Written by :
Dan Shapiro
Published on :
(15) Oral Roberts vs (2) Ohio St. featured a line of Buckeyes -16. Jazz Sports (est. 1994) offers live prop bets for this game and a generous welcome bonus (max bonus $1000).
How They Got Here
Max Abmas scored 23 points, Francis Lacis made a game-saving block and steal, and No. 4-seed Oral Roberts beat third-seeded North Dakota State 75-72 on Tuesday night.
Kofi Cockburn and Ayo Dosunmu both scored 16 points, both grabbed nine rebounds and both made key plays in overtime to give No. 3 Illinois a 91-88 victory over No. 9 Ohio State on Sunday for its first Big Ten Tournament title since 2005.
The public was backing Oral Roberts at an 80% clip on the +16, with the line having come down a half point.
Prop Bets
Oral Roberts @ Ohio St Fri, Mar 19, 2021 EST
| Rot | Last To Score | Moneyline |
|---|---|---|
| 2507 | Oral Roberts | -115 |
| 2508 | Ohio St | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 2510 | Oral Roberts - Oral Roberts | +1500 |
| 2511 | Tie - Oral Roberts | +6000 |
| 2512 | Ohio St - Oral Roberts | +1800 |
| 2513 | Oral Roberts - Ohio St | +500 |
| 2514 | Tie - Ohio St | +1700 |
| 2515 | Ohio St - Ohio St | -600 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2525 | Oral Roberts to win by 1-2 pts | +3500 |
| 2526 | Oral Roberts to win by 3-6 pts | +2800 |
| 2527 | Oral Roberts to win by 7-9 pts | +3500 |
| 2528 | Oral Roberts to win by 10-13 pts | +5500 |
| 2529 | Oral Roberts to win by 14-16 pts | +9000 |
| 2530 | Oral Roberts to win by 17-20 pts | +11000 |
| 2531 | Oral Roberts to win by 21 or more pts | +9000 |
| 2532 | Ohio St to win by 1-2 pts | +1900 |
| 2533 | Ohio St to win by 3-6 pts | +700 |
| 2534 | Ohio St to win by 7-9 pts | +700 |
| 2535 | Ohio St to win by 10-13 pts | +450 |
| 2536 | Ohio St to win by 14-16 pts | +600 |
| 2537 | Ohio St to win by 17-20 pts | +425 |
| 2538 | Ohio St to win by 21 or more pts | +150 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 2541 | 1st Half | +130 |
| 2542 | 2nd Half | -200 |
| 2543 | Tie | +3500 |
| Rot | Game Total | Moneyline |
|---|---|---|
| 2544 | Odd | -115 |
| 2545 | Even | -115 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 2546 | Oral Roberts to win by 1-3 pts | +1100 |
| 2547 | Oral Roberts to win by 4-6 pts | +1900 |
| 2548 | Oral Roberts to win by 7-9 pts | +3000 |
| 2549 | Oral Roberts to win by 10-12 pts | +3500 |
| 2550 | Oral Roberts to win by 13-15 pts | +6000 |
| 2551 | Oral Roberts to win by 16 or more pts | +9000 |
| 2552 | Ohio St to win by 1-3 pts | +650 |
| 2553 | Ohio St to win by 4-6 pts | +500 |
| 2554 | Ohio St to win by 7-9 pts | +450 |
| 2555 | Ohio St to win by 10-12 pts | +450 |
| 2556 | Ohio St to win by 13-15 pts | +500 |
| 2557 | Ohio St to win by 16 or more pts | +230 |
| 2558 | Tie | +1700 |
- Dan Shapiro, Gambling911.com