Written by :
Published on :
The powerful Crimson Tide, who have topped 50 points in each of the past three games, are overwhelming 19 1/2-point favorites in the contest, also known as the Rose Bowl after the game was moved from Pasadena to the Dallas area due to California's COVID-19 protocols.
When the teams last met eight seasons ago in the BCS title game, Alabama trampled the Fighting Irish by scoring the first 35 points of a 42-14 romp. The Crimson Tide pummeled Notre Dame in the trenches, leading to a 265-32 edge in rushing yardage.
"We're much better prepared than we were in 2012 in terms of the physicality on both lines," Notre Dame coach Brian Kelly said on a video call. "I think we have the ability to move the football, certainly."
The Crimson Tide (11-0) topped 50 six times and averaged 49.7 points -- second-best nationally -- while being led by a trio of big-time performers.
Prop Bets
Notre Dame @ Alabama Fri, Jan 01, 2021 EST
| Rot | First To Score | Moneyline |
|---|---|---|
| 1001 | Notre Dame | +235 |
| 1002 | Alabama | -325 |
| Rot | Score in 1st 5 mins | Moneyline |
|---|---|---|
| 1003 | Yes | -125 |
| 1004 | No | -105 |
| Rot | First Score of the Game | Moneyline |
|---|---|---|
| 1005 | TD | -500 |
| 1006 | Any Other Score | +350 |
| Rot | Longest TD in the Game | Moneyline |
|---|---|---|
| 1007 | Over 62½ Yards | -115 |
| 1008 | Under 62½ Yards | -115 |
| Rot | First Scoring Play Of the Game | Moneyline |
|---|---|---|
| 1009 | Notre Dame TD | +180 |
| 1010 | Notre Dame FG | +750 |
| 1011 | Notre Dame Any Other Score | +4500 |
| 1012 | Alabama TD | -140 |
| 1013 | Alabama FG | +700 |
| 1014 | Alabama Any Other Score | +4500 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 1015 | Yes | -350 |
| 1016 | No | +250 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 1017 | Yes | -200 |
| 1018 | No | +165 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 1019 | Notre Dame to win by 1-6 pts | +1000 |
| 1020 | Notre Dame to win by 7-12 pts | +2000 |
| 1021 | Notre Dame to win by 13-18 pts | +3500 |
| 1022 | Notre Dame to win by 19-24 pts | +6500 |
| 1023 | Notre Dame to win by 25-30 pts | +9000 |
| 1024 | Notre Dame to win by 31-36 pts | +10000 |
| 1025 | Notre Dame to win by 37-42 pts | +11000 |
| 1026 | Notre Dame to win by 43 or more pts | +12000 |
| 1027 | Alabama to win by 1-6 pts | +650 |
| 1028 | Alabama to win by 7-12 pts | +550 |
| 1029 | Alabama to win by 13-18 pts | +425 |
| 1030 | Alabama to win by 19-24 pts | +450 |
| 1031 | Alabama to win by 25-30 pts | +500 |
| 1032 | Alabama to win by 31-36 pts | +600 |
| 1033 | Alabama to win by 37-42 pts | +1000 |
| 1034 | Alabama to win by 43 or more pts | +900 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 1035 | Notre Dame/Notre Dame | +800 |
| 1036 | Notre Dame/Tie | +4000 |
| 1037 | Notre Dame/Alabama | +600 |
| 1038 | Tie/Notre Dame | +3000 |
| 1039 | Tie/Tie | +3500 |
| 1040 | Tie/Alabama | +1100 |
| 1041 | Alabama/Notre Dame | +1700 |
| 1042 | Alabama/Tie | +4000 |
| 1043 | Alabama/Alabama | -325 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 1046 | Notre Dame to win by 1-3 pts | +1700 |
| 1047 | Notre Dame to win by 4-6 pts | +2000 |
| 1048 | Notre Dame to win by 7-9 pts | +1500 |
| 1049 | Notre Dame to win by 10-12 pts | +2200 |
| 1050 | Notre Dame to win by 13 or more pts | +1500 |
| 1051 | Alabama to win by 1-3 pts | +1300 |
| 1052 | Alabama to win by 4-6 pts | +1300 |
| 1053 | Alabama to win by 7-9 pts | +600 |
| 1054 | Alabama to win by 10-12 pts | +700 |
| 1055 | Alabama to win by 13 or more pts | -120 |
| 1056 | Tie | +900 |
| Rot | Team to Call First Timeout | Moneyline |
|---|---|---|
| 1060 | Notre Dame | -115 |
| 1061 | Alabama | -115 |
| Rot | Total Points In The Game | Moneyline |
|---|---|---|
| 1062 | 0-20 Pts | +9000 |
| 1063 | 21-30 Pts | +4500 |
| 1064 | 31-40 Pts | +1700 |
| 1065 | 41-50 Pts | +650 |
| 1066 | 51-60 Pts | +290 |
| 1067 | 61-70 Pts | +200 |
| 1068 | 71 or more Pts | +150 |
| Rot | Race To 10 Points | Moneyline |
|---|---|---|
| 1069 | Notre Dame | +215 |
| 1070 | Alabama | -350 |
| 1071 | Neither | +9000 |
| Rot | Race To 15 Points | Moneyline |
|---|---|---|
| 1072 | Notre Dame | +290 |
| 1073 | Alabama | -500 |
| 1074 | Neither | +7000 |
| Rot | Race To 20 Points | Moneyline |
|---|---|---|
| 1075 | Notre Dame | +325 |
| 1076 | Alabama | -600 |
| 1077 | Neither | +4000 |
| Rot | Race To 25 Points | Moneyline |
|---|---|---|
| 1078 | Notre Dame | +700 |
| 1079 | Alabama | -750 |
| 1080 | Neither | +800 |
| Rot | Race To 30 Points | Moneyline |
|---|---|---|
| 1081 | Notre Dame | +1300 |
| 1082 | Alabama | -600 |
| 1083 | Neither | +450 |
| Rot | Race To 35 Points | Moneyline |
|---|---|---|
| 1084 | Notre Dame | +2400 |
| 1085 | Alabama | -375 |
| 1086 | Neither | +250 |
| Rot | Race To 40 Points | Moneyline |
|---|---|---|
| 1087 | Notre Dame | +3500 |
| 1088 | Alabama | -175 |
| 1089 | Neither | +115 |
| Rot | Game Total | Moneyline |
|---|---|---|
| 1090 | Odd | -115 |
| 1091 | Even | -115 |
| Rot | Special Team or Defensive TD Scored | Moneyline |
|---|---|---|
| 1092 | Yes | +190 |
| 1093 | No | -230 |
| Rot | Alabama First Score Method | Moneyline |
|---|---|---|
| 1094 | TD | -800 |
| 1095 | Field Goal | +425 |
| 1096 | Any Other | +4000 |
| Rot | Notre Dame First Score Method | Moneyline |
|---|---|---|
| 1097 | TD | -450 |
| 1098 | Field Goal | +270 |
| 1099 | Any Other | +4000 |
- Dan Shapiro, Gambling911.com

