Written by :
Published on :
(14) Morehead St. vs (3) West Virginia features a line of West Virginia -13. BetUS (est. 1994) offers live prop bets for this game and a generous welcome bonus (max bonus $2500).
How They Got Here
Johni Broome scored a career-high 27 points on 12-of-19 shooting and grabbed 12 rebounds and Morehead State cruised to a 86-71 win over top-seeded Belmont on Saturday in the Ohio Valley Conference tournament championship game.
Virginia fell to Oklahoma State last week, 72-69. West Virginia’s Derek Culver has averaged 14.6 points and 9.8 rebounds while Miles McBride has put up 15.4 points and 4.7 assists.
Prop Bets
Morehead St @ W Virginia Fri, Mar 19, 2021 EST
| Rot | First To Score 20 Points | Moneyline |
|---|---|---|
| 2503 | Morehead St | +275 |
| 2504 | W Virginia | -375 |
| Rot | Last To Score | Moneyline |
|---|---|---|
| 2507 | Morehead St | -115 |
| 2508 | W Virginia | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 2510 | Morehead St - Morehead St | +900 |
| 2511 | Tie - Morehead St | +4500 |
| 2512 | W Virginia - Morehead St | +1300 |
| 2513 | Morehead St - W Virginia | +450 |
| 2514 | Tie - W Virginia | +1500 |
| 2515 | W Virginia - W Virginia | -375 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2525 | Morehead St to win by 1-2 pts | +2000 |
| 2526 | Morehead St to win by 3-6 pts | +1700 |
| 2527 | Morehead St to win by 7-9 pts | +3000 |
| 2528 | Morehead St to win by 10-13 pts | +3500 |
| 2529 | Morehead St to win by 14-16 pts | +6000 |
| 2530 | Morehead St to win by 17-20 pts | +9000 |
| 2531 | Morehead St to win by 21 or more pts | +7000 |
| 2532 | W Virginia to win by 1-2 pts | +1300 |
| 2533 | W Virginia to win by 3-6 pts | +500 |
| 2534 | W Virginia to win by 7-9 pts | +550 |
| 2535 | W Virginia to win by 10-13 pts | +400 |
| 2536 | W Virginia to win by 14-16 pts | +550 |
| 2537 | W Virginia to win by 17-20 pts | +450 |
| 2538 | W Virginia to win by 21 or more pts | +275 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 2541 | 1st Half | +140 |
| 2542 | 2nd Half | -220 |
| 2543 | Tie | +3500 |
| Rot | Game Total | Moneyline |
|---|---|---|
| 2544 | Odd | -115 |
| 2545 | Even | -115 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 2546 | Morehead St to win by 1-3 pts | +800 |
| 2547 | Morehead St to win by 4-6 pts | +1300 |
| 2548 | Morehead St to win by 7-9 pts | +2000 |
| 2549 | Morehead St to win by 10-12 pts | +3500 |
| 2550 | Morehead St to win by 13-15 pts | +4500 |
| 2551 | Morehead St to win by 16 or more pts | +7000 |
| 2552 | W Virginia to win by 1-3 pts | +500 |
| 2553 | W Virginia to win by 4-6 pts | +425 |
| 2554 | W Virginia to win by 7-9 pts | +425 |
| 2555 | W Virginia to win by 10-12 pts | +450 |
| 2556 | W Virginia to win by 13-15 pts | +650 |
| 2557 | W Virginia to win by 16 or more pts | +425 |
| 2558 | Tie | +1500 |
- Tyrone Black, Gambling911.com
