Written by :
Don Shapiro
Published on :
Watch this one closely. The Minnesota Vikings were seeing heavy public action on the spread early on versus the Indianapolis Colts. The Vikings are a +3 dog.
For a brief time this line fell to -2.5 at Heritage, an indication that they may have an opinion on Indianapolis. However, the line had shifted to -3.5 as this was going online. Nearly every book was holding at Colts -3.
The Vikings are 7-2 Against The Spread in their last 9 games following a ATS loss but are 2-6 ATS in their last 8 games as a road underdog.
Both teams are coming off losses.
Here are your prop bets, all available for wagering at BetUS, which is offering a generous welcome bonus (max bonus $2500).
Vikings @ Colts Sun, Sep 20, 2020 EST
| Rot | Kirk Cousins (MIN) Total Completions | Moneyline |
|---|---|---|
| 701 | Over 22½ Completions | -115 |
| 702 | Under 22½ Completions | -115 |
| Rot | Kirk Cousins (MIN) Total Passing Yards | Moneyline |
|---|---|---|
| 703 | Over 251½ Passing Yards | -115 |
| 704 | Under 251½ Passing Yards | -115 |
| Rot | Philip Rivers (IND) Total Completions | Moneyline |
|---|---|---|
| 801 | Over 23½ Completions | -115 |
| 802 | Under 23½ Completions | -115 |
| Rot | Philip Rivers (IND) Total Passing Yards | Moneyline |
|---|---|---|
| 803 | Over 261½ Passing Yards | -115 |
| 804 | Under 261½ Passing Yards | -115 |
| Rot | First Scoring Play | Moneyline |
|---|---|---|
| 1007 | Vikings TD | +200 |
| 1008 | Vikings FG | +350 |
| 1009 | Vikings Any Other Score | +4500 |
| 1010 | Colts TD | +175 |
| 1011 | Colts FG | +300 |
| 1012 | Colts Any Other Score | +4500 |
| Rot | Will there be a Defensive or Special Teams TD | Moneyline |
|---|---|---|
| 1013 | Yes | +210 |
| 1014 | No | -260 |
| Rot | Total TDs in the Game | Moneyline |
|---|---|---|
| 1015 | Over 5½ TDs | +105 |
| 1016 | Under 5½ TDs | -135 |
| Rot | Total FGs Scored in the Game | Moneyline |
|---|---|---|
| 1017 | Over 3½ FGs | +105 |
| 1018 | Under 3½ FGs | -135 |
| Rot | Shortest TD in the Game | Moneyline |
|---|---|---|
| 1021 | Over 1½ Yards | -110 |
| 1022 | Under 1½ Yards | -120 |
| Rot | Longest FG Scored in the Game | Moneyline |
|---|---|---|
| 1023 | Over 46½ Yards | -110 |
| 1024 | Under 46½ Yards | -120 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 1025 | Yes | -230 |
| 1026 | No | +190 |
| Rot | Team To Score Longest TD | Moneyline |
|---|---|---|
| 1027 | Vikings | -110 |
| 1028 | Colts | -120 |
| Rot | Team To Score Longest FG | Moneyline |
|---|---|---|
| 1029 | Vikings | Ev |
| 1030 | Colts | -130 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 1031 | Yes | -175 |
| 1032 | No | +145 |
| Rot | Team to Call 1st Timeout | Moneyline |
|---|---|---|
| 1033 | Vikings | -115 |
| 1034 | Colts | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 1035 | Vikings/Vikings | +220 |
| 1036 | Vikings/Tie | +3500 |
| 1037 | Vikings/Colts | +600 |
| 1038 | Tie/Vikings | +1700 |
| 1039 | Tie/Tie | +4000 |
| 1040 | Tie/Colts | +1300 |
| 1041 | Colts/Vikings | +650 |
| 1042 | Colts/Tie | +3500 |
| 1043 | Colts/Colts | +110 |
| Rot | Race To 10 Points | Moneyline |
|---|---|---|
| 1044 | Vikings | Ev |
| 1045 | Colts | -150 |
| 1046 | Neither | +7000 |
| Rot | Will the Game go to Overtime | Moneyline |
|---|---|---|
| 1047 | Yes | +900 |
| 1048 | No | -2500 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 1057 | Vikings to win by 1-3 pts | +700 |
| 1058 | Vikings to win by 4-6 pts | +1000 |
| 1059 | Vikings to win by 7-10 pts | +800 |
| 1060 | Vikings to win by 11-13 pts | +1800 |
| 1061 | Vikings to win by 14-17 pts | +1300 |
| 1062 | Vikings to win by 18-21 pts | +1800 |
| 1063 | Vikings to win by 22 or more pts | +1000 |
| 1064 | Colts to win by 1-3 pts | +550 |
| 1065 | Colts to win by 4-6 pts | +750 |
| 1066 | Colts to win by 7-10 pts | +550 |
| 1067 | Colts to win by 11-13 pts | +1250 |
| 1068 | Colts to win by 14-17 pts | +850 |
| 1069 | Colts to win by 18-21 pts | +1100 |
| 1070 | Colts to win by 22 or more pts | +500 |
| Rot | Total Points Scored | Moneyline |
|---|---|---|
| 1071 | 00-14 Points | +6000 |
| 1072 | 15-21 Points | +2000 |
| 1073 | 22-28 Points | +900 |
| 1074 | 29-35 Points | +500 |
| 1075 | 36-42 Points | +375 |
| 1076 | 43-49 Points | +350 |
| 1077 | 50-56 Points | +400 |
| 1078 | 57-63 Points | +500 |
| 1079 | 64-70 Points | +700 |
| 1080 | 71-77 Points | +1200 |
| 1081 | 78 or More Points | +1200 |
- Don Shapiro, Gambling911.com
