Written by :
Tony Caliente
Published on :
You can find prop bets for the Longwood @ Tennessee NCAA Tournament first round game by scrolling below.
Thu, Mar 17, 2022 EST
| Rot | Justin Hill (Longwood) Total Points | Moneyline |
|---|---|---|
| 801 | Over 13½ Points | +105 |
| 802 | Under 13½ Points | -135 |
| Rot | DeShaun Wade (Longwood) Total Points | Moneyline |
|---|---|---|
| 811 | Over 10½ Points | -105 |
| 812 | Under 10½ Points | -125 |
| Rot | Isaiah Wilkins (Longwood) Total Points | Moneyline |
|---|---|---|
| 821 | Over 10½ Points | +115 |
| 822 | Under 10½ Points | -145 |
| Rot | Kennedy Chandler (Tennessee) Total Points | Moneyline |
|---|---|---|
| 901 | Over 14½ Points | -115 |
| 902 | Under 14½ Points | -115 |
| Rot | Kennedy Chandler (Tennessee) Total Assists | Moneyline |
|---|---|---|
| 903 | Over 3½ Assists | -150 |
| 904 | Under 3½ Assists | +120 |
| Rot | Kennedy Chandler (Tennessee) Total Rebounds | Moneyline |
|---|---|---|
| 905 | Over 3½ Rebounds | +135 |
| 906 | Under 3½ Rebounds | -165 |
| Rot | Josiah-Jordan James (Tennessee) Total Points | Moneyline |
|---|---|---|
| 911 | Over 13½ Points | -130 |
| 912 | Under 13½ Points | Ev |
| Rot | Josiah-Jordan James (Tennessee) Total Rebounds | Moneyline |
|---|---|---|
| 915 | Over 5½ Rebounds | -155 |
| 916 | Under 5½ Rebounds | +125 |
| Rot | Santiago Vescovi (Tennessee) Total Points | Moneyline |
|---|---|---|
| 921 | Over 12½ Points | -115 |
| 922 | Under 12½ Points | -115 |
| Rot | Santiago Vescovi (Tennessee) Total Assists | Moneyline |
|---|---|---|
| 923 | Over 2½ Assists | -165 |
| 924 | Under 2½ Assists | +135 |
| Rot | Santiago Vescovi (Tennessee) Total Rebounds | Moneyline |
|---|---|---|
| 925 | Over 4½ Rebounds | +125 |
| 926 | Under 4½ Rebounds | -155 |
| Rot | Santiago Vescovi (Tennessee) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 927 | Over 2½ 3pt FGs | -120 |
| 928 | Under 2½ 3pt FGs | -110 |
| Rot | Zakai Zeigler (Tennessee) Total Points | Moneyline |
|---|---|---|
| 931 | Over 10½ Points | -140 |
| 932 | Under 10½ Points | +110 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 2001 | Longwood - Longwood | +2000 |
| 2002 | Tie - Longwood | +6500 |
| 2003 | Tennessee - Longwood | +2200 |
| 2004 | Longwood - Tennessee | +650 |
| 2005 | Tie - Tennessee | +1800 |
| 2006 | Tennessee - Tennessee | -650 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2007 | Longwood to win by 1-2 pts | +4000 |
| 2008 | Longwood to win by 3-6 pts | +3500 |
| 2009 | Longwood to win by 7-9 pts | +5000 |
| 2010 | Longwood to win by 10-13 pts | +6500 |
| 2011 | Longwood to win by 14-16 pts | +10000 |
| 2012 | Longwood to win by 17-20 pts | +12500 |
| 2013 | Longwood to win by 21 or more pts | +10000 |
| 2014 | Tennessee to win by 1-2 pts | +2200 |
| 2015 | Tennessee to win by 3-6 pts | +800 |
| 2016 | Tennessee to win by 7-9 pts | +750 |
| 2017 | Tennessee to win by 10-13 pts | +500 |
| 2018 | Tennessee to win by 14-16 pts | +600 |
| 2019 | Tennessee to win by 17-20 pts | +450 |
| 2020 | Tennessee to win by 21 or more pts | +150 |
| Rot | Winning Margin 3-Way | Moneyline |
|---|---|---|
| 2021 | Longwood to win by 6 or more pts | +3300 |
| 2022 | Tennessee to win by 6 or more pts | -900 |
| 2023 | Any Other Result | +500 |
| Rot | First To Score 20 Points | Moneyline |
|---|---|---|
| 2024 | Longwood | +400 |
| 2025 | Tennessee | -700 |
| Rot | Last To Score | Moneyline |
|---|---|---|
| 2026 | Longwood | Ev |
| 2027 | Tennessee | -130 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 2030 | 1st Half | +160 |
| 2031 | 2nd Half | -220 |
| 2032 | Tie | +2500 |
| Rot | Game Total | Moneyline |
|---|---|---|
| 2033 | Odd | -115 |
| 2034 | Even | -115 |
| Rot | Longwood Total | Moneyline |
|---|---|---|
| 2035 | Odd | -115 |
| 2036 | Even | -115 |
| Rot | Tennessee Total | Moneyline |
|---|---|---|
| 2037 | Odd | -115 |
| 2038 | Even | -115 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 2101 | Longwood to win by 1-3 pts | +1400 |
| 2102 | Longwood to win by 4-6 pts | +2500 |
| 2103 | Longwood to win by 7-9 pts | +4000 |
| 2104 | Longwood to win by 10-12 pts | +5000 |
| 2105 | Longwood to win by 13-15 pts | +10000 |
| 2106 | Longwood to win by 16 or more pts | +12500 |
| 2107 | Tennessee to win by 1-3 pts | +750 |
| 2108 | Tennessee to win by 4-6 pts | +550 |
| 2109 | Tennessee to win by 7-9 pts | +450 |
| 2110 | Tennessee to win by 10-12 pts | +450 |
| 2111 | Tennessee to win by 13-15 pts | +500 |
| 2112 | Tennessee to win by 16 or more pts | +275 |
| 2113 | Tie | +1800 |
| Rot | 1st Half Race To 20 Points | Moneyline |
|---|---|---|
| 2114 | Longwood | +400 |
| 2115 | Tennessee | -700 |
| 2116 | Neither | +6000 |
| Rot | 1st Half Race To 25 Points | Moneyline |
|---|---|---|
| 2117 | Longwood | +450 |
| 2118 | Tennessee | -800 |
| 2119 | Neither | +2500 |
| Rot | 1st Half Race To 30 Points | Moneyline |
|---|---|---|
| 2120 | Longwood | +700 |
| 2121 | Tennessee | -450 |
| 2122 | Neither | +500 |
| Rot | 1st Half Race To 35 Points | Moneyline |
|---|---|---|
| 2123 | Longwood | +1400 |
| 2124 | Tennessee | -155 |
| 2125 | Neither | +130 |
| Rot | 1st Half Race To 40 Points | Moneyline |
|---|---|---|
| 2126 | Longwood | +3300 |
| 2127 | Tennessee | +205 |
| 2128 | Neither | -280 |
| Rot | 1st Half Race To 45 Points | Moneyline |
|---|---|---|
| 2129 | Longwood | +5000 |
| 2130 | Tennessee | +600 |
| 2131 | Neither | -1200 |
| Rot | 1st Half Race To 50 Points | Moneyline |
|---|---|---|
| 2132 | Longwood | +6500 |
| 2133 | Tennessee | +1200 |
| 2134 | Neither | -8000 |
