Written by :
C Costigan
Published on :
With the culmination of the NHL regular season just over a month away, let's take a look at the latest hockey odds.
|
*Now Celebrating 21 Years in Business |
SportsBetting.ag has provided fresh odds to win the Stanley Cup, each conference and the divisions. There are also odds for end-of-season player awards.
Tampa Bay has been in the top spot in terms of lowest Cup odds most of the season, but Boston has usurped the Lightning due to a sizable lead in the division.
The Golden Knights are tied with Tampa Bay, and Colorado is the only other team with better than 10-1 Cup odds. You can find the full list below.
Calder Trophy Odds
Cale Makar (-130)
Quinn Hughes (+100)
Dominik Kubalik (+5000)
Victor Olofsson (+6600)
(Makar's opening odds in September were +500 while Hughes' were +1200)
Hart Trophy Odds
Connor McDavid (+200)
Leon Draisaitl (+200)
Nathan MacKinnon (+300)
David Pastrnak (+400)
Artemi Panarin (+800)
Brad Marchand (+1000)
John Carlson (+2500)
Nikita Kucherov (+3300)
(McDavid's opening odds in September were +250 while Draisaitl wasn't on the board)
Art Ross Trophy Odds
Leon Draisaitl (-900)
Connor McDavid (+350)
Artemi Panarin (+1600)
David Pastrnak (+1600)
(Draisaitl's opening odds in September were +3300)
Norris Trophy Odds
John Carlson (-600)
Roman Josi (+500)
Victor Hedman (+600)
Alex Pietrangelo (+2000)
Vezina Trophy Odds
Tuuka Rask (+175)
Connor Hellebuyck (+250)
Andrei Vasilevskiy (+600)
Ben Bishop (+600)
Jordan Binnington (+600)
Frederik Andersen (+1400)
(NHL odds are subject to change and current odds can be found here: https://www.sportsbetting.ag/sportsbook/futures-and-props/nhl-futures . If you are able to use any of this in your publication, a link back to the site is always appreciated.)
| Stanley Cup | |
| Boston Bruins | +500 |
| Tampa Bay Lightning | +600 |
| Vegas Golden Knights | +600 |
| Colorado Avalanche | +900 |
| St. Louis Blues | +1000 |
| Washington Capitals | +1000 |
| Pittsburgh Penguins | +1200 |
| Dallas Stars | +1600 |
| Philadelphia Flyers | +1600 |
| Carolina Hurricanes | +2000 |
| Toronto Maple Leafs | +2000 |
| Nashville Predators | +2500 |
| Vancouver Canucks | +2800 |
| Edmonton Oilers | +3300 |
| New York Islanders | +3300 |
| Calgary Flames | +4000 |
| Arizona Coyotes | +5000 |
| Florida Panthers | +5000 |
| New York Rangers | +5000 |
| Winnipeg Jets | +5000 |
| Minnesota Wild | +6600 |
| Columbus Blue Jackets | +8000 |
| Chicago Blackhawks | +10000 |
| Buffalo Sabres | +25000 |
| Montreal Canadiens | +25000 |
| Anaheim Ducks | +50000 |
| New Jersey Devils | +50000 |
| San Jose Sharks | +50000 |
| San Jose Sharks | +50000 |
| Eastern Conference | Western Conference | ||
| Boston Bruins | +325 | Vegas Golden Knights | +325 |
| Tampa Bay Lightning | +350 | Colorado Avalanche | +400 |
| Washington Capitals | +500 | St Louis Blues | +500 |
| Pittsburgh Penguins | +650 | Dallas Stars | +600 |
| Philadelphia Flyers | +800 | Nashville Predators | +900 |
| Toronto Maple Leafs | +900 | Vancouver Canucks | +1000 |
| Carolina Hurricanes | +1000 | Arizona Coyotes | +1200 |
| New York Islanders | +1600 | Edmonton Oilers | +1200 |
| Florida Panthers | +2000 | Calgary Flames | +2000 |
| New York Rangers | +2500 | Winnipeg Jets | +2000 |
| Columbus Blue Jackets | +4000 | Minnesota Wild | +3300 |
| Montreal Canadiens | +10000 | Chicago Blackhawks | +5000 |
| Buffalo Sabres | +25000 | Anaheim Ducks | +25000 |
| New Jersey Devils | +25000 | San Jose Sharks | +25000 |
