Written by :
Published on :
Over the last five games, KC has dismantled the Raiders. The closest game was a Chiefs 40-33 victory. The line on this one was -11 as of Saturday morning. We have seen the number as high as -13.5 midweek.
Raiders-Chiefs Preview
The Chiefs are 4-0 for the fourth consecutive year, and thanks largely to that suddenly dominant defense, they have a chance to take a stranglehold five games into the season on the AFC West when they face Las Vegas on Sunday at Arrowhead Stadium for the first of their two regular-season meetings.
"I give (Steve) Spagnuolo, the defensive coordinator, a ton of credit. You have no idea what he's going to come up with next," Gruden said. "It's a great scheme. It's very diverse. Tyrann Mathieu is one of the guys that really makes it go."
Chiefs Futures
KC pays out $320 for every $100 bet to win the Super Bowl. Some books have actually removed their AFC West division odds, believing the Chiefs to be too good. Others are offering KC at -4000 or greater odds.
Props
Raiders @ Chiefs Sun, Oct 11, 2020 EST
| Rot | First Scoring Play | Moneyline |
|---|---|---|
| 1007 | Raiders TD | +270 |
| 1008 | Raiders FG | +375 |
| 1009 | Raiders Any Other Score | +5000 |
| 1010 | Chiefs TD | +125 |
| 1011 | Chiefs FG | +300 |
| 1012 | Chiefs Any Other Score | +4500 |
| Rot | Will there be a Defensive or Special Teams TD | Moneyline |
|---|---|---|
| 1013 | Yes | +225 |
| 1014 | No | -300 |
| Rot | Total TDs in the Game | Moneyline |
|---|---|---|
| 1015 | Over 6½ TDs | Ev |
| 1016 | Under 6½ TDs | -130 |
| Rot | Total FGs Scored in the Game | Moneyline |
|---|---|---|
| 1017 | Over 3½ FGs | -120 |
| 1018 | Under 3½ FGs | -110 |
| Rot | Shortest TD in the Game | Moneyline |
|---|---|---|
| 1021 | Over 1½ Yards | Ev |
| 1022 | Under 1½ Yards | -130 |
| Rot | Longest FG Scored in the Game | Moneyline |
|---|---|---|
| 1023 | Over 47½ Yards | -115 |
| 1024 | Under 47½ Yards | -115 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 1025 | Yes | -350 |
| 1026 | No | +250 |
| Rot | Team To Score Longest TD | Moneyline |
|---|---|---|
| 1027 | Raiders | +170 |
| 1028 | Chiefs | -210 |
| Rot | Team To Score Longest FG | Moneyline |
|---|---|---|
| 1029 | Raiders | Ev |
| 1030 | Chiefs | -130 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 1031 | Yes | -190 |
| 1032 | No | +160 |
| Rot | Team to Call 1st Timeout | Moneyline |
|---|---|---|
| 1033 | Raiders | -115 |
| 1034 | Chiefs | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 1035 | Raiders/Raiders | +650 |
| 1036 | Raiders/Tie | +3500 |
| 1037 | Raiders/Chiefs | +400 |
| 1038 | Tie/Raiders | +3500 |
| 1039 | Tie/Tie | +5000 |
| 1040 | Tie/Chiefs | +1100 |
| 1041 | Chiefs/Raiders | +1500 |
| 1042 | Chiefs/Tie | +4000 |
| 1043 | Chiefs/Chiefs | -220 |
| Rot | Race To 10 Points | Moneyline |
|---|---|---|
| 1044 | Raiders | +170 |
| 1045 | Chiefs | -270 |
| 1046 | Neither | +9000 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 1049 | 1st Half | -125 |
| 1050 | 2nd Half | -120 |
| 1051 | Tie | +2000 |
| Rot | Highest Scoring Quarter | Moneyline |
|---|---|---|
| 1052 | 1st Quarter | +450 |
| 1053 | 2nd Quarter | +165 |
| 1054 | 3rd Quarter | +450 |
| 1055 | 4th Quarter | +200 |
| 1056 | Tie | +850 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 1057 | Raiders to win by 1-3 pts | +1500 |
| 1058 | Raiders to win by 4-6 pts | +2500 |
| 1059 | Raiders to win by 7-10 pts | +2200 |
| 1060 | Raiders to win by 11-13 pts | +4500 |
| 1061 | Raiders to win by 14-17 pts | +3000 |
| 1062 | Raiders to win by 18-21 pts | +5000 |
| 1063 | Raiders to win by 22 or more pts | +2500 |
| 1064 | Chiefs to win by 1-3 pts | +450 |
| 1065 | Chiefs to win by 4-6 pts | +650 |
| 1066 | Chiefs to win by 7-10 pts | +450 |
| 1067 | Chiefs to win by 11-13 pts | +1000 |
| 1068 | Chiefs to win by 14-17 pts | +650 |
| 1069 | Chiefs to win by 18-21 pts | +750 |
| 1070 | Chiefs to win by 22 or more pts | +225 |
| Rot | Total Points Scored | Moneyline |
|---|---|---|
| 1071 | 00-14 Points | +15000 |
| 1072 | 15-21 Points | +5000 |
| 1073 | 22-28 Points | +1800 |
| 1074 | 29-35 Points | +900 |
| 1075 | 36-42 Points | +550 |
| 1076 | 43-49 Points | +425 |
| 1077 | 50-56 Points | +350 |
| 1078 | 57-63 Points | +425 |
| 1079 | 64-70 Points | +500 |
| 1080 | 71-77 Points | +725 |
| 1081 | 78 or More Points | +500 |
| Rot | 1st Half Total TDs Scored | Moneyline |
|---|---|---|
| 1082 | Over 3½ TDs | +125 |
| 1083 | Under 3½ TDs | -155 |
| Rot | 1st Half Total FGs Scored | Moneyline |
|---|---|---|
| 1084 | Over 1½ FGs | -120 |
| 1085 | Under 1½ FGs | -110 |
| Rot | Score in Last 2 min of the 1st Half | Moneyline |
|---|---|---|
| 1086 | Yes | -375 |
| 1087 | No | +275 |
- Don Shapiro, Gambling911.com
