Written by :
Don Shapiro
Published on :
The LA Clippers vs. Boston Celtics betting line has not moved off the -1.5, favoring Boston.
Preview
- Kawhi Leonard scored 30 points, Lou Williams added 17 and the Los Angeles Clippers beat the Memphis Grizzlies 119-99 on Friday night to split a two-game series.
- Giannis Antetokounmpo scored 38 points, Khris Middleton added 31 and the Milwaukee Bucks outlasted the New Orleans Pelicans 129-125 on Thursday night.
- Milwaukee has won the last three in this series.
- Bucks are 4-11 Against The Spread in their last 15 games after scoring more than 125 points in their previous game.
- Bucks are 3-13 ATS in their last 16 games vs. a team with a winning % above .600.
Prop Bets
Clippers @ Bucks Sun, Feb 28, 2021 EST
| Rot | First To Score 20 Points | Moneyline |
|---|---|---|
| 2003 | Clippers | -115 |
| 2004 | Bucks | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 2007 | Clippers - Clippers | +170 |
| 2008 | Tie - Clippers | +2300 |
| 2009 | Bucks - Clippers | +500 |
| 2010 | Clippers - Bucks | +500 |
| 2011 | Tie - Bucks | +2000 |
| 2012 | Bucks - Bucks | +140 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 2018 | 1st Half | -160 |
| 2019 | 2nd Half | Ev |
| 2020 | Tie | +4500 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2021 | Clippers to win by 1-2 pts | +1000 |
| 2022 | Clippers to win by 3-6 pts | +550 |
| 2023 | Clippers to win by 7-9 pts | +900 |
| 2024 | Clippers to win by 10-13 pts | +800 |
| 2025 | Clippers to win by 14-16 pts | +1700 |
| 2026 | Clippers to win by 17-20 pts | +1700 |
| 2027 | Clippers to win by 21 or more pts | +1000 |
| 2028 | Bucks to win by 1-2 pts | +1000 |
| 2029 | Bucks to win by 3-6 pts | +500 |
| 2030 | Bucks to win by 7-9 pts | +800 |
| 2031 | Bucks to win by 10-13 pts | +750 |
| 2032 | Bucks to win by 14-16 pts | +1300 |
| 2033 | Bucks to win by 17-20 pts | +1300 |
| 2034 | Bucks to win by 21 or more pts | +750 |
| Rot | Team with Highest Scoring Quarter | Moneyline |
|---|---|---|
| 2035 | Clippers | Ev |
| 2036 | Bucks | -110 |
| 2037 | Tie | +600 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 2038 | Clippers to win by 1-3 pts | +500 |
| 2039 | Clippers to win by 4-6 pts | +600 |
| 2040 | Clippers to win by 7-9 pts | +800 |
| 2041 | Clippers to win by 10-12 pts | +1100 |
| 2042 | Clippers to win by 13-15 pts | +1700 |
| 2043 | Clippers to win by 16 or more pts | +1500 |
| 2044 | Bucks to win by 1-3 pts | +500 |
| 2045 | Bucks to win by 4-6 pts | +550 |
| 2046 | Bucks to win by 7-9 pts | +700 |
| 2047 | Bucks to win by 10-12 pts | +900 |
| 2048 | Bucks to win by 13-15 pts | +1500 |
| 2049 | Bucks to win by 16 or more pts | +1300 |
| 2050 | Tie | +1300 |
| Rot | Game Total Odd/Even | Moneyline |
|---|---|---|
| 2051 | Odd | -115 |
| 2052 | Even | -115 |
| Rot | Last To Score | Moneyline |
|---|---|---|
| 2053 | Clippers | -115 |
| 2054 | Bucks | -115 |
- Don Shapiro, Gambling911.com
