Written by :
Tony Caliente
Published on :
You can find prop bets for the Jacksonville State vs. Auburn NCAA Tournament first round game by scrolling below.
PLACE YOUR PROP BETS HERE
Fri, Mar 18, 2022 EST
| Rot | Double Result | Moneyline |
|---|---|---|
| 2001 | Jacksonville St - Jacksonville St | +1600 |
| 2002 | Tie - Jacksonville St | +6500 |
| 2003 | Auburn - Jacksonville St | +1800 |
| 2004 | Jacksonville St - Auburn | +550 |
| 2005 | Tie - Auburn | +1800 |
| 2006 | Auburn - Auburn | -500 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2007 | Jacksonville St to win by 1-2 pts | +3500 |
| 2008 | Jacksonville St to win by 3-6 pts | +2500 |
| 2009 | Jacksonville St to win by 7-9 pts | +4000 |
| 2010 | Jacksonville St to win by 10-13 pts | +5000 |
| 2011 | Jacksonville St to win by 14-16 pts | +10000 |
| 2012 | Jacksonville St to win by 17-20 pts | +12500 |
| 2013 | Jacksonville St to win by 21 or more pts | +10000 |
| 2014 | Auburn to win by 1-2 pts | +1800 |
| 2015 | Auburn to win by 3-6 pts | +700 |
| 2016 | Auburn to win by 7-9 pts | +700 |
| 2017 | Auburn to win by 10-13 pts | +450 |
| 2018 | Auburn to win by 14-16 pts | +600 |
| 2019 | Auburn to win by 17-20 pts | +450 |
| 2020 | Auburn to win by 21 or more pts | +185 |
| Rot | Winning Margin 3-Way | Moneyline |
|---|---|---|
| 2021 | Jacksonville St to win by 6 or more pts | +2500 |
| 2022 | Auburn to win by 6 or more pts | -700 |
| 2023 | Any Other Result | +425 |
| Rot | First To Score 20 Points | Moneyline |
|---|---|---|
| 2024 | Jacksonville St | +340 |
| 2025 | Auburn | -550 |
| Rot | Last To Score | Moneyline |
|---|---|---|
| 2026 | Jacksonville St | -115 |
| 2027 | Auburn | -115 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 2030 | 1st Half | +155 |
| 2031 | 2nd Half | -210 |
| 2032 | Tie | +2500 |
| Rot | Game Total | Moneyline |
|---|---|---|
| 2033 | Odd | -115 |
| 2034 | Even | -115 |
| Rot | Jacksonville St Total | Moneyline |
|---|---|---|
| 2035 | Odd | -115 |
| 2036 | Even | -115 |
| Rot | Auburn Total | Moneyline |
|---|---|---|
| 2037 | Odd | -115 |
| 2038 | Even | -115 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 2101 | Jacksonville St to win by 1-3 pts | +1100 |
| 2102 | Jacksonville St to win by 4-6 pts | +2000 |
| 2103 | Jacksonville St to win by 7-9 pts | +3500 |
| 2104 | Jacksonville St to win by 10-12 pts | +5000 |
| 2105 | Jacksonville St to win by 13-15 pts | +6500 |
| 2106 | Jacksonville St to win by 16 or more pts | +10000 |
| 2107 | Auburn to win by 1-3 pts | +650 |
| 2108 | Auburn to win by 4-6 pts | +500 |
| 2109 | Auburn to win by 7-9 pts | +450 |
| 2110 | Auburn to win by 10-12 pts | +500 |
| 2111 | Auburn to win by 13-15 pts | +550 |
| 2112 | Auburn to win by 16 or more pts | +300 |
| 2113 | Tie | +1800 |
| Rot | 1st Half Race To 20 Points | Moneyline |
|---|---|---|
| 2114 | Jacksonville St | +330 |
| 2115 | Auburn | -500 |
| 2116 | Neither | +6500 |
| Rot | 1st Half Race To 25 Points | Moneyline |
|---|---|---|
| 2117 | Jacksonville St | +350 |
| 2118 | Auburn | -600 |
| 2119 | Neither | +3000 |
| Rot | 1st Half Race To 30 Points | Moneyline |
|---|---|---|
| 2120 | Jacksonville St | +500 |
| 2121 | Auburn | -450 |
| 2122 | Neither | +750 |
| Rot | 1st Half Race To 35 Points | Moneyline |
|---|---|---|
| 2123 | Jacksonville St | +850 |
| 2124 | Auburn | -200 |
| 2125 | Neither | +190 |
| Rot | 1st Half Race To 40 Points | Moneyline |
|---|---|---|
| 2126 | Jacksonville St | +1800 |
| 2127 | Auburn | +150 |
| 2128 | Neither | -190 |
| Rot | 1st Half Race To 45 Points | Moneyline |
|---|---|---|
| 2129 | Jacksonville St | +4000 |
| 2130 | Auburn | +425 |
| 2131 | Neither | -750 |
| Rot | 1st Half Race To 50 Points | Moneyline |
|---|---|---|
| 2132 | Jacksonville St | +5000 |
| 2133 | Auburn | +1000 |
| 2134 | Neither | -5000 |
Tony Caliente, Gambling911.com
