Written by :
Published on :
We are numbers watchers here at Gambling911.com, and there are a few things we are picking up on the Rockets-Lakers game that offer only the slightest hint as to what the sportsbooks may be thinking here. The line has been oddly stable at LA -5.5.
|
|
The oddsmakers have moved this one briefly to -6 before shifting the line back down to -5.5. That would be Pinnacle, for a total of two long minutes Sunday morning.
The recreational books have held at -5.5 as well. Should we see the books make any move to -5, consider a bet on Houston at +5 or +5.5.
The key here is that nearly 65% of the spread action is on Los Angeles.
A look at the Sagarin Ratings suggests this one should have a line of -1 Lakers on a neutral court. LA is playing in Orlando but with Staples Center crowd noise being pumped in. Perhaps that helps boost the line to -2 to -2.5, but not much more.
We will pull the trigger if any notable book does move the line down to -5 and we happen to catch it. This tells us the books have enough of an opinion that Houston will cover here as the move to -5 simply bloats the action even more on LA.
Update: Jazz Sports moved to the -5 at 4:08 pm and was still holding 45 minutes later. Jazz of course is pretty sharp.
Gambling911.com Pick Houston Rockets @ +5.5
Our overall reord in the NBA this season is 69-42 (62%).
NBA
Rockets @ Lakers Sun, Sep 06, 2020 EST
| Rot | First To Score | Moneyline |
|---|---|---|
| 1999 | Rockets | +130 |
| 2000 | Lakers | -160 |
| Rot | First To Score 10 Points | Moneyline |
|---|---|---|
| 2001 | Rockets | +110 |
| 2002 | Lakers | -140 |
| Rot | First To Score 20 Points | Moneyline |
|---|---|---|
| 2003 | Rockets | +130 |
| 2004 | Lakers | -160 |
| Rot | Largest Lead of the Game | Moneyline |
|---|---|---|
| 2005 | Over 16½ Points | -115 |
| 2006 | Under 16½ Points | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 2007 | Rockets - Rockets | +280 |
| 2008 | Tie - Rockets | +2900 |
| 2009 | Lakers - Rockets | +600 |
| 2010 | Rockets - Lakers | +450 |
| 2011 | Tie - Lakers | +1800 |
| 2012 | Lakers - Lakers | -125 |
| Rot | Highest Scoring Quarter | Moneyline |
|---|---|---|
| 2013 | 1st Quarter | +195 |
| 2014 | 2nd Quarter | +240 |
| 2015 | 3rd Quarter | +325 |
| 2016 | 4th Quarter | +280 |
| 2017 | Tie | +1300 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 2018 | 1st Half | -170 |
| 2019 | 2nd Half | +110 |
| 2020 | Tie | +4500 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2021 | Rockets to win by 1-2 pts | +1000 |
| 2022 | Rockets to win by 3-6 pts | +650 |
| 2023 | Rockets to win by 7-9 pts | +1100 |
| 2024 | Rockets to win by 10-13 pts | +1300 |
| 2025 | Rockets to win by 14-16 pts | +2300 |
| 2026 | Rockets to win by 17-20 pts | +2300 |
| 2027 | Rockets to win by 21 or more pts | +2000 |
| 2028 | Lakers to win by 1-2 pts | +900 |
| 2029 | Lakers to win by 3-6 pts | +450 |
| 2030 | Lakers to win by 7-9 pts | +650 |
| 2031 | Lakers to win by 10-13 pts | +550 |
| 2032 | Lakers to win by 14-16 pts | +900 |
| 2033 | Lakers to win by 17-20 pts | +900 |
| 2034 | Lakers to win by 21 or more pts | +525 |
| Rot | Team with Highest Scoring Quarter | Moneyline |
|---|---|---|
| 2035 | Rockets | +150 |
| 2036 | Lakers | -155 |
| 2037 | Tie | +600 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 2038 | Rockets to win by 1-3 pts | +600 |
| 2039 | Rockets to win by 4-6 pts | +800 |
| 2040 | Rockets to win by 7-9 pts | +1100 |
| 2041 | Rockets to win by 10-12 pts | +1700 |
| 2042 | Rockets to win by 13-15 pts | +2500 |
| 2043 | Rockets to win by 16 or more pts | +2300 |
| 2044 | Lakers to win by 1-3 pts | +500 |
| 2045 | Lakers to win by 4-6 pts | +500 |
| 2046 | Lakers to win by 7-9 pts | +550 |
| 2047 | Lakers to win by 10-12 pts | +700 |
| 2048 | Lakers to win by 13-15 pts | +900 |
| 2049 | Lakers to win by 16 or more pts | +650 |
| 2050 | Tie | +1300 |
| Rot | James Harden (HOU) Total Points | Moneyline |
|---|---|---|
| 801 | Over 31½ Points | -115 |
| 802 | Under 31½ Points | -115 |
| Rot | James Harden (HOU) Total Rebounds | Moneyline |
|---|---|---|
| 803 | Over 6½ Rebounds | -115 |
| 804 | Under 6½ Rebounds | -115 |
| Rot | James Harden (HOU) Total Assists | Moneyline |
|---|---|---|
| 805 | Over 6½ Assists | -115 |
| 806 | Under 6½ Assists | -115 |
| Rot | James Harden (HOU) Total Points+Rebounds+Assists | Moneyline |
|---|---|---|
| 807 | Over 45 Pts+Rebs+Assists | -115 |
| 808 | Under 45 Pts+Rebs+Assists | -115 |
| Rot | James Harden (HOU) Total Made Free Throws | Moneyline |
|---|---|---|
| 809 | Over 8½ FTs made | -115 |
| 810 | Under 8½ FTs made | -115 |
| Rot | James Harden (HOU) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 811 | Over 4½ 3Pt FGs made | +130 |
| 812 | Under 4½ 3Pt FGs made | -160 |
| Rot | Russell Westbrook (HOU) Total Points | Moneyline |
|---|---|---|
| 813 | Over 23½ Points | -115 |
| 814 | Under 23½ Points | -115 |
| Rot | Russell Westbrook (HOU) Total Rebounds | Moneyline |
|---|---|---|
| 815 | Over 7 Rebounds | -115 |
| 816 | Under 7 Rebounds | -115 |
| Rot | Russell Westbrook (HOU) Total Assists | Moneyline |
|---|---|---|
| 817 | Over 5½ Assists | -145 |
| 818 | Under 5½ Assists | +115 |
| Rot | Russell Westbrook (HOU) Total Points+Rebounds+Assists | Moneyline |
|---|---|---|
| 819 | Over 36½ Pts+Rebs+Assists | -115 |
| 820 | Under 36½ Pts+Rebs+Assists | -115 |
| Rot | Russell Westbrook (HOU) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 821 | Over 1½ 3Pt FGs made | +185 |
| 822 | Under 1½ 3Pt FGs made | -225 |
| Rot | Eric Gordon (HOU) Total Points | Moneyline |
|---|---|---|
| 823 | Over 17½ Points | -115 |
| 824 | Under 17½ Points | -115 |
| Rot | Eric Gordon (HOU) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 825 | Over 2½ 3Pt FGs made | -175 |
| 826 | Under 2½ 3Pt FGs made | +145 |
| Rot | Robert Covington (HOU) Total Points | Moneyline |
|---|---|---|
| 827 | Over 11½ Points | -115 |
| 828 | Under 11½ Points | -115 |
| Rot | Robert Covington (HOU) Total Rebounds | Moneyline |
|---|---|---|
| 829 | Over 6½ Rebounds | -130 |
| 830 | Under 6½ Rebounds | Ev |
| Rot | Robert Covington (HOU) Total Points+Rebounds | Moneyline |
|---|---|---|
| 831 | Over 18 Pts+Rebounds | -115 |
| 832 | Under 18 Pts+Rebounds | -115 |
| Rot | Robert Covington (HOU) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 833 | Over 2½ 3Pt FGs made | -115 |
| 834 | Under 2½ 3Pt FGs made | -115 |
| Rot | PJ Tucker (HOU) Total Points+Rebounds+Assists | Moneyline |
|---|---|---|
| 835 | Over 15 Pts+Rebs+Assists | -105 |
| 836 | Under 15 Pts+Rebs+Assists | -125 |
| Rot | PJ Tucker (HOU) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 837 | Over 1½ 3Pt FGs made | -165 |
| 838 | Under 1½ 3Pt FGs made | +135 |
| Rot | Anthony Davis (LAL) Total Points | Moneyline |
|---|---|---|
| 901 | Over 30½ Points | -115 |
| 902 | Under 30½ Points | -115 |
| Rot | Anthony Davis (LAL) Total Rebounds | Moneyline |
|---|---|---|
| 903 | Over 12 Rebounds | -115 |
| 904 | Under 12 Rebounds | -115 |
| Rot | Anthony Davis (LAL) Total Assists | Moneyline |
|---|---|---|
| 905 | Over 2½ Assists | -225 |
| 906 | Under 2½ Assists | +185 |
| Rot | Anthony Davis (LAL) Total Points+Rebounds+Assists | Moneyline |
|---|---|---|
| 907 | Over 46 Pts+Rebs+Assists | -105 |
| 908 | Under 46 Pts+Rebs+Assists | -125 |
| Rot | Anthony Davis (LAL) Total Made Free Throws | Moneyline |
|---|---|---|
| 909 | Over 7 FTs made | -115 |
| 910 | Under 7 FTs made | -115 |
| Rot | Anthony Davis (LAL) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 911 | Over 1½ 3Pt FGs made | +155 |
| 912 | Under 1½ 3Pt FGs made | -185 |
| Rot | LeBron James (LAL) Total Points | Moneyline |
|---|---|---|
| 913 | Over 29 Points | -115 |
| 914 | Under 29 Points | -115 |
| Rot | LeBron James (LAL) Total Rebounds | Moneyline |
|---|---|---|
| 915 | Over 10 Rebounds | -115 |
| 916 | Under 10 Rebounds | -115 |
| Rot | LeBron James (LAL) Total Assists | Moneyline |
|---|---|---|
| 917 | Over 9½ Assists | -145 |
| 918 | Under 9½ Assists | +115 |
| Rot | LeBron James (LAL) Total Points+Rebounds+Assists | Moneyline |
|---|---|---|
| 919 | Over 50 Pts+Rebs+Assists | -115 |
| 920 | Under 50 Pts+Rebs+Assists | -115 |
| Rot | LeBron James (LAL) Total Made Free Throws | Moneyline |
|---|---|---|
| 921 | Over 5 FTs made | -115 |
| 922 | Under 5 FTs made | -115 |
| Rot | LeBron James (LAL) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 923 | Over 2½ 3Pt FGs made | -110 |
| 924 | Under 2½ 3Pt FGs made | -120 |
| Rot | Kyle Kuzma (LAL) Total Points | Moneyline |
|---|---|---|
| 925 | Over 12½ Points | -115 |
| 926 | Under 12½ Points | -115 |
| Rot | Kyle Kuzma (LAL) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 927 | Over 1½ 3 Pt FGs made | +105 |
| 928 | Under 1½ 3 Pt FGs made | -135 |
| Rot | Kentavious Caldwell-Pope (LAL) Total Points | Moneyline |
|---|---|---|
| 929 | Over 10 Points | -115 |
| 930 | Under 10 Points | -115 |
| Rot | Kentavious Caldwell-Pope (LAL) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 931 | Over 1½ 3 Pt FGs made | -120 |
| 932 | Under 1½ 3 Pt FGs made | -110 |
| Rot | Danny Green (LAL) Total Points+Rebounds+Assists | Moneyline |
|---|---|---|
| 933 | Over 14 Pts+Rebs+Assists | -115 |
| 934 | Under 14 Pts+Rebs+Assists | -115 |
| Rot | Danny Green (LAL) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 935 | Over 1½ 3 Pt FGs made | -185 |
| 936 | Under 1½ 3 Pt FGs made | +155 |
RECORD UPDATED SEPTEMBER 6, 2020 11:06 pm ET
OVERALL NBA RECORD 2020: 69-43-1 61.6%
OVERALL MLB RECORD 2020: 0-0
SOCCER RECORD 2020 (INCLUDES MLS): 14-10 58.3%
- Tony Caliente, Gambling911.com
