Hot College Football Tips, Trends, Line Movement Monitoring - UCLA vs. Cincinnati August 29

Written by:
Don Shapiro
Published on:
Aug/29/2019

Looking at the money line movement for the UCLA vs. Cincinnati game Thursday night, we see a general trend of -159 to a low of -136 while settling at Bearcats -141 heading into Thursday afternoon.  The spread has trended from -4 to -2.5 and settling in at -3 Thursday.  All of this suggests an effort to get more money on the Bearcats.  Action on this game at -2.5 was balanced.  As such, where line movement vs. action is concerned, there is nothing to suggest either team has an edge here.

*50% signup bonus up to $1000
*Available most US states (NJ prohibited)
*Watch for top Bitcoin bonuses
*True dime line in Baseball up to -170
*$25 minimum to open account
*Highest credit card acceptance rate
*In business since 1999
LEARN MORE HERE

Pinnacle Sports

Time UCLA CIN
08/29 9:09 am+125-141
08/29 9:08 am+121-136
08/29 9:07 am+121-137
08/29 9:02 am+121-136
08/29 9:00 am+123-139
08/29 8:59 am+122-138
08/29 8:56 am+121-137
08/29 7:19 am+121-136
08/29 7:17 am+125-141
08/29 6:59 am+121-136
08/29 3:42 am+123-139
08/29 2:51 am+122-138
08/29 12:41 am+123-138
08/28 8:21 pm+124-140
08/28 8:15 pm+117-132
08/28 7:48 pm+119-135
08/28 7:37 pm+117-132
08/28 7:37 pm+114-128
08/28 6:59 pm+117-132
08/28 2:25 pm+121-136
08/28 2:23 pm+122-138
08/28 2:23 pm+118-133
08/28 2:21 pm+122-138
08/28 1:20 pm+126-143
08/28 1:19 pm+128-145
08/28 1:05 pm+132-149
08/28 12:52 pm+136-154
08/28 12:49 pm+140-158
08/28 12:49 pm+141-160
08/28 12:48 pm+134-151
08/28 12:47 pm+130-147
08/28 12:45 pm+126-142
08/28 11:17 am+122-138
08/28 9:27 am+127-143
08/28 9:26 am+139-158
08/28 9:25 am+145-165
08/28 9:21 am+132-149
08/28 8:01 am+124-140
08/28 7:03 am+115-130
08/27 8:31 pm+114-131
08/27 7:29 pm+113-130
08/27 7:18 pm+117-134
08/27 7:16 pm+112-129
08/27 3:38 pm+109-125
08/27 2:22 pm+109-126
08/27 2:22 pm+110-126
08/27 1:53 pm+113-130
08/27 9:42 am+115-132
08/27 8:16 am+120-138
08/26 11:27 pm+124-143
08/26 10:39 pm+129-149
08/26 10:37 pm+124-143
08/26 10:04 pm+119-137
08/26 6:23 pm+120-138
08/26 1:42 pm+119-137
08/26 1:40 pm+125-144
08/26 9:47 am+126-142
08/26 9:45 am+121-137
08/26 8:44 am+125-141
08/26 8:27 am+128-144
08/26 8:17 am+131-148
08/26 7:20 am+134-152
08/25 10:43 pm+135-153
08/25 10:43 pm+136-154
08/25 3:45 pm+137-156
08/24 6:31 pm+137-155
08/23 2:50 pm+140-159
08/22 10:23 am+132-149
08/22 9:28 am+134-152
08/21 8:54 am+139-158
08/20 1:08 pm+138-157
08/13 3:12 pm+134-151
08/13 12:36 pm+133-150
08/13 11:31 am+132-150
08/10 3:25 am+133-150
08/09 8:56 pm+134-152
08/09 4:09 pm+135-153
08/08 12:14 pm+124-141
08/05 10:52 am+130-147
08/03 6:04 am+130-146
08/02 10:17 pm+133-150

 

Bovada

Time UCLA CIN
08/29 9:30 am+120-140
08/28 9:39 pm+125-145
08/28 6:49 pm+120-140
08/28 1:16 pm+125-145
08/28 12:53 pm+140-160
08/28 8:08 am+120-140
08/26 1:49 pm+115-135
08/26 10:07 am+120-140
08/26 9:55 am+125-145
08/24 6:40 pm+135-155
08/24 6:27 pm+140-160
08/23 3:02 pm+145-165
08/23 11:57 am+130-150
08/20 1:17 pm+135-155
08/13 11:34 am+130-150

When it comes to trends, one must consider that the Bruins are just 2-10 Against The Spread in their last 12 non-conference games.

- Don Shapiro, Gambling911.com

Football News News

J.J. McCarthy Drafted Number 3 Odds to Patriots

To be clear, the Michigan quarterback J.J. McCarthy is pretty certain to land in Minnesota.  But what if the New England Patriots shock us and pick McCarthy at Number 3 before the Vikings get their opportunity at No. 5?

Bet on Jared Verse Draft Position

Jared Verse had an over/under selection number of 15.5 with CBS Sports believing the Florida State EDGE will be chosen by the Seattle Seahawks at No. 16.

Syndicate