Written by :
Ean Lamb
Published on :
(15) Grand Canyon vs (2) Iowa features a line of Hawkeyes -14.5. BetUS (est. 1994) offers live prop bets for this game and a generous welcome bonus (max bonus $2500).
How They Got Here
Jovan Blacksher Jr. had 19 points and seven rebounds, and Grand Canyon earned its first bid to the NCAA Tournament with a 74-56 win over New Mexico State in the Western Athletic Conference tournament championship on Saturday night.
Luka Garza had 21 points and 12 rebounds for Iowa (21-7) in a loss to Illinois in the Big Ten Tournament title game.. Jordan Bohannon scored 20 points.
Prop Bets
Grand Canyon @ Iowa Sat, Mar 20, 2021 EST
| Rot | Last To Score | Moneyline |
|---|---|---|
| 2507 | Grand Canyon | -115 |
| 2508 | Iowa | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 2510 | Grand Canyon - Grand Canyon | +1100 |
| 2511 | Tie - Grand Canyon | +6000 |
| 2512 | Iowa - Grand Canyon | +1700 |
| 2513 | Grand Canyon - Iowa | +500 |
| 2514 | Tie - Iowa | +1700 |
| 2515 | Iowa - Iowa | -450 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2525 | Grand Canyon to win by 1-2 pts | +2800 |
| 2526 | Grand Canyon to win by 3-6 pts | +2300 |
| 2527 | Grand Canyon to win by 7-9 pts | +3500 |
| 2528 | Grand Canyon to win by 10-13 pts | +4500 |
| 2529 | Grand Canyon to win by 14-16 pts | +9000 |
| 2530 | Grand Canyon to win by 17-20 pts | +11000 |
| 2531 | Grand Canyon to win by 21 or more pts | +9000 |
| 2532 | Iowa to win by 1-2 pts | +1500 |
| 2533 | Iowa to win by 3-6 pts | +550 |
| 2534 | Iowa to win by 7-9 pts | +600 |
| 2535 | Iowa to win by 10-13 pts | +425 |
| 2536 | Iowa to win by 14-16 pts | +550 |
| 2537 | Iowa to win by 17-20 pts | +425 |
| 2538 | Iowa to win by 21 or more pts | +200 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 2541 | 1st Half | +140 |
| 2542 | 2nd Half | -220 |
| 2543 | Tie | +3500 |
| Rot | Game Total | Moneyline |
|---|---|---|
| 2544 | Odd | -115 |
| 2545 | Even | -115 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 2546 | Grand Canyon to win by 1-3 pts | +1000 |
| 2547 | Grand Canyon to win by 4-6 pts | +1700 |
| 2548 | Grand Canyon to win by 7-9 pts | +2800 |
| 2549 | Grand Canyon to win by 10-12 pts | +3500 |
| 2550 | Grand Canyon to win by 13-15 pts | +6000 |
| 2551 | Grand Canyon to win by 16 or more pts | +9000 |
| 2552 | Iowa to win by 1-3 pts | +600 |
| 2553 | Iowa to win by 4-6 pts | +450 |
| 2554 | Iowa to win by 7-9 pts | +425 |
| 2555 | Iowa to win by 10-12 pts | +450 |
| 2556 | Iowa to win by 13-15 pts | +550 |
| 2557 | Iowa to win by 16 or more pts | +300 |
| 2558 | Tie | +1700 |
- Ean Lamb, Gambling911.com
