Written by :
Don Shapiro
Published on :
Baltimore Ravens vs. Las Vegas Raiders prop bets can be found below and were available at BetOnline, which was offering a generous welcome bonus (max bonus $1000).
The Ravens are expected to win 11 regular season games while the Raiders are pegged to win 7 or fewer.
The line on this Monday Night Football game had the Ravens as a -4.5 road favorite.
Ravens QB Lamar Jackson is 30–7 as a regular-season starter and he now gets improved support with new passing weapons.
Ravens have compiled two of the three most prolific rushing seasons in NFL history, with a league-record 3,296 yards in 2019 and 3,071 last season.
Props
Mon, Sep 13, 2021 EST
| Rot | First To Score | Moneyline |
|---|---|---|
| 3001 | Ravens | -125 |
| 3002 | Raiders | -105 |
| Rot | First Scoring Play Of The Game | Moneyline |
|---|---|---|
| 3007 | Ravens TD | +145 |
| 3008 | Ravens FG | +300 |
| 3009 | Ravens Any Other Score | +5500 |
| 3010 | Raiders TD | +200 |
| 3011 | Raiders FG | +325 |
| 3012 | Raiders Any Other Score | +5500 |
| Rot | Will there be a Defensive or Special Teams TD | Moneyline |
|---|---|---|
| 3013 | Yes | +200 |
| 3014 | No | -250 |
| Rot | Total TDs in the Game | Moneyline |
|---|---|---|
| 3015 | Over 5½ TDs | -120 |
| 3016 | Under 5½ TDs | -110 |
| Rot | Total FGs Scored in the Game | Moneyline |
|---|---|---|
| 3017 | Over 3½ FGs | -115 |
| 3018 | Under 3½ FGs | -115 |
| Rot | Longest TD in the Game | Moneyline |
|---|---|---|
| 3019 | Over 42½ Yards | -115 |
| 3020 | Under 42½ Yards | -115 |
| Rot | Shortest TD in the Game | Moneyline |
|---|---|---|
| 3021 | Over 1½ Yards | -110 |
| 3022 | Under 1½ Yards | -120 |
| Rot | Longest FG Scored in the Game | Moneyline |
|---|---|---|
| 3023 | Over 48½ Yards | -115 |
| 3024 | Under 48½ Yards | -115 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 3025 | Yes | -250 |
| 3026 | No | +200 |
| Rot | Team To Score Longest TD | Moneyline |
|---|---|---|
| 3027 | Ravens | -140 |
| 3028 | Raiders | +110 |
| Rot | Team To Score Longest FG | Moneyline |
|---|---|---|
| 3029 | Ravens | -120 |
| 3030 | Raiders | -110 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 3031 | Yes | -155 |
| 3032 | No | +125 |
| Rot | Team to Call 1st Timeout | Moneyline |
|---|---|---|
| 3033 | Ravens | -115 |
| 3034 | Raiders | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 3035 | Ravens/Ravens | -110 |
| 3036 | Ravens/Tie | +4000 |
| 3037 | Ravens/Raiders | +750 |
| 3038 | Tie/Ravens | +1200 |
| 3039 | Tie/Tie | +5000 |
| 3040 | Tie/Raiders | +1750 |
| 3041 | Raiders/Ravens | +400 |
| 3042 | Raiders/Tie | +3500 |
| 3043 | Raiders/Raiders | +255 |
| Rot | Race To 10 Points | Moneyline |
|---|---|---|
| 3045 | Ravens | -175 |
| 3046 | Raiders | +110 |
| 3047 | Neither | +10000 |
| Rot | Race To 15 Points | Moneyline |
|---|---|---|
| 3049 | Ravens | -185 |
| 3050 | Raiders | +130 |
| 3051 | Neither | +2800 |
| Rot | Race To 20 Points | Moneyline |
|---|---|---|
| 3053 | Ravens | -175 |
| 3054 | Raiders | +155 |
| 3055 | Neither | +1000 |
| Rot | Race To 25 Points | Moneyline |
|---|---|---|
| 3057 | Ravens | -125 |
| 3058 | Raiders | +255 |
| 3059 | Neither | +250 |
| Rot | Race To 30 Points | Moneyline |
|---|---|---|
| 3061 | Ravens | +120 |
| 3062 | Raiders | +425 |
| 3063 | Neither | +115 |
| Rot | Race To 35 Points | Moneyline |
|---|---|---|
| 3065 | Ravens | +250 |
| 3066 | Raiders | +800 |
| 3067 | Neither | -250 |
| Rot | Race To 40 Points | Moneyline |
|---|---|---|
| 3069 | Ravens | +450 |
| 3070 | Raiders | +1250 |
| 3071 | Neither | -550 |
| Rot | Win Margin 3-Way | Moneyline |
|---|---|---|
| 3073 | Ravens to Win by 6 or More Pts | -110 |
| 3074 | Raiders to Win by 6 or More Pts | +255 |
| 3075 | Any Other Result | +200 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 3079 | 1st Half | -115 |
| 3080 | 2nd Half | -105 |
| 3081 | Tie | +2000 |
| Rot | Highest Scoring Quarter | Moneyline |
|---|---|---|
| 3083 | 1st Quarter | +450 |
| 3084 | 2nd Quarter | +160 |
| 3085 | 3rd Quarter | +425 |
| 3086 | 4th Quarter | +200 |
| 3087 | Tie | +800 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 3089 | Ravens to win by 1-6 pts | +310 |
| 3090 | Ravens to win by 7-12 pts | +400 |
| 3091 | Ravens to win by 13-18 pts | +550 |
| 3092 | Ravens to win by 19-24 pts | +800 |
| 3093 | Ravens to win by 25-30 pts | +1250 |
| 3094 | Ravens to win by 31-36 pts | +2000 |
| 3095 | Ravens to win by 37-42 pts | +4000 |
| 3096 | Ravens to win by 43 or More pts | +4500 |
| 3097 | Raiders to win by 1-6 pts | +375 |
| 3098 | Raiders to win by 7-12 pts | +700 |
| 3099 | Raiders to win by 13-18 pts | +1000 |
| 3100 | Raiders to win by 19-24 pts | +2000 |
| 3101 | Raiders to win by 25-30 pts | +3500 |
| 3102 | Raiders to win by 31-36 pts | +6000 |
| 3103 | Raiders to win by 37-42 pts | +10000 |
| 3104 | Raiders to win by 43 or More pts | +11000 |
| 3105 | Tie | +5500 |
| Rot | Total Points Scored | Moneyline |
|---|---|---|
| 3107 | 00-20 pts | +3500 |
| 3108 | 21-30 pts | +1000 |
| 3109 | 31-40 pts | +400 |
| 3110 | 41-50 pts | +200 |
| 3111 | 51-60 pts | +225 |
| 3112 | 61-70 pts | +400 |
| 3113 | 71+ pts | +550 |
- Don Shapiro, Gambling911.com