Written by :
Published on :
The Denver Broncos head to the Meadowlands for Week 1 of the 2021 NFL season and it will be interesting to see what the year has in store for both the Broncos and Giants. Prop bets for this Week 1 game can be found here.
Denver is expected to improve dramatically as the oddsmakers have the Broncos winning OVER 8.5 regular season games priced at -130. New York is expected to win OVER 7.5 regular season games priced at -135.
For this game, the Broncos are a -3 point road favorite after opening at -1. This is unfamiliar territory for Denver in recent years. The move from near a PICK'EM to -3 is mainly a result of Denver opting to go with Teddy Bridgewater as their starting quarterback.
Saquon Barkley potentially returning to the field for the Giants in Game 1 could be a game changer, however.
Prop Bets
NFL
Broncos @ Giants Sun, Sep 12, 2021 EST
| Rot | First To Score | Moneyline |
|---|---|---|
| 3001 | Broncos | -120 |
| 3002 | Giants | -110 |
| Rot | First Scoring Play Of The Game | Moneyline |
|---|---|---|
| 3007 | Broncos TD | +200 |
| 3008 | Broncos FG | +300 |
| 3009 | Broncos Any Other Score | +5500 |
| 3010 | Giants TD | +230 |
| 3011 | Giants FG | +325 |
| 3012 | Giants Any Other Score | +5500 |
| Rot | Will there be a Defensive or Special Teams TD | Moneyline |
|---|---|---|
| 3013 | Yes | +225 |
| 3014 | No | -300 |
| Rot | Total TDs in the Game | Moneyline |
|---|---|---|
| 3015 | Over 4½ TDs | -105 |
| 3016 | Under 4½ TDs | -125 |
| Rot | Total FGs Scored in the Game | Moneyline |
|---|---|---|
| 3017 | Over 3½ FGs | -115 |
| 3018 | Under 3½ FGs | -115 |
| Rot | Longest TD in the Game | Moneyline |
|---|---|---|
| 3019 | Over 37½ Yards | -115 |
| 3020 | Under 37½ Yards | -115 |
| Rot | Shortest TD in the Game | Moneyline |
|---|---|---|
| 3021 | Over 1½ Yards | -115 |
| 3022 | Under 1½ Yards | -115 |
| Rot | Longest FG Scored in the Game | Moneyline |
|---|---|---|
| 3023 | Over 47½ Yards | -115 |
| 3024 | Under 47½ Yards | -115 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 3025 | Yes | -180 |
| 3026 | No | +150 |
| Rot | Team To Score Longest TD | Moneyline |
|---|---|---|
| 3027 | Broncos | -120 |
| 3028 | Giants | -110 |
| Rot | Team To Score Longest FG | Moneyline |
|---|---|---|
| 3029 | Broncos | -120 |
| 3030 | Giants | -110 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 3031 | Yes | -170 |
| 3032 | No | +140 |
| Rot | Team to Call 1st Timeout | Moneyline |
|---|---|---|
| 3033 | Broncos | -115 |
| 3034 | Giants | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 3035 | Broncos/Broncos | +110 |
| 3036 | Broncos/Tie | +3500 |
| 3037 | Broncos/Giants | +600 |
| 3038 | Tie/Broncos | +1200 |
| 3039 | Tie/Tie | +4000 |
| 3040 | Tie/Giants | +1500 |
| 3041 | Giants/Broncos | +650 |
| 3042 | Giants/Tie | +4000 |
| 3043 | Giants/Giants | +200 |
| Rot | Race To 10 Points | Moneyline |
|---|---|---|
| 3045 | Broncos | -150 |
| 3046 | Giants | Ev |
| 3047 | Neither | +5000 |
| Rot | Race To 15 Points | Moneyline |
|---|---|---|
| 3049 | Broncos | -130 |
| 3050 | Giants | +120 |
| 3051 | Neither | +900 |
| Rot | Race To 20 Points | Moneyline |
|---|---|---|
| 3053 | Broncos | Ev |
| 3054 | Giants | +150 |
| 3055 | Neither | +325 |
| Rot | Race To 25 Points | Moneyline |
|---|---|---|
| 3057 | Broncos | +180 |
| 3058 | Giants | +285 |
| 3059 | Neither | Ev |
| Rot | Race To 30 Points | Moneyline |
|---|---|---|
| 3061 | Broncos | +325 |
| 3062 | Giants | +450 |
| 3063 | Neither | -220 |
| Rot | Race To 35 Points | Moneyline |
|---|---|---|
| 3065 | Broncos | +650 |
| 3066 | Giants | +1000 |
| 3067 | Neither | -650 |
| Rot | Race To 40 Points | Moneyline |
|---|---|---|
| 3069 | Broncos | +1000 |
| 3070 | Giants | +1600 |
| 3071 | Neither | -1400 |
| Rot | Win Margin 3-Way | Moneyline |
|---|---|---|
| 3073 | Broncos to Win by 6 or More Pts | +125 |
| 3074 | Giants to Win by 6 or More Pts | +200 |
| 3075 | Any Other Result | +180 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 3079 | 1st Half | -120 |
| 3080 | 2nd Half | -110 |
| 3081 | Tie | +1800 |
| Rot | Highest Scoring Quarter | Moneyline |
|---|---|---|
| 3083 | 1st Quarter | +450 |
| 3084 | 2nd Quarter | +175 |
| 3085 | 3rd Quarter | +425 |
| 3086 | 4th Quarter | +220 |
| 3087 | Tie | +750 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 3089 | Broncos to win by 1-6 pts | +290 |
| 3090 | Broncos to win by 7-12 pts | +450 |
| 3091 | Broncos to win by 13-18 pts | +650 |
| 3092 | Broncos to win by 19-24 pts | +1000 |
| 3093 | Broncos to win by 25-30 pts | +2000 |
| 3094 | Broncos to win by 31-36 pts | +4000 |
| 3095 | Broncos to win by 37-42 pts | +6000 |
| 3096 | Broncos to win by 43 or More pts | +10000 |
| 3097 | Giants to win by 1-6 pts | +300 |
| 3098 | Giants to win by 7-12 pts | +550 |
| 3099 | Giants to win by 13-18 pts | +900 |
| 3100 | Giants to win by 19-24 pts | +1500 |
| 3101 | Giants to win by 25-30 pts | +3500 |
| 3102 | Giants to win by 31-36 pts | +5000 |
| 3103 | Giants to win by 37-42 pts | +9000 |
| 3104 | Giants to win by 43 or More pts | +10000 |
| 3105 | Tie | +5000 |
| Rot | Total Points Scored | Moneyline |
|---|---|---|
| 3107 | 00-20 pts | +1400 |
| 3108 | 21-30 pts | +450 |
| 3109 | 31-40 pts | +210 |
| 3110 | 41-50 pts | +220 |
| 3111 | 51-60 pts | +375 |
| 3112 | 61-70 pts | +850 |
| 3113 | 71+ pts | +1800 |
| Rot | Will there be a Succesful 2 Point Conversion ? | Moneyline |
|---|---|---|
| 3155 | Yes | +350 |
| 3156 | No | -500 |
- Don Shapiro, Gambling911.com