Written by :
Don Shapiro
Published on :
The line on the Belal Muhammad vs Leon Edwards UFC Fight Night clash had Muhammad +200 and Edwards at -260.
Betting Preview
- Khamzat Chimaev was initially supposed to fight Leon Edwards but pulled out due to lingering affects of Covid-19.
- This is a welterweight bout that has both fighters winning 18 out of their last 21 appearances.
- Muhammad has four knockouts, Edwards has 6. A win by KO pays between $220 and $550 on a $100 bet though Edwards is favored at -120 to win by decision.
- Edwards eight-fight win streak is second longest in the division.
- He is ESPN's No. 4 welterweight and will be fighting for the first time since July 2019 after numerous delays.
- Saturday will mark Muhammad's first main event in the UFC, where he has fought exclusively since mid-2016.
- Muhammad will be exactly one month removed from his victory over Douglas Lima, having won four straight fights and eight of his past nine in the UFC.
Picks
"What a fun fight for both of these guys," Erick Nicksick, coach at Xtreme Couture in Las Vegas, told ESPN. "Edwards is that steady-as-you-go guy. He's efficient. I feel like he's just always there in your face, always putting on that constant pressure. ... Belal Muhammad gets better every fight you see him. He's a problem. You're looking at a guy constantly winning these hard-fought decisions. Can he keep that same pace for five rounds?"
My man Y2C with the 411!!! @Y2CASEY #UFCVegas @ufc @SIGambling https://t.co/XiIAEQbDZ6
— Joey Oddessa (@MMAOdds) March 12, 2021
Prop Bets
B Muhammad vs L Edwards Sat, Mar 13, 2021 EST
| Rot | Fight Outcome | Moneyline |
|---|---|---|
| 2001 | B Muhammad To Win By KO, TKO, DQ or Submission | +550 |
| 2002 | B Muhammad To Win By Decision or Tec. Decision | +350 |
| 2003 | L Edwards To Win By KO, TKO, DQ or Submission | +220 |
| 2004 | L Edwards To Win By Decision or Tec. Decision | -120 |
| 2005 | Draw | +7000 |
| Rot | Will The Fight Go The Distance | Moneyline |
|---|---|---|
| 2006 | Yes | -200 |
| 2007 | No | +150 |
| Rot | Round Betting | Moneyline |
|---|---|---|
| 2008 | B Muhammad To Win In Round 1 | +1100 |
| 2009 | B Muhammad To Win In Round 2 | +1800 |
| 2010 | B Muhammad To Win In Round 3 | +3000 |
| 2011 | B Muhammad To Win In Round 4 | +3000 |
| 2012 | B Muhammad To Win In Round 5 | +3000 |
| 2013 | B Muhammad To Win By Points | +350 |
| 2014 | L Edwards To Win In Round 1 | +700 |
| 2015 | L Edwards To Win In Round 2 | +900 |
| 2016 | L Edwards To Win In Round 3 | +1200 |
| 2017 | L Edwards To Win In Round 4 | +2000 |
| 2018 | L Edwards To Win In Round 5 | +3000 |
| 2019 | L Edwards To Win By Points | -120 |
| 2020 | Draw | +7000 |
| Rot | Method and Round Combination | Moneyline |
|---|---|---|
| 2021 | B Muhammad To Win By KO/TKO/DQ and Rond 1 | +1400 |
| 2022 | B Muhammad To Win By KO/TKO/DQ and Rond 2 | +2000 |
| 2023 | B Muhammad To Win By KO/TKO/DQ and Rond 3 | +3500 |
| 2024 | B Muhammad To Win By KO/TKO/DQ and Rond 4 | +6000 |
| 2025 | B Muhammad To Win By KO/TKO/DQ and Rond 5 | +9000 |
| 2026 | B Muhammad To Win By Submission and Round 1 | +2000 |
| 2027 | B Muhammad To Win By Submission and Round 2 | +3000 |
| 2028 | B Muhammad To Win By Submission and Round 3 | +6000 |
| 2029 | B Muhammad To Win By Submission and Round 4 | +9000 |
| 2030 | B Muhammad To Win By Submission and Round 5 | +9000 |
| 2031 | L Edwards To Win By KO/TKO/DQ and Rond 1 | +700 |
| 2032 | L Edwards To Win By KO/TKO/DQ and Rond 2 | +900 |
| 2033 | L Edwards To Win By KO/TKO/DQ and Rond 3 | +1200 |
| 2034 | L Edwards To Win By KO/TKO/DQ and Rond 4 | +2000 |
| 2035 | L Edwards To Win By KO/TKO/DQ and Rond 5 | +3000 |
| 2036 | L Edwards To Win By Submission and Round 1 | +2500 |
| 2037 | L Edwards To Win By Submission and Round 2 | +3500 |
| 2038 | L Edwards To Win By Submission and Round 3 | +4000 |
| 2039 | L Edwards To Win By Submission and Round 4 | +7000 |
| 2040 | L Edwards To Win By Submission and Round 5 | +9000 |
| 2041 | To Go the Distance | -200 |
| Rot | Round Betting 2 | Moneyline |
|---|---|---|
| 2042 | Either Fighter To Win In Round 1 | +400 |
| 2043 | Either Fighter To Win In Round 2 | +600 |
| 2044 | Either Fighter To Win In Round 3 | +1000 |
| 2045 | Either Fighter To Win In Round 4 | +1600 |
| 2046 | Either Fighter To Win In Round 5 | +2500 |
| 2047 | To Go The Distance | -200 |
- Don Shapiro, Gambling911.com
