DraftKings 2018 Week 1 NFL Lines

Written by:
Guest
Published on:
Aug/07/2018

In loading the new DraftKings Sports Book app to check out the 2018 Week 1 NFL betting lines, we quickly learn that the site is impossible to navigate unless you happen to be in New Jersey.

The problem is, if I'm heading to New Jersey and want to place bets on Week 1 of the NFL - or any other event for that matter - I would want to set up my account ahead of time.

Also, playing around inside the app, the geo-locator brings you to an advisory page warning you can't bet real money with DraftKings.  This may be an issue if you try to request a payout once leaving the state of New Jersey.

It's interesting to note that this app could drive folks to sites that are more accessible - i.e. the internationally-licensed sports books, some of which have been around for nearly 20 years now.

We are hearing the lines - at least in Major League Baseball - are especially disappointing when comparing to the offshore locales.

Let's look at the average Week 1 NFL lines at the international sites.

NFL - Sep 06  PLACE BETS HERE
NFL WEEK 1 - REGULAR SEASON
09/06/2018 451 ATLANTA FALCONS +4-115 o46½-110 +170
17:20:00 452 PHILADELPHIA EAGLES -4-105 u46½-110 -200
NFL - Sep 09
NFL WEEK 1 - REGULAR SEASON
09/09/2018 453 PITTSBURGH STEELERS -5½-110 o46½-110 -245
10:00:00 454 CLEVELAND BROWNS +5½-110 u46½-110 +205
09/09/2018 455 SAN FRANCISCO 49ERS +5½-110 o46-110 +205
10:00:00 456 MINNESOTA VIKINGS -5½-110 u46-110 -245
09/09/2018 457 CINCINNATI BENGALS +3-115 o46½-105  
10:00:00 458 INDIANAPOLIS COLTS -3-105 u46½-115  
09/09/2018 459 BUFFALO BILLS +6-110 o41-110 +230
10:00:00 460 BALTIMORE RAVENS -6-110 u41-110 -270
09/09/2018 461 JACKSONVILLE JAGUARS -3½-105 o43½-110 -195
10:00:00 462 NEW YORK GIANTS +3½-115 u43½-110 +170
09/09/2018 463 TAMPA BAY BUCCANEERS +9½-110 o49½-110 +345
10:00:00 464 NEW ORLEANS SAINTS -9½-110 u49½-110 -445
09/09/2018 465 HOUSTON TEXANS +6½-110 o50½-110 +250
10:00:00 466 NEW ENGLAND PATRIOTS -6½-110 u50½-110 -300
09/09/2018 467 TENNESSEE TITANS -2-110 o45-110 -125
10:00:00 468 MIAMI DOLPHINS +2-110 u45-110 +105
09/09/2018 469 KANSAS CITY CHIEFS +3+105 o47½-110 +160
13:05:00 470 LOS ANGELES CHARGERS -3-125 u47½-110 -185
09/09/2018 471 SEATTLE SEAHAWKS +2½-105 o42-110 +110
13:25:00 472 DENVER BRONCOS -2½-115 u42-110 -130
09/09/2018 473 DALLAS COWBOYS +2½-110 o44-110 +120
13:25:00 474 CAROLINA PANTHERS -2½-110 u44-110 -140
09/09/2018 475 WASHINGTON REDSKINS PK-110 o44-110  
13:25:00 476 ARIZONA CARDINALS PK-110 u44-110  
09/09/2018 477 CHICAGO BEARS +8-110 o47½-110 +330
17:20:00 478 GREEN BAY PACKERS -8-110 u47½-110 -390
NFL - Sep 10
NFL WEEK 1 - REGULAR SEASON
09/10/2018 479 NEW YORK JETS +7-115 o44-110 +260
16:10:00 480 DETROIT LIONS -7-105 u44-110 -310
09/10/2018 481 LOS ANGELES RAMS -3-115 o49½-110 -165
19:20:00 482 OAKLAND RAIDERS +3-105 u49½-110 +145

- Don Shapiro, Gambling911.com

Football News News

Syndicate