Written by :
Dan Shapiro
Published on :
You can find prop bets for the Davidson @ Michigan State NCAA Tournament first round game by scrolling below.
PLACE YOUR PROP BETS HERE
Fri, Mar 18, 2022 EST
| Rot | Double Result | Moneyline |
|---|---|---|
| 2001 | Davidson - Davidson | +180 |
| 2002 | Tie - Davidson | +2200 |
| 2003 | Michigan St - Davidson | +600 |
| 2004 | Davidson - Michigan St | +550 |
| 2005 | Tie - Michigan St | +2000 |
| 2006 | Michigan St - Michigan St | +140 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2007 | Davidson to win by 1-2 pts | +1000 |
| 2008 | Davidson to win by 3-6 pts | +550 |
| 2009 | Davidson to win by 7-9 pts | +900 |
| 2010 | Davidson to win by 10-13 pts | +900 |
| 2011 | Davidson to win by 14-16 pts | +1800 |
| 2012 | Davidson to win by 17-20 pts | +2000 |
| 2013 | Davidson to win by 21 or more pts | +1400 |
| 2014 | Michigan St to win by 1-2 pts | +1000 |
| 2015 | Michigan St to win by 3-6 pts | +500 |
| 2016 | Michigan St to win by 7-9 pts | +800 |
| 2017 | Michigan St to win by 10-13 pts | +800 |
| 2018 | Michigan St to win by 14-16 pts | +1400 |
| 2019 | Michigan St to win by 17-20 pts | +1600 |
| 2020 | Michigan St to win by 21 or more pts | +1000 |
| Rot | Winning Margin 3-Way | Moneyline |
|---|---|---|
| 2021 | Davidson to win by 6 or more pts | +205 |
| 2022 | Michigan St to win by 6 or more pts | +155 |
| 2023 | Any Other Result | +170 |
| Rot | First To Score 20 Points | Moneyline |
|---|---|---|
| 2024 | Davidson | -110 |
| 2025 | Michigan St | -120 |
| Rot | Last To Score | Moneyline |
|---|---|---|
| 2026 | Davidson | -115 |
| 2027 | Michigan St | -115 |
| Rot | Tied At End Of Regulation Time | Moneyline |
|---|---|---|
| 2028 | Yes | +800 |
| 2029 | No | -2500 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 2030 | 1st Half | +155 |
| 2031 | 2nd Half | -210 |
| 2032 | Tie | +2500 |
| Rot | Game Total | Moneyline |
|---|---|---|
| 2033 | Odd | -115 |
| 2034 | Even | -115 |
| Rot | Davidson Total | Moneyline |
|---|---|---|
| 2035 | Odd | -115 |
| 2036 | Even | -115 |
| Rot | Michigan St Total | Moneyline |
|---|---|---|
| 2037 | Odd | -115 |
| 2038 | Even | -115 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 2101 | Davidson to win by 1-3 pts | +500 |
| 2102 | Davidson to win by 4-6 pts | +600 |
| 2103 | Davidson to win by 7-9 pts | +800 |
| 2104 | Davidson to win by 10-12 pts | +1200 |
| 2105 | Davidson to win by 13-15 pts | +2200 |
| 2106 | Davidson to win by 16 or more pts | +2200 |
| 2107 | Michigan St to win by 1-3 pts | +500 |
| 2108 | Michigan St to win by 4-6 pts | +550 |
| 2109 | Michigan St to win by 7-9 pts | +750 |
| 2110 | Michigan St to win by 10-12 pts | +1100 |
| 2111 | Michigan St to win by 13-15 pts | +1800 |
| 2112 | Michigan St to win by 16 or more pts | +2000 |
| 2113 | Tie | +1200 |
| Rot | 1st Half Race To 20 Points | Moneyline |
|---|---|---|
| 2114 | Davidson | -110 |
| 2115 | Michigan St | -130 |
| 2116 | Neither | +6500 |
| Rot | 1st Half Race To 25 Points | Moneyline |
|---|---|---|
| 2117 | Davidson | -110 |
| 2118 | Michigan St | -130 |
| 2119 | Neither | +2500 |
| Rot | 1st Half Race To 30 Points | Moneyline |
|---|---|---|
| 2120 | Davidson | +110 |
| 2121 | Michigan St | -110 |
| 2122 | Neither | +650 |
| Rot | 1st Half Race To 35 Points | Moneyline |
|---|---|---|
| 2123 | Davidson | +190 |
| 2124 | Michigan St | +165 |
| 2125 | Neither | +160 |
| Rot | 1st Half Race To 40 Points | Moneyline |
|---|---|---|
| 2126 | Davidson | +500 |
| 2127 | Michigan St | +425 |
| 2128 | Neither | -280 |
| Rot | 1st Half Race To 45 Points | Moneyline |
|---|---|---|
| 2129 | Davidson | +1200 |
| 2130 | Michigan St | +1100 |
| 2131 | Neither | -1800 |
Dan Shapiro, Gambling911.com
