Written by :
Don Shapiro
Published on :
You can find prop bets for the Colgate @ Wisconsin NCAA Tournament first round game by scrolling below.
PLACE YOUR PROP BETS HERE
Fri, Mar 18, 2022 EST
| Rot | Double Result | Moneyline |
|---|---|---|
| 2001 | Colgate - Colgate | +425 |
| 2002 | Tie - Colgate | +3500 |
| 2003 | Wisconsin - Colgate | +850 |
| 2004 | Colgate - Wisconsin | +500 |
| 2005 | Tie - Wisconsin | +1800 |
| 2006 | Wisconsin - Wisconsin | -170 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2007 | Colgate to win by 1-2 pts | +1200 |
| 2008 | Colgate to win by 3-6 pts | +850 |
| 2009 | Colgate to win by 7-9 pts | +1800 |
| 2010 | Colgate to win by 10-13 pts | +2000 |
| 2011 | Colgate to win by 14-16 pts | +3500 |
| 2012 | Colgate to win by 17-20 pts | +4000 |
| 2013 | Colgate to win by 21 or more pts | +3500 |
| 2014 | Wisconsin to win by 1-2 pts | +1000 |
| 2015 | Wisconsin to win by 3-6 pts | +425 |
| 2016 | Wisconsin to win by 7-9 pts | +600 |
| 2017 | Wisconsin to win by 10-13 pts | +500 |
| 2018 | Wisconsin to win by 14-16 pts | +800 |
| 2019 | Wisconsin to win by 17-20 pts | +800 |
| 2020 | Wisconsin to win by 21 or more pts | +600 |
| Rot | Winning Margin 3-Way | Moneyline |
|---|---|---|
| 2021 | Colgate to win by 6 or more pts | +600 |
| 2022 | Wisconsin to win by 6 or more pts | -160 |
| 2023 | Any Other Result | +190 |
| Rot | First To Score 20 Points | Moneyline |
|---|---|---|
| 2024 | Colgate | +160 |
| 2025 | Wisconsin | -220 |
| Rot | Last To Score | Moneyline |
|---|---|---|
| 2026 | Colgate | -105 |
| 2027 | Wisconsin | -125 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 2030 | 1st Half | +155 |
| 2031 | 2nd Half | -210 |
| 2032 | Tie | +2500 |
| Rot | Game Total | Moneyline |
|---|---|---|
| 2033 | Odd | -115 |
| 2034 | Even | -115 |
| Rot | Colgate Total | Moneyline |
|---|---|---|
| 2035 | Odd | -115 |
| 2036 | Even | -115 |
| Rot | Wisconsin Total | Moneyline |
|---|---|---|
| 2037 | Odd | -115 |
| 2038 | Even | -115 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 2101 | Colgate to win by 1-3 pts | +600 |
| 2102 | Colgate to win by 4-6 pts | +900 |
| 2103 | Colgate to win by 7-9 pts | +1400 |
| 2104 | Colgate to win by 10-12 pts | +2200 |
| 2105 | Colgate to win by 13-15 pts | +4000 |
| 2106 | Colgate to win by 16 or more pts | +4000 |
| 2107 | Wisconsin to win by 1-3 pts | +500 |
| 2108 | Wisconsin to win by 4-6 pts | +450 |
| 2109 | Wisconsin to win by 7-9 pts | +550 |
| 2110 | Wisconsin to win by 10-12 pts | +700 |
| 2111 | Wisconsin to win by 13-15 pts | +1000 |
| 2112 | Wisconsin to win by 16 or more pts | +850 |
| 2113 | Tie | +1400 |
| Rot | 1st Half Race To 20 Points | Moneyline |
|---|---|---|
| 2114 | Colgate | +160 |
| 2115 | Wisconsin | -220 |
| 2116 | Neither | +6500 |
| Rot | 1st Half Race To 25 Points | Moneyline |
|---|---|---|
| 2117 | Colgate | +170 |
| 2118 | Wisconsin | -240 |
| 2119 | Neither | +2500 |
| Rot | 1st Half Race To 30 Points | Moneyline |
|---|---|---|
| 2120 | Colgate | +200 |
| 2121 | Wisconsin | -200 |
| 2122 | Neither | +650 |
| Rot | 1st Half Race To 35 Points | Moneyline |
|---|---|---|
| 2123 | Colgate | +350 |
| 2124 | Wisconsin | Ev |
| 2125 | Neither | +155 |
| Rot | 1st Half Race To 40 Points | Moneyline |
|---|---|---|
| 2126 | Colgate | +800 |
| 2127 | Wisconsin | +280 |
| 2128 | Neither | -280 |
| Rot | 1st Half Race To 45 Points | Moneyline |
|---|---|---|
| 2129 | Colgate | +2000 |
| 2130 | Wisconsin | +700 |
| 2131 | Neither | -1600 |
| Rot | 1st Half Race To 50 Points | Moneyline |
|---|---|---|
| 2132 | Colgate | +2500 |
| 2133 | Wisconsin | +1500 |
| 2134 | Neither | -15000 |
- Don Shapiro, Gambling911.com
