Written by :
Published on :
Pittsburgh is a -3.5 favorite hosting their division rival the Cleveland Browns. This one opened at -4 and at a point rose to -4.5. Bookmaker.eu is offering a generous welcome bonus (max bonus $1600).
Both teams are highly competitive in one of the most competitive divisions. Pittsburgh is undefeated and Cleveland has a single loss (against Baltimore). Here are your division odds (note that Cleveland still pays $450 for every $100 bet):
| Rot | To Win AFC North Division | Moneyline |
|---|---|---|
| 130 | Baltimore Ravens | -180 |
| 131 | Pittsburgh Steelers | +225 |
| 132 | Cleveland Browns | +450 |
| 133 | Cincinnati Bengals | +15000 |
The Browns have won or covered the current spread in half of the last four meetings. Both of those were in Cleveland. A deeper analysis shows that the Browns have covered the current spread in their last three home games versus the Steelers.
Here are your prop bets for this game:
Browns @ Steelers Sun, Oct 18, 2020 EST
| Rot | First Scoring Play | Moneyline |
|---|---|---|
| 1007 | Browns TD | 2/1 |
| 1008 | Browns FG | 13/4 |
| 1009 | Browns Any Other Score | 50/1 |
| 1010 | Steelers TD | 33/20 |
| 1011 | Steelers FG | 29/10 |
| 1012 | Steelers Any Other Score | 50/1 |
| Rot | Will there be a Defensive or Special Teams TD | Moneyline |
|---|---|---|
| 1013 | Yes | 2/1 |
| 1014 | No | 2/5 |
| Rot | Total TDs in the Game | Moneyline |
|---|---|---|
| 1015 | Over 5.5 TDs | 10/13 |
| 1016 | Under 5.5 TDs | 1/1 |
| Rot | Total FGs Scored in the Game | Moneyline |
|---|---|---|
| 1017 | Over 3.5 FGs | 5/4 |
| 1018 | Under 3.5 FGs | 9/14 |
| Rot | Shortest TD in the Game | Moneyline |
|---|---|---|
| 1021 | Over 1.5 Yards | 10/11 |
| 1022 | Under 1.5 Yards | 5/6 |
| Rot | Longest FG Scored in the Game | Moneyline |
|---|---|---|
| 1023 | Over 46.5 Yards | 13/15 |
| 1024 | Under 46.5 Yards | 13/15 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 1025 | Yes | 5/11 |
| 1026 | No | 9/5 |
| Rot | Team To Score Longest TD | Moneyline |
|---|---|---|
| 1027 | Browns | 23/20 |
| 1028 | Steelers | 11/16 |
| Rot | Team To Score Longest FG | Moneyline |
|---|---|---|
| 1029 | Browns | 10/11 |
| 1030 | Steelers | 5/6 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 1031 | Yes | 10/17 |
| 1032 | No | 7/5 |
| Rot | Team to Call 1st Timeout | Moneyline |
|---|---|---|
| 1033 | Browns | 13/15 |
| 1034 | Steelers | 13/15 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 1035 | Browns/Browns | 23/10 |
| 1036 | Browns/Tie | 35/1 |
| 1037 | Browns/Steelers | 5/1 |
| 1038 | Tie/Browns | 18/1 |
| 1039 | Tie/Tie | 40/1 |
| 1040 | Tie/Steelers | 13/1 |
| 1041 | Steelers/Browns | 8/1 |
| 1042 | Steelers/Tie | 35/1 |
| 1043 | Steelers/Steelers | 1/1 |
| Rot | Race To 10 Points | Moneyline |
|---|---|---|
| 1044 | Browns | 21/20 |
| 1045 | Steelers | 10/17 |
| 1046 | Neither | 90/1 |
| Rot | Will the Game go to Overtime | Moneyline |
|---|---|---|
| 1047 | Yes | 17/2 |
| 1048 | No | 1/20 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 1049 | 1st Half | 4/5 |
| 1050 | 2nd Half | 13/15 |
| 1051 | Tie | 18/1 |
| Rot | Highest Scoring Quarter | Moneyline |
|---|---|---|
| 1052 | 1st Quarter | 5/1 |
| 1053 | 2nd Quarter | 33/20 |
| 1054 | 3rd Quarter | 17/4 |
| 1055 | 4th Quarter | 19/10 |
| 1056 | Tie | 8/1 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 1057 | Browns to win by 1-3 pts | 17/2 |
| 1058 | Browns to win by 4-6 pts | 12/1 |
| 1059 | Browns to win by 7-10 pts | 9/1 |
| 1060 | Browns to win by 11-13 pts | 21/1 |
| 1061 | Browns to win by 14-17 pts | 14/1 |
| 1062 | Browns to win by 18-21 pts | 20/1 |
| 1063 | Browns to win by 22 or more pts | 10/1 |
| 1064 | Steelers to win by 1-3 pts | 5/1 |
| 1065 | Steelers to win by 4-6 pts | 15/2 |
| 1066 | Steelers to win by 7-10 pts | 11/2 |
| 1067 | Steelers to win by 11-13 pts | 12/1 |
| 1068 | Steelers to win by 14-17 pts | 17/2 |
| 1069 | Steelers to win by 18-21 pts | 11/1 |
| 1070 | Steelers to win by 22 or more pts | 9/2 |
| Rot | Total Points Scored | Moneyline |
|---|---|---|
| 1071 | 00-14 Points | 85/1 |
| 1072 | 15-21 Points | 25/1 |
| 1073 | 22-28 Points | 11/1 |
| 1074 | 29-35 Points | 25/4 |
| 1075 | 36-42 Points | 17/4 |
| 1076 | 43-49 Points | 7/2 |
| 1077 | 50-56 Points | 15/4 |
| 1078 | 57-63 Points | 9/2 |
| 1079 | 64-70 Points | 13/2 |
| 1080 | 71-77 Points | 10/1 |
| 1081 | 78 or More Points | 9/1 |
| Rot | 1st Half Total TDs Scored | Moneyline |
|---|---|---|
| 1082 | Over 2.5 TDs | 3/5 |
| 1083 | Under 2.5 TDs | 27/20 |
| Rot | 1st Half Total FGs Scored | Moneyline |
|---|---|---|
| 1084 | Over 1.5 FGs | 11/10 |
| 1085 | Under 1.5 FGs | 5/7 |
| Rot | Score in Last 2 min of the 1st Half | Moneyline |
|---|---|---|
| 1086 | Yes | 3/10 |
| 1087 | No | 12/5 |
- Mary Montgomery, Gambling911.com