Written by :
Mary Montgomery
Published on :
The Kansas City Chiefs vs. Tampa Bay Buccaneers prop bets for touchdowns start with payouts of $60 on every $10 bet wih the first touchdown scored. Only Travis Kelce and Tyreek Hill were featured with minus (-) odds to score a touchdown at any point during the game. Payouts begin at $12.50 for every $10 bet.
| Player | Odds to Score First TD | Odds to Score Any TD |
|---|---|---|
| Travis Kelce (KC) | +600 | -155 |
| Tyreek Hill (KC) | +650 | -150 |
| Mike Evans (TB) | +1000 | +125 |
| Leonard Fournette (TB) | +1000 | +125 |
| Clyde Edwards-Helaire (KC) | +1200 | +165 |
| Chris Godwin (TB) | +1200 | +140 |
| Le’Veon Bell (KC) | +1300 | +170 |
| Darrel Williams (KC) | +1300 | +170 |
| Mecole Hardman (KC) | +1400 | +200 |
| Sammy Watkins (KC) | +1400 | +200 |
| Rob Gronkowski (TB) | +1500 | +220 |
| Demarcus Robinson (KC) | +1700 | +270 |
| Byron Pringle (KC) | +1700 | +270 |
| Patrick Mahomes (KC) | +1800 | +280 |
| Antonio Brown (TB) | +1800 | +250 |
| Ronald Jones II (TB) | +1800 | +250 |
| Cameron Brate (TB) | +1900 | +260 |
| Tom Brady (TB) | +2400 | +390 |
| Scotty Miller (TB) | +2500 | +380 |
| Kansas City Defense/Special Teams (KC) | +2900 | +450 |
| Tyler Johnson (TB) | +3000 | +500 |
| Tampa Bay Defense/Special Teams | +3300 | +500 |
| Darwin Thompson (KC) | +6000 | +1000 |
| Nick Keizer (KC) | +9500 | +1500 |
| Gehrig Dieter (KC) | +10000 | +1500 |
| Anthony Sherman (KC) | +10000 | +1900 |
| Ricky Seals-Jones (KC) | +15000 | +300 |
| Antony Auclair (TB) | +10000 | +2300 |
| Jaydon Mickens (TB) | +10000 | +2300 |
| KeShawn Vaughn (TB) | +10000 | +1900 |
| LeSean McCoy (TB) | +10000 | +1900 |
| Tanner Hudson (TB) | +10000 | +2300 |
| No Touchdown Scorer | +10000 | OFF |

