Written by :
Don Shapiro
Published on :
The Chicago Bears vs. New Orleans Saints line was coming in at Saints -10.5. BetOnline is offering a generous welcome bonus (max bonus $1000).
With Drew Brees at the helm, New Orleans has had plenty of game wins by double digits this season.
The Saints were the fourth-best team in the NFL in turnover margin this season, while the Bears ranked 23rd.
Gambling911.com will be on New Orleans -10.5
RECORD UPDATED JANUARY 10, 2021 10:25 am ET
OVERALL NBA RECORD 2021: 2-5 28.5%
OVERALL COLLEGE BASKETBALL 2021: 5-1 83.3%
OVERALL NFL RECORD 2020: 11-16 40.1%
OVERALL COLLEGE FOOTBALL RECORD: 6-1 85.7%
OVERALL NBA RECORD 2020: 70-47-1 59.8%
SOCCER RECORD 2020 (INCLUDES MLS): 26-16 61.9%
Prop Bets
Bears @ Saints Sun, Jan 10, 2021 EST
| Rot | Mitchell Trubisky to have 2+ passing TDs and CHI to Win | Moneyline |
|---|---|---|
| 601 | Yes | +650 |
| Rot | Mitchell Trubisky to have 250+ passing yards and CHI to Win | Moneyline |
|---|---|---|
| 602 | Yes | +700 |
| Rot | Mitchell Trubisky to have 275+ passing yards and CHI to Win | Moneyline |
|---|---|---|
| 603 | Yes | +850 |
| Rot | Mitchell Trubisky to have 3+ passing TDs and CHI to Win | Moneyline |
|---|---|---|
| 604 | Yes | +900 |
| Rot | Drew Brees to have 250+ passing yards and NO to Win | Moneyline |
|---|---|---|
| 610 | Yes | -260 |
| Rot | Drew Brees to have 2+ passing TDs and NO to Win | Moneyline |
|---|---|---|
| 611 | Yes | -240 |
| Rot | Drew Brees to have 275+ passing yards and NO to Win | Moneyline |
|---|---|---|
| 612 | Yes | +110 |
| Rot | Drew Brees to have 300+ passing yards and NO to Win | Moneyline |
|---|---|---|
| 613 | Yes | +140 |
| Rot | Drew Brees to have 3+ passing TDs and NO to Win | Moneyline |
|---|---|---|
| 614 | Yes | +160 |
| Rot | Drew Brees to have 350+ passing yards and NO to Win | Moneyline |
|---|---|---|
| 615 | Yes | +375 |
| Rot | Drew Brees to have 400+ passing yards and NO to Win | Moneyline |
|---|---|---|
| 616 | Yes | +1000 |
| Rot | Mitch Trubisky (CHI) Total Completions | Moneyline |
|---|---|---|
| 701 | Over 22 Completions | -115 |
| 702 | Under 22 Completions | -115 |
| Rot | Mitch Trubisky (CHI) Total Passing Yards | Moneyline |
|---|---|---|
| 703 | Over 246½ Passing Yards | -115 |
| 704 | Under 246½ Passing Yards | -115 |
| Rot | Mitch Trubisky (CHI) Total Touchdown Passes | Moneyline |
|---|---|---|
| 705 | Over 1½ TD Passes | -115 |
| 706 | Under 1½ TD Passes | -115 |
| Rot | Mitch Trubisky (CHI) Will He Throw an Interception | Moneyline |
|---|---|---|
| 707 | Yes | -210 |
| 708 | No | +170 |
| Rot | Mitch Trubisky (CHI) Longest Completion | Moneyline |
|---|---|---|
| 709 | Over 34½ Longest Completion | -115 |
| 710 | Under 34½ Longest Completion | -115 |
| Rot | Mitch Trubisky (CHI) Total Rushing Yards | Moneyline |
|---|---|---|
| 711 | Over 16½ Rushing Yards | -115 |
| 712 | Under 16½ Rushing Yards | -115 |
| Rot | David Montgomery (CHI) Total Rushing Yards | Moneyline |
|---|---|---|
| 713 | Over 63½ Rushing Yards | -115 |
| 714 | Under 63½ Rushing Yards | -115 |
| Rot | David Montgomery (CHI) Total Rushing Attempts | Moneyline |
|---|---|---|
| 715 | Over 15½ Rushing Attempts | -115 |
| 716 | Under 15½ Rushing Attempts | -115 |
| Rot | David Montgomery (CHI) Total Receptions | Moneyline |
|---|---|---|
| 717 | Over 3½ Receptions | -160 |
| 718 | Under 3½ Receptions | +130 |
| Rot | David Montgomery (CHI) Total Receiving Yards | Moneyline |
|---|---|---|
| 719 | Over 29½ Receiving Yards | -115 |
| 720 | Under 29½ Receiving Yards | -115 |
| Rot | David Montgomery (CHI) Total Rushing + Receiving Yards | Moneyline |
|---|---|---|
| 721 | Over 95½ Rush+Rec Yards | -115 |
| 722 | Under 95½ Rush+Rec Yards | -115 |
| Rot | Allen Robinson (CHI) Total Receptions | Moneyline |
|---|---|---|
| 723 | Over 5½ Receptions | -130 |
| 724 | Under 5½ Receptions | Ev |
| Rot | Allen Robinson (CHI) Total Receiving Yards | Moneyline |
|---|---|---|
| 725 | Over 74½ Receiving Yards | -115 |
| 726 | Under 74½ Receiving Yards | -115 |
| Rot | Allen Robinson (CHI) Longest Reception | Moneyline |
|---|---|---|
| 727 | Over 23½ Longest Reception | -115 |
| 728 | Under 23½ Longest Reception | -115 |
| Rot | Cairo Santos (CHI) Total Points | Moneyline |
|---|---|---|
| 729 | Over 6½ Points | +110 |
| 730 | Under 6½ Points | -140 |
| Rot | Drew Brees (NO) Total Completions | Moneyline |
|---|---|---|
| 801 | Over 23½ Completions | -130 |
| 802 | Under 23½ Completions | Ev |
| Rot | Drew Brees (NO) Total Passing Yards | Moneyline |
|---|---|---|
| 803 | Over 268½ Passing Yards | -115 |
| 804 | Under 268½ Passing Yards | -115 |
| Rot | Drew Brees (NO) Total Touchdown Passes | Moneyline |
|---|---|---|
| 805 | Over 1½ TD Passes | -230 |
| 806 | Under 1½ TD Passes | +190 |
| Rot | Drew Brees (NO) Will He Throw an Interception | Moneyline |
|---|---|---|
| 807 | Yes | +180 |
| 808 | No | -220 |
| Rot | Drew Brees (NO) Longest Completion | Moneyline |
|---|---|---|
| 809 | Over 36½ Longest Completion | -115 |
| 810 | Under 36½ Longest Completion | -115 |
| Rot | Alvin Kamara (NO) Total Rushing Yards | Moneyline |
|---|---|---|
| 811 | Over 67½ Rushing Yards | -115 |
| 812 | Under 67½ Rushing Yards | -115 |
| Rot | Alvin Kamara (NO) Total Rushing Attempts | Moneyline |
|---|---|---|
| 813 | Over 15 Rushing Attempts | -115 |
| 814 | Under 15 Rushing Attempts | -115 |
| Rot | Alvin Kamara (NO) Total Receptions | Moneyline |
|---|---|---|
| 815 | Over 4½ Receptions | -160 |
| 816 | Under 4½ Receptions | +130 |
| Rot | Alvin Kamara (NO) Total Receiving Yards | Moneyline |
|---|---|---|
| 817 | Over 39½ Receiving Yards | -115 |
| 818 | Under 39½ Receiving Yards | -115 |
| Rot | Alvin Kamara (NO) Total Rushing + Receiving Yards | Moneyline |
|---|---|---|
| 819 | Over 106½ Rush+Rec Yards | -115 |
| 820 | Under 106½ Rush+Rec Yards | -115 |
| Rot | Michael Thomas (NO) Total Receptions | Moneyline |
|---|---|---|
| 821 | Over 5½ Receptions | -130 |
| 822 | Under 5½ Receptions | Ev |
| Rot | Michael Thomas (NO) Total Receiving Yards | Moneyline |
|---|---|---|
| 823 | Over 73½ Receiving Yards | -115 |
| 824 | Under 73½ Receiving Yards | -115 |
| Rot | Michael Thomas (NO) Longest Reception | Moneyline |
|---|---|---|
| 825 | Over 24½ Longest Reception | -115 |
| 826 | Under 24½ Longest Reception | -115 |
| Rot | Emmanuel Sanders (NO) Total Receptions | Moneyline |
|---|---|---|
| 827 | Over 3½ Receptions | -140 |
| 828 | Under 3½ Receptions | +110 |
| Rot | Emmanuel Sanders (NO) Total Receiving Yards | Moneyline |
|---|---|---|
| 829 | Over 49½ Receiving Yards | -115 |
| 830 | Under 49½ Receiving Yards | -115 |
| Rot | Emmanuel Sanders (NO) Longest Reception | Moneyline |
|---|---|---|
| 831 | Over 20½ Longest Reception | -115 |
| 832 | Under 20½ Longest Reception | -115 |
| Rot | Jared Cook (NO) Total Receptions | Moneyline |
|---|---|---|
| 833 | Over 2½ Receptions | -130 |
| 834 | Under 2½ Receptions | Ev |
| Rot | Jared Cook (NO) Total Receiving Yards | Moneyline |
|---|---|---|
| 835 | Over 30½ Receiving Yards | -115 |
| 836 | Under 30½ Receiving Yards | -115 |
| Rot | Jared Cook (NO) Longest Reception | Moneyline |
|---|---|---|
| 837 | Over 16½ Longest Reception | -115 |
| 838 | Under 16½ Longest Reception | -115 |
| Rot | Wil Lutz (NO) Total Points | Moneyline |
|---|---|---|
| 839 | Over 7½ Points | -130 |
| 840 | Under 7½ Points | Ev |
| Rot | Player to Score a Touchdown ~ Anytime TD Scorer | Moneyline |
|---|---|---|
| 901 | D Montgomery (CHI) | -115 |
| 902 | A Robinson II (CHI) | +150 |
| 903 | J Graham (CHI) | +225 |
| 904 | M Trubisky (CHI) | +300 |
| 905 | D Mooney (CHI) | +325 |
| 906 | C Kmet (CHI) | +350 |
| 907 | A Miller (CHI) | +425 |
| 908 | A Pierce (CHI) | +700 |
| 909 | R Nall (CHI) | +750 |
| 910 | C Patterson (CHI) | +800 |
| 921 | Bears DST (CHI) | +350 |
| 922 | A Kamara (NO) | -170 |
| 923 | M Thomas (NO) | -105 |
| 924 | L Murray (NO) | +110 |
| 925 | T Hill (NO) | +150 |
| 926 | E Sanders (NO) | +175 |
| 927 | J Cook (NO) | +205 |
| 928 | M Callaway (NO) | +425 |
| 929 | A Trautman (NO) | +500 |
| 930 | D Washington (NO) | +550 |
| 931 | A Carr (NO) | +650 |
| 932 | D Brees (NO) | +650 |
| 933 | Saints DST (NO) | +325 |
| 934 | No Touchdown | +4500 |
| 935 | Field | +500 |
| Rot | Player to Score First Touchdown ~ 1st TD Scorer | Moneyline |
|---|---|---|
| 936 | D Montgomery (CHI) | +450 |
| 937 | A Robinson II (CHI) | +1100 |
| 938 | J Graham (CHI) | +1600 |
| 939 | M Trubisky (CHI) | +2000 |
| 940 | D Mooney (CHI) | +2300 |
| 941 | C Kmet (CHI) | +2300 |
| 942 | A Miller (CHI) | +3000 |
| 943 | A Pierce (CHI) | +4500 |
| 944 | R Nall (CHI) | +4500 |
| 945 | C Patterson (CHI) | +4500 |
| 946 | Bears DST (CHI) | +2600 |
| 947 | A Kamara (NO) | +450 |
| 948 | M Thomas (NO) | +700 |
| 949 | L Murray (NO) | +800 |
| 950 | T Hill (NO) | +1000 |
| 951 | E Sanders (NO) | +1200 |
| 952 | J Cook (NO) | +1300 |
| 953 | M Callaway (NO) | +2700 |
| 954 | A Trautman (NO) | +3000 |
| 955 | D Washington (NO) | +3500 |
| 956 | A Carr (NO) | +3500 |
| 957 | D Brees (NO) | +3200 |
| 958 | Saints DST (NO) | +2000 |
| 959 | No Touchdown | +4500 |
| 960 | Field | +500 |
| Rot | Player to Score First Bears Touchdown ~ Bears | Moneyline |
|---|---|---|
| 961 | D Montgomery | +250 |
| 962 | A Robinson II | +425 |
| 963 | J Graham | +600 |
| 964 | D Mooney | +850 |
| 965 | M Trubisky | +850 |
| 966 | C Kmet | +900 |
| 967 | A Miller | +1200 |
| 968 | A Pierce | +2000 |
| 969 | C Patterson | +2000 |
| 970 | R Nall | +2000 |
| 971 | Bears DST | +1100 |
| 972 | No Touchdown | +550 |
| 973 | Field | +500 |
| Rot | Player to Score First Saints Touchdown ~ Saints | Moneyline |
|---|---|---|
| 974 | A Kamara | +250 |
| 975 | M Thomas | +425 |
| 976 | L Murray | +450 |
| 977 | T Hill | +600 |
| 978 | E Sanders | +750 |
| 979 | J Cook | +850 |
| 980 | M Callaway | +1800 |
| 981 | A Trautman | +2000 |
| 982 | D Brees | +2000 |
| 983 | A Carr | +2300 |
| 984 | D Washington | +2300 |
| 985 | Saints DST | +1300 |
| 986 | No Touchdown | +1500 |
| 987 | Field | +500 |
| Rot | First To Score | Moneyline |
|---|---|---|
| 1001 | Bears | +165 |
| 1002 | Saints | -200 |
| Rot | Score in 1st 6 min | Moneyline |
|---|---|---|
| 1003 | Yes | Ev |
| 1004 | No | -130 |
| Rot | First Score of the Game | Moneyline |
|---|---|---|
| 1005 | TD | -180 |
| 1006 | Any Other Score | +150 |
| Rot | First Scoring Play Of The Game | Moneyline |
|---|---|---|
| 1007 | Bears TD | +240 |
| 1008 | Bears FG | +400 |
| 1009 | Bears Any Other Score | +5000 |
| 1010 | Saints TD | +120 |
| 1011 | Saints FG | +325 |
| 1012 | Saints Any Other Score | +5000 |
| Rot | Will there be a Defensive or Special Teams TD | Moneyline |
|---|---|---|
| 1013 | Yes | +200 |
| 1014 | No | -250 |
| Rot | Total TDs in the Game | Moneyline |
|---|---|---|
| 1015 | Over 5½ TDs | +110 |
| 1016 | Under 5½ TDs | -140 |
| Rot | Total FGs Scored in the Game | Moneyline |
|---|---|---|
| 1017 | Over 3½ FGs | +120 |
| 1018 | Under 3½ FGs | -150 |
| Rot | Longest TD in the Game | Moneyline |
|---|---|---|
| 1019 | Over 41½ Yards | -115 |
| 1020 | Under 41½ Yards | -115 |
| Rot | Shortest TD in the Game | Moneyline |
|---|---|---|
| 1021 | Over 1½ Yards | -110 |
| 1022 | Under 1½ Yards | -120 |
| Rot | Longest FG Scored in the Game | Moneyline |
|---|---|---|
| 1023 | Over 45½ Yards | -120 |
| 1024 | Under 45½ Yards | -110 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 1025 | Yes | -220 |
| 1026 | No | +180 |
| Rot | Team To Score Longest TD | Moneyline |
|---|---|---|
| 1027 | Bears | +165 |
| 1028 | Saints | -200 |
| Rot | Team To Score Longest FG | Moneyline |
|---|---|---|
| 1029 | Bears | +115 |
| 1030 | Saints | -145 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 1031 | Yes | -185 |
| 1032 | No | +155 |
| Rot | Team to Call 1st Timeout | Moneyline |
|---|---|---|
| 1033 | Bears | -115 |
| 1034 | Saints | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 1035 | Bears/Bears | +450 |
| 1036 | Bears/Tie | +3500 |
| 1037 | Bears/Saints | +500 |
| 1038 | Tie/Bears | +2200 |
| 1039 | Tie/Tie | +4000 |
| 1040 | Tie/Saints | +1100 |
| 1041 | Saints/Bears | +1100 |
| 1042 | Saints/Tie | +3500 |
| 1043 | Saints/Saints | -175 |
| Rot | Race To 10 Points | Moneyline |
|---|---|---|
| 1044 | Bears | +185 |
| 1045 | Saints | -300 |
| 1046 | Neither | +7000 |
| Rot | Will the Game go to Overtime | Moneyline |
|---|---|---|
| 1047 | Yes | +900 |
| 1048 | No | -2500 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 1049 | 1st Half | -135 |
| 1050 | 2nd Half | -105 |
| 1051 | Tie | +1700 |
| Rot | Highest Scoring Quarter | Moneyline |
|---|---|---|
| 1052 | 1st Quarter | +450 |
| 1053 | 2nd Quarter | +175 |
| 1054 | 3rd Quarter | +425 |
| 1055 | 4th Quarter | +205 |
| 1056 | Tie | +700 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 1057 | Bears to win by 1-3 pts | +1300 |
| 1058 | Bears to win by 4-6 pts | +2000 |
| 1059 | Bears to win by 7-10 pts | +1700 |
| 1060 | Bears to win by 11-13 pts | +3500 |
| 1061 | Bears to win by 14-17 pts | +2700 |
| 1062 | Bears to win by 18-21 pts | +4000 |
| 1063 | Bears to win by 22 or more pts | +2500 |
| 1064 | Saints to win by 1-3 pts | +450 |
| 1065 | Saints to win by 4-6 pts | +625 |
| 1066 | Saints to win by 7-10 pts | +450 |
| 1067 | Saints to win by 11-13 pts | +900 |
| 1068 | Saints to win by 14-17 pts | +600 |
| 1069 | Saints to win by 18-21 pts | +850 |
| 1070 | Saints to win by 22 or more pts | +285 |
| Rot | Total Points Scored | Moneyline |
|---|---|---|
| 1071 | 00-14 Points | +5500 |
| 1072 | 15-21 Points | +1900 |
| 1073 | 22-28 Points | +850 |
| 1074 | 29-35 Points | +450 |
| 1075 | 36-42 Points | +375 |
| 1076 | 43-49 Points | +350 |
| 1077 | 50-56 Points | +400 |
| 1078 | 57-63 Points | +500 |
| 1079 | 64-70 Points | +850 |
| 1080 | 71-77 Points | +1400 |
| 1081 | 78 or More Points | +1600 |
| Rot | 1st Half Total TDs Scored | Moneyline |
|---|---|---|
| 1082 | Over 2½ TDs | -145 |
| 1083 | Under 2½ TDs | +115 |
| Rot | 1st Half Total FGs Scored | Moneyline |
|---|---|---|
| 1084 | Over 1½ FGs | +110 |
| 1085 | Under 1½ FGs | -140 |
| Rot | Score in Last 2 min of the 1st Half | Moneyline |
|---|---|---|
| 1086 | Yes | -300 |
| 1087 | No | +225 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 1088 | Bears to win by 1-3 pts | +1000 |
| 1089 | Bears to win by 4-6 pts | +1300 |
| 1090 | Bears to win by 7-9 pts | +1100 |
| 1091 | Bears to win by 10-12 pts | +1700 |
| 1092 | Bears to win by 13 or more pts | +1300 |
| 1093 | Saints to win by 1-3 pts | +750 |
| 1094 | Saints to win by 4-6 pts | +800 |
| 1095 | Saints to win by 7-9 pts | +600 |
| 1096 | Saints to win by 10-12 pts | +700 |
| 1097 | Saints to win by 13 or more pts | +185 |
| 1098 | Tie | +850 |
| Rot | Total Punts by Both Teams | Moneyline |
|---|---|---|
| 2001 | Over 8½ Punts | -115 |
| 2002 | Under 8½ Punts | -115 |
| Rot | Total Sacks by Both Teams | Moneyline |
|---|---|---|
| 2003 | Over 4½ Sacks | -110 |
| 2004 | Under 4½ Sacks | -120 |
| Rot | Will there be a Safety | Moneyline |
|---|---|---|
| 2005 | Yes | +800 |
| 2006 | No | -1800 |
| Rot | Will the game be Decided by Exactly 3 Points | Moneyline |
|---|---|---|
| 2007 | Yes | +800 |
| 2008 | No | -1800 |
| Rot | First Turnover of The Game Will Be A | Moneyline |
|---|---|---|
| 2009 | Interception | -150 |
| 2010 | Fumble | +120 |
- Don Shapiro, Gambling911.com

