Written by :
Mary Montgomery
Published on :
The Chicago Bears vs. Carolina Panthers line had Carolina as a -1 favorite. Bookmaker.eu is offering a generous welcome bonus (max bonus $2500).
Both teams are perhaps overperforming so far and should be considered among your futures bet options.
Chicago pays $3000 for every $100 bet to win the Super Bowl and $300 for every $100 bet to win the NFC North.
The Panthers pay $6000 for every $100 bet to win the Super Bowl. Carolina pays $400 for every $100 bet to win the NFC South.
Here are your prop bets for the Bears-Panthers game:
Bears @ Panthers Sun, Oct 18, 2020 EST
| Rot | First Scoring Play | Moneyline |
|---|---|---|
| 1007 | Bears TD | +200 |
| 1008 | Bears FG | +350 |
| 1009 | Bears Any Other Score | +5000 |
| 1010 | Panthers TD | +220 |
| 1011 | Panthers FG | +200 |
| 1012 | Panthers Any Other Score | +5000 |
| Rot | Will there be a Defensive or Special Teams TD | Moneyline |
|---|---|---|
| 1013 | Yes | +225 |
| 1014 | No | -300 |
| Rot | Total TDs in the Game | Moneyline |
|---|---|---|
| 1015 | Over 4½ TDs | -140 |
| 1016 | Under 4½ TDs | +110 |
| Rot | Total FGs Scored in the Game | Moneyline |
|---|---|---|
| 1017 | Over 3½ FGs | -115 |
| 1018 | Under 3½ FGs | -115 |
| Rot | Shortest TD in the Game | Moneyline |
|---|---|---|
| 1021 | Over 1½ Yards | -110 |
| 1022 | Under 1½ Yards | -120 |
| Rot | Longest FG Scored in the Game | Moneyline |
|---|---|---|
| 1023 | Over 46½ Yards | -115 |
| 1024 | Under 46½ Yards | -115 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 1025 | Yes | -200 |
| 1026 | No | +165 |
| Rot | Team To Score Longest TD | Moneyline |
|---|---|---|
| 1027 | Bears | -120 |
| 1028 | Panthers | -110 |
| Rot | Team To Score Longest FG | Moneyline |
|---|---|---|
| 1029 | Bears | +135 |
| 1030 | Panthers | -165 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 1031 | Yes | -175 |
| 1032 | No | +145 |
| Rot | Team to Call 1st Timeout | Moneyline |
|---|---|---|
| 1033 | Bears | -115 |
| 1034 | Panthers | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 1035 | Bears/Bears | +175 |
| 1036 | Bears/Tie | +3500 |
| 1037 | Bears/Panthers | +650 |
| 1038 | Tie/Bears | +1500 |
| 1039 | Tie/Tie | +4000 |
| 1040 | Tie/Panthers | +1500 |
| 1041 | Panthers/Bears | +650 |
| 1042 | Panthers/Tie | +3500 |
| 1043 | Panthers/Panthers | +135 |
| Rot | Race To 10 Points | Moneyline |
|---|---|---|
| 1044 | Bears | -110 |
| 1045 | Panthers | -140 |
| 1046 | Neither | +5500 |
| Rot | Will the Game go to Overtime | Moneyline |
|---|---|---|
| 1047 | Yes | +850 |
| 1048 | No | -2000 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 1049 | 1st Half | -120 |
| 1050 | 2nd Half | -120 |
| 1051 | Tie | +1600 |
| Rot | Highest Scoring Quarter | Moneyline |
|---|---|---|
| 1052 | 1st Quarter | +500 |
| 1053 | 2nd Quarter | +170 |
| 1054 | 3rd Quarter | +425 |
| 1055 | 4th Quarter | +200 |
| 1056 | Tie | +750 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 1057 | Bears to win by 1-3 pts | +650 |
| 1058 | Bears to win by 4-6 pts | +900 |
| 1059 | Bears to win by 7-10 pts | +700 |
| 1060 | Bears to win by 11-13 pts | +1500 |
| 1061 | Bears to win by 14-17 pts | +1100 |
| 1062 | Bears to win by 18-21 pts | +1500 |
| 1063 | Bears to win by 22 or more pts | +850 |
| 1064 | Panthers to win by 1-3 pts | +625 |
| 1065 | Panthers to win by 4-6 pts | +900 |
| 1066 | Panthers to win by 7-10 pts | +650 |
| 1067 | Panthers to win by 11-13 pts | +1400 |
| 1068 | Panthers to win by 14-17 pts | +1000 |
| 1069 | Panthers to win by 18-21 pts | +1300 |
| 1070 | Panthers to win by 22 or more pts | +700 |
| Rot | Total Points Scored | Moneyline |
|---|---|---|
| 1071 | 00-14 Points | +3500 |
| 1072 | 15-21 Points | +1400 |
| 1073 | 22-28 Points | +650 |
| 1074 | 29-35 Points | +400 |
| 1075 | 36-42 Points | +325 |
| 1076 | 43-49 Points | +350 |
| 1077 | 50-56 Points | +425 |
| 1078 | 57-63 Points | +650 |
| 1079 | 64-70 Points | +1000 |
| 1080 | 71-77 Points | +1900 |
| 1081 | 78 or More Points | +2200 |
| Rot | 1st Half Total TDs Scored | Moneyline |
|---|---|---|
| 1082 | Over 2½ TDs | Ev |
| 1083 | Under 2½ TDs | -130 |
| Rot | 1st Half Total FGs Scored | Moneyline |
|---|---|---|
| 1084 | Over 1½ FGs | -115 |
| 1085 | Under 1½ FGs | -115 |
| Rot | Score in Last 2 min of the 1st Half | Moneyline |
|---|---|---|
| 1086 | Yes | -250 |
| 1087 | No | +200 |
- Mary Montgomery, Gambling911.com