Written by :
Published on :
The Buffalo Bills vs. Las Vegas Raiders line was coming in at Bills -3. BetUS offers a generous welcome bonus (max bonus $2500).
Buffalo Bills
The Bills pay out $1500 for every $100 bet to win the Super Bowl.
"Buffalo's defense would lead the way again while its offense would be somewhere between good and competent.
"Sound the buzzer; this take is dead wrong. Through three weeks, the Bills sport the fourth-best offense in the NFL and the second-best passing attack. Josh Allen has looked like an MVP candidate in his first three games, willing the Bills to victory with fourth-quarter comebacks in each of his past two. Conversely, Buffalo's defense currently ranks 20th in yards allowed per game and 16th in points per game. It's been a weird year in Orchard Park." -- Marcel Louis-Jacques, ESPN
Las Vegas Raiders
The Raiders pay $1000 for every $100 bet to win the AFC West
The Raiders still present solid value in the division race with that $1000 payout.
Cam Newton was 17 of 28 passing for 162 yards, a touchdown and an interception. Shilique Calhoun had two forced fumbles and Deatrich Wise Jr. a fumble recovery for a score.
The Patriots have won the last six meetings with the Raiders and improved to 47-9 in regular-season games following a loss. Raiders coach Jon Gruden dropped to 0-3 against Belichick.
Here are your prop bets for this game below. Betting is available here
Bills @ Raiders Sun, Oct 04, 2020 EST
| Rot | Josh Allen (BUF) Total Completions | Moneyline |
|---|---|---|
| 701 | Over 23½ Completions | -120 |
| 702 | Under 23½ Completions | -110 |
| Rot | Josh Allen (BUF) Total Passing Yards | Moneyline |
|---|---|---|
| 703 | Over 284½ Passing Yards | -110 |
| 704 | Under 284½ Passing Yards | -120 |
| Rot | Josh Allen (BUF) Total Touchdown Passes | Moneyline |
|---|---|---|
| 705 | Over 1½ TD Passes | -210 |
| 706 | Under 1½ TD Passes | +170 |
| Rot | Josh Allen (BUF) Total Rushing Yards | Moneyline |
|---|---|---|
| 709 | Over 39½ Rushing Yards | -115 |
| 710 | Under 39½ Rushing Yards | -115 |
| Rot | Devin Singletary (BUF) Total Rushing Yards | Moneyline |
|---|---|---|
| 711 | Over 56½ Rushing Yards | -115 |
| 712 | Under 56½ Rushing Yards | -115 |
| Rot | Stefon Diggs (BUF) Total Receptions | Moneyline |
|---|---|---|
| 713 | Over 4½ Receptions | -160 |
| 714 | Under 4½ Receptions | +130 |
| Rot | Stefon Diggs (BUF) Total Receiving Yards | Moneyline |
|---|---|---|
| 715 | Over 67½ Receiving Yards | -115 |
| 716 | Under 67½ Receiving Yards | -115 |
| Rot | John Brown (BUF) Total Receptions | Moneyline |
|---|---|---|
| 717 | Over 3½ Receptions | -160 |
| 718 | Under 3½ Receptions | +130 |
| Rot | John Brown (BUF) Total Receiving Yards | Moneyline |
|---|---|---|
| 719 | Over 52½ Receiving Yards | -115 |
| 720 | Under 52½ Receiving Yards | -115 |
| Rot | Derek Carr (LVR) Total Completions | Moneyline |
|---|---|---|
| 801 | Over 25 Completions | -115 |
| 802 | Under 25 Completions | -115 |
| Rot | Derek Carr (LVR) Total Passing Yards | Moneyline |
|---|---|---|
| 803 | Over 273½ Passing Yards | +105 |
| 804 | Under 273½ Passing Yards | -135 |
| Rot | Derek Carr (LVR) Total Touchdown Passes | Moneyline |
|---|---|---|
| 805 | Over 1½ TD Passes | -175 |
| 806 | Under 1½ TD Passes | +145 |
| Rot | Josh Jacobs (LV) Total Rushing Yards | Moneyline |
|---|---|---|
| 809 | Over 78½ Rushing Yards | -115 |
| 810 | Under 78½ Rushing Yards | -115 |
| Rot | Hunter Renfrow (LV) Total Receptions | Moneyline |
|---|---|---|
| 811 | Over 5½ Receptions | +130 |
| 812 | Under 5½ Receptions | -160 |
| Rot | Hunter Renfrow (LV) Total Receiving Yards | Moneyline |
|---|---|---|
| 813 | Over 56½ Receiving Yards | -115 |
| 814 | Under 56½ Receiving Yards | -115 |
| Rot | Darren Waller (LV) Total Receptions | Moneyline |
|---|---|---|
| 815 | Over 5½ Receptions | -140 |
| 816 | Under 5½ Receptions | +110 |
| Rot | Darren Waller (LV) Total Receiving Yards | Moneyline |
|---|---|---|
| 817 | Over 59½ Receiving Yards | -105 |
| 818 | Under 59½ Receiving Yards | -125 |
| Rot | First To Score | Moneyline |
|---|---|---|
| 1001 | Bills | -140 |
| 1002 | Raiders | +110 |
| Rot | Score in 1st 5½ min | Moneyline |
|---|---|---|
| 1003 | Yes | -105 |
| 1004 | No | -125 |
| Rot | First Score of the Game | Moneyline |
|---|---|---|
| 1005 | TD | -190 |
| 1006 | Any Other Score | +160 |
| Rot | First Scoring Play | Moneyline |
|---|---|---|
| 1007 | Bills TD | +150 |
| 1008 | Bills FG | +325 |
| 1009 | Bills Any Other Score | +4500 |
| 1010 | Raiders TD | +190 |
| 1011 | Raiders FG | +400 |
| 1012 | Raiders Any Other Score | +4500 |
| Rot | Will there be a Defensive or Special Teams TD | Moneyline |
|---|---|---|
| 1013 | Yes | +210 |
| 1014 | No | -260 |
| Rot | Total TDs in the Game | Moneyline |
|---|---|---|
| 1015 | Over 6½ TDs | +110 |
| 1016 | Under 6½ TDs | -140 |
| Rot | Total FGs Scored in the Game | Moneyline |
|---|---|---|
| 1017 | Over 3½ FGs | +125 |
| 1018 | Under 3½ FGs | -155 |
| Rot | Longest TD in the Game | Moneyline |
|---|---|---|
| 1019 | Over 44½ Yards | -115 |
| 1020 | Under 44½ Yards | -115 |
| Rot | Shortest TD in the Game | Moneyline |
|---|---|---|
| 1021 | Over 1½ Yards | -110 |
| 1022 | Under 1½ Yards | -120 |
| Rot | Longest FG Scored in the Game | Moneyline |
|---|---|---|
| 1023 | Over 45½ Yards | -115 |
| 1024 | Under 45½ Yards | -115 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 1025 | Yes | -235 |
| 1026 | No | +195 |
| Rot | Team To Score Longest TD | Moneyline |
|---|---|---|
| 1027 | Bills | -130 |
| 1028 | Raiders | Ev |
| Rot | Team To Score Longest FG | Moneyline |
|---|---|---|
| 1029 | Bills | -130 |
| 1030 | Raiders | Ev |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 1031 | Yes | -170 |
| 1032 | No | +140 |
| Rot | Team to Call 1st Timeout | Moneyline |
|---|---|---|
| 1033 | Bills | -115 |
| 1034 | Raiders | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 1035 | Bills/Bills | +105 |
| 1036 | Bills/Tie | +3500 |
| 1037 | Bills/Raiders | +650 |
| 1038 | Tie/Bills | +1300 |
| 1039 | Tie/Tie | +4000 |
| 1040 | Tie/Raiders | +1600 |
| 1041 | Raiders/Bills | +550 |
| 1042 | Raiders/Tie | +3500 |
| 1043 | Raiders/Raiders | +240 |
| Rot | Race To 10 Points | Moneyline |
|---|---|---|
| 1044 | Bills | -170 |
| 1045 | Raiders | +105 |
| 1046 | Neither | +9000 |
| Rot | Will the Game go to Overtime | Moneyline |
|---|---|---|
| 1047 | Yes | +850 |
| 1048 | No | -2000 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 1049 | 1st Half | -115 |
| 1050 | 2nd Half | -125 |
| 1051 | Tie | +1800 |
| Rot | Highest Scoring Quarter | Moneyline |
|---|---|---|
| 1052 | 1st Quarter | +450 |
| 1053 | 2nd Quarter | +160 |
| 1054 | 3rd Quarter | +450 |
| 1055 | 4th Quarter | +200 |
| 1056 | Tie | +800 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 1057 | Bills to win by 1-3 pts | +550 |
| 1058 | Bills to win by 4-6 pts | +800 |
| 1059 | Bills to win by 7-10 pts | +550 |
| 1060 | Bills to win by 11-13 pts | +1350 |
| 1061 | Bills to win by 14-17 pts | +850 |
| 1062 | Bills to win by 18-21 pts | +1150 |
| 1063 | Bills to win by 22 or more pts | +450 |
| 1064 | Raiders to win by 1-3 pts | +850 |
| 1065 | Raiders to win by 4-6 pts | +1150 |
| 1066 | Raiders to win by 7-10 pts | +900 |
| 1067 | Raiders to win by 11-13 pts | +2000 |
| 1068 | Raiders to win by 14-17 pts | +1400 |
| 1069 | Raiders to win by 18-21 pts | +1900 |
| 1070 | Raiders to win by 22 or more pts | +950 |
| Rot | Total Points Scored | Moneyline |
|---|---|---|
| 1071 | 00-14 Points | +11000 |
| 1072 | 15-21 Points | +3500 |
| 1073 | 22-28 Points | +1400 |
| 1074 | 29-35 Points | +750 |
| 1075 | 36-42 Points | +450 |
| 1076 | 43-49 Points | +350 |
| 1077 | 50-56 Points | +350 |
| 1078 | 57-63 Points | +455 |
| 1079 | 64-70 Points | +550 |
| 1080 | 71-77 Points | +900 |
| 1081 | 78 or More Points | +700 |
| Rot | 1st Half Total TDs Scored | Moneyline |
|---|---|---|
| 1082 | Over 2½ TDs | -170 |
| 1083 | Under 2½ TDs | +140 |
| Rot | 1st Half Total FGs Scored | Moneyline |
|---|---|---|
| 1084 | Over 1½ FGs | +130 |
| 1085 | Under 1½ FGs | -160 |
| Rot | Score in Last 2 min of the 1st Half | Moneyline |
|---|---|---|
| 1086 | Yes | -350 |
| 1087 | No | +250 |
- Don Shapiro, Gambling911.com
