Written by :
Dan Shapiro
Published on :
The Atlanta Hawks vs. Brooklyn Nets betting line was coming in at Nets -6 and that line hasn't really moved.
Brooklyn has won nine of the last ten games outright versus Atlanta. The moneyline was coming in early at -240.
Brooklyn is 6-1 ATS in their last 7 games after allowing more than 125 points in their previous game.
Atlanta is 1-5 Against The Spread in their last 6 road games vs. a team with a winning home record.
The Nets currently would pay out $500 for every $100 bet to win the 2021 NBA Championship.
Prop Bets
Hawks @ Nets Fri, Jan 01, 2021 EST
| Rot | First To Score 20 Points | Moneyline |
|---|---|---|
| 2003 | Hawks | +150 |
| 2004 | Nets | -180 |
| Rot | Largest Lead of the Game | Moneyline |
|---|---|---|
| 2005 | Over 17½ Points | -115 |
| 2006 | Under 17½ Points | -115 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 2007 | Hawks - Hawks | +325 |
| 2008 | Tie - Hawks | +3000 |
| 2009 | Nets - Hawks | +650 |
| 2010 | Hawks - Nets | +450 |
| 2011 | Tie - Nets | +1800 |
| 2012 | Nets - Nets | -140 |
| Rot | Highest Scoring Quarter | Moneyline |
|---|---|---|
| 2013 | 1st Quarter | +200 |
| 2014 | 2nd Quarter | +230 |
| 2015 | 3rd Quarter | +300 |
| 2016 | 4th Quarter | +275 |
| 2017 | Tie | +1300 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 2018 | 1st Half | -150 |
| 2019 | 2nd Half | -110 |
| 2020 | Tie | +4500 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2021 | Hawks to win by 1-2 pts | +1100 |
| 2022 | Hawks to win by 3-6 pts | +700 |
| 2023 | Hawks to win by 7-9 pts | +1300 |
| 2024 | Hawks to win by 10-13 pts | +1500 |
| 2025 | Hawks to win by 14-16 pts | +2700 |
| 2026 | Hawks to win by 17-20 pts | +2700 |
| 2027 | Hawks to win by 21 or more pts | +2200 |
| 2028 | Nets to win by 1-2 pts | +900 |
| 2029 | Nets to win by 3-6 pts | +450 |
| 2030 | Nets to win by 7-9 pts | +600 |
| 2031 | Nets to win by 10-13 pts | +500 |
| 2032 | Nets to win by 14-16 pts | +850 |
| 2033 | Nets to win by 17-20 pts | +850 |
| 2034 | Nets to win by 21 or more pts | +500 |
| Rot | Team with Highest Scoring Quarter | Moneyline |
|---|---|---|
| 2035 | Hawks | +150 |
| 2036 | Nets | -160 |
| 2037 | Tie | +650 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 2038 | Hawks to win by 1-3 pts | +600 |
| 2039 | Hawks to win by 4-6 pts | +750 |
| 2040 | Hawks to win by 7-9 pts | +1000 |
| 2041 | Hawks to win by 10-12 pts | +1700 |
| 2042 | Hawks to win by 13-15 pts | +2200 |
| 2043 | Hawks to win by 16 or more pts | +2200 |
| 2044 | Nets to win by 1-3 pts | +500 |
| 2045 | Nets to win by 4-6 pts | +500 |
| 2046 | Nets to win by 7-9 pts | +550 |
| 2047 | Nets to win by 10-12 pts | +750 |
| 2048 | Nets to win by 13-15 pts | +1000 |
| 2049 | Nets to win by 16 or more pts | +700 |
| 2050 | Tie | +1300 |
- Dan Shapiro, Gambling911.com

