Written by :
Mary Montgomery
Published on :
You can find prop bets for the Akron @ UCLA NCAA Tournament first round game by scrolling below.
PLACE YOUR PROP BETS HERE
NCAA
Akron @ UCLA Thu, Mar 17, 2022 EST
| Rot | Ali Ali (Akron) Total Points | Moneyline |
|---|---|---|
| 801 | Over 12½ Points | -120 |
| 802 | Under 12½ Points | -110 |
| Rot | Ali Ali (Akron) Total Assists | Moneyline |
|---|---|---|
| 803 | Over 2½ Assists | Ev |
| 804 | Under 2½ Assists | -130 |
| Rot | Ali Ali (Akron) Total Rebounds | Moneyline |
|---|---|---|
| 805 | Over 2½ Rebounds | -155 |
| 806 | Under 2½ Rebounds | +125 |
| Rot | Ali Ali (Akron) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 807 | Over 1½ 3pt FGs | +125 |
| 808 | Under 1½ 3pt FGs | -155 |
| Rot | Enrique Freeman (Akron) Total Points | Moneyline |
|---|---|---|
| 811 | Over 11½ Points | -125 |
| 812 | Under 11½ Points | -105 |
| Rot | Enrique Freeman (Akron) Total Rebounds | Moneyline |
|---|---|---|
| 815 | Over 9½ Rebounds | -105 |
| 816 | Under 9½ Rebounds | -125 |
| Rot | Xavier Castaneda (Akron) Total Points | Moneyline |
|---|---|---|
| 821 | Over 13½ Points | -120 |
| 822 | Under 13½ Points | -110 |
| Rot | Xavier Castaneda (Akron) Total Rebounds | Moneyline |
|---|---|---|
| 825 | Over 3½ Rebounds | -105 |
| 826 | Under 3½ Rebounds | -125 |
| Rot | Xavier Castaneda (Akron) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 827 | Over 2½ 3pt FGs | +130 |
| 828 | Under 2½ 3pt FGs | -160 |
| Rot | Jaime Jaquez Jr. (UCLA) Total Points | Moneyline |
|---|---|---|
| 901 | Over 14½ Points | -120 |
| 902 | Under 14½ Points | -110 |
| Rot | Jaime Jaquez Jr. (UCLA) Total Assists | Moneyline |
|---|---|---|
| 903 | Over 2½ Assists | +145 |
| 904 | Under 2½ Assists | -175 |
| Rot | Jaime Jaquez Jr. (UCLA) Total Rebounds | Moneyline |
|---|---|---|
| 905 | Over 6½ Rebounds | +105 |
| 906 | Under 6½ Rebounds | -135 |
| Rot | Johnny Juzang (UCLA) Total Points | Moneyline |
|---|---|---|
| 911 | Over 15½ Points | -110 |
| 912 | Under 15½ Points | -120 |
| Rot | Johnny Juzang (UCLA) Total Assists | Moneyline |
|---|---|---|
| 913 | Over 1½ Assists | -115 |
| 914 | Under 1½ Assists | -115 |
| Rot | Johnny Juzang (UCLA) Total Rebounds | Moneyline |
|---|---|---|
| 915 | Over 4½ Rebounds | +110 |
| 916 | Under 4½ Rebounds | -140 |
| Rot | Johnny Juzang (UCLA) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 917 | Over 1½ 3pt FGs | +115 |
| 918 | Under 1½ 3pt FGs | -145 |
| Rot | Jules Bernard (UCLA) Total Points | Moneyline |
|---|---|---|
| 921 | Over 12½ Points | -115 |
| 922 | Under 12½ Points | -115 |
| Rot | Jules Bernard (UCLA) Total Rebounds | Moneyline |
|---|---|---|
| 925 | Over 3½ Rebounds | -155 |
| 926 | Under 3½ Rebounds | +125 |
| Rot | Jules Bernard (UCLA) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 927 | Over 1½ 3pt FGs | -115 |
| 928 | Under 1½ 3pt FGs | -115 |
| Rot | Tyger Campbell (UCLA) Total Points | Moneyline |
|---|---|---|
| 931 | Over 11½ Points | Ev |
| 932 | Under 11½ Points | -130 |
| Rot | Tyger Campbell (UCLA) Total Assists | Moneyline |
|---|---|---|
| 933 | Over 3½ Assists | -130 |
| 934 | Under 3½ Assists | Ev |
| Rot | Tyger Campbell (UCLA) Total Rebounds | Moneyline |
|---|---|---|
| 935 | Over 2½ Rebounds | +120 |
| 936 | Under 2½ Rebounds | -150 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 2001 | Akron - Akron | +1100 |
| 2002 | Tie - Akron | +5000 |
| 2003 | UCLA - Akron | +1600 |
| 2004 | Akron - UCLA | +3550 |
| 2005 | Tie - UCLA | +1600 |
| 2006 | UCLA - UCLA | -400 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2007 | Akron to win by 1-2 pts | +2500 |
| 2008 | Akron to win by 3-6 pts | +2200 |
| 2009 | Akron to win by 7-9 pts | +4000 |
| 2010 | Akron to win by 10-13 pts | +4000 |
| 2011 | Akron to win by 14-16 pts | +8000 |
| 2012 | Akron to win by 17-20 pts | +10000 |
| 2013 | Akron to win by 21 or more pts | +8000 |
| 2014 | UCLA to win by 1-2 pts | +1400 |
| 2015 | UCLA to win by 3-6 pts | +550 |
| 2016 | UCLA to win by 7-9 pts | +650 |
| 2017 | UCLA to win by 10-13 pts | +450 |
| 2018 | UCLA to win by 14-16 pts | +600 |
| 2019 | UCLA to win by 17-20 pts | +500 |
| 2020 | UCLA to win by 21 or more pts | +265 |
| Rot | Winning Margin 3-Way | Moneyline |
|---|---|---|
| 2021 | Akron to win by 6 or more pts | +2000 |
| 2022 | UCLA to win by 6 or more pts | -475 |
| 2023 | Any Other Result | +350 |
| Rot | First To Score 20 Points | Moneyline |
|---|---|---|
| 2024 | Akron | +330 |
| 2025 | UCLA | -500 |
| Rot | Last To Score | Moneyline |
|---|---|---|
| 2026 | Akron | -115 |
| 2027 | UCLA | -115 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 2030 | 1st Half | +160 |
| 2031 | 2nd Half | -220 |
| 2032 | Tie | +2500 |
| Rot | Game Total | Moneyline |
|---|---|---|
| 2033 | Odd | -115 |
| 2034 | Even | -115 |
| Rot | Akron Total | Moneyline |
|---|---|---|
| 2035 | Odd | -115 |
| 2036 | Even | -115 |
| Rot | UCLA Total | Moneyline |
|---|---|---|
| 2037 | Odd | -115 |
| 2038 | Even | -115 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 2101 | Akron to win by 1-3 pts | +1000 |
| 2102 | Akron to win by 4-6 pts | +1800 |
| 2103 | Akron to win by 7-9 pts | +3300 |
| 2104 | Akron to win by 10-12 pts | +4000 |
| 2105 | Akron to win by 13-15 pts | +6500 |
| 2106 | Akron to win by 16 or more pts | +10000 |
| 2107 | UCLA to win by 1-3 pts | +600 |
| 2108 | UCLA to win by 4-6 pts | +500 |
| 2109 | UCLA to win by 7-9 pts | +450 |
| 2110 | UCLA to win by 10-12 pts | +500 |
| 2111 | UCLA to win by 13-15 pts | +600 |
| 2112 | UCLA to win by 16 or more pts | +375 |
| 2113 | Tie | +1600 |
| Rot | 1st Half Race To 20 Points | Moneyline |
|---|---|---|
| 2114 | Akron | +330 |
| 2115 | UCLA | -500 |
| 2116 | Neither | +6000 |
| Rot | 1st Half Race To 25 Points | Moneyline |
|---|---|---|
| 2117 | Akron | +350 |
| 2118 | UCLA | -500 |
| 2119 | Neither | +1600 |
| Rot | 1st Half Race To 30 Points | Moneyline |
|---|---|---|
| 2120 | Akron | +550 |
| 2121 | UCLA | -280 |
| 2122 | Neither | +350 |
| Rot | 1st Half Race To 35 Points | Moneyline |
|---|---|---|
| 2123 | Akron | +1200 |
| 2124 | UCLA | +105 |
| 2125 | Neither | -115 |
| Rot | 1st Half Race To 40 Points | Moneyline |
|---|---|---|
| 2126 | Akron | +2500 |
| 2127 | UCLA | +330 |
| 2128 | Neither | -500 |
| Rot | 1st Half Race To 45 Points | Moneyline |
|---|---|---|
| 2129 | Akron | +4000 |
| 2130 | UCLA | +800 |
| 2131 | Neither | -2500 |
- Mary Montgomery, Gambling911.com
