2019 Week 4 College Football Betting Odds - Updated September 20

Written by:
C Costigan
Published on:
Sep/20/2019

Gambling911.com has your college football betting odds for Week 4 (2019).


*Up to $2000 welcome bonus
*Payouts in just a few hours with certain funding methods
*Highest betting limits on the Web
*Accessible from most US states (prohibited in NJ)
*Best in-play betting all NBA, NHL Playoffs games
*In business since 1986
LEARN MORE HERE

Date Time    #    Team    Spread    Total    Money Line
NCAA FOOTBALL - Sep 20
09/20/2019    305    UTAH    -3½-110    o53-110    -170
18:00:00    306    USC    +3½-110    u53-110    +145
09/20/2019    307    FLORIDA INTERNATIONAL    +7-110    o51-110    +220
17:00:00    308    LOUISIANA TECH    -7-110    u51-110    -270
09/20/2019    309    AIR FORCE    +7½-110    o53-115    +250
18:00:00    310    BOISE STATE    -7½-110    u53-105    -310
NCAA FOOTBALL - Sep 21
09/21/2019    311    UL MONROE    +18-110    o54½-110    
09:00:00    312    IOWA STATE    -18-110    u54½-110    
09/21/2019    313    MIAMI OHIO    +38½-110    o56-110    
12:30:00    314    OHIO STATE    -38½-110    u56-110    
09/21/2019    315    CHARLOTTE    +41½-110    o61-110    
16:30:00    316    CLEMSON    -41½-110    u61-110    
09/21/2019    317    CONNECTICUT    +27½-110    o57-110    
09:00:00    318    INDIANA    -27½-110    u57-110    
09/21/2019    319    CENTRAL FLORIDA    -11-110    o61-110    
12:30:00    320    PITTSBURGH    +11-110    u61-110    
09/21/2019    321    UL LAFAYETTE    +3-105    o67½-110    +135
11:00:00    322    OHIO    -3-115    u67½-110    -160
09/21/2019    323    NEBRASKA    -13-110    o62-110    
17:00:00    324    ILLINOIS    +13-110    u62-110    
09/21/2019    325    TEMPLE    -15-110    o50½-110    
12:30:00    326    BUFFALO    +15-110    u50½-110    
09/21/2019    327    CENTRAL MICHIGAN    +29½-110    o48-110    
13:00:00    328    MIAMI FLORIDA    -29½-110    u48-110    
09/21/2019    329    OLD DOMINION    +28-110    o46-110    
16:00:00    330    VIRGINIA    -28-110    u46-110    
09/21/2019    331    COASTAL CAROLINA    -16½-110    o61½-110    
10:00:00    332    MASSACHUSETTS    +16½-110    u61½-110    
09/21/2019    333    MICHIGAN STATE    -9-110    o37-110    -380
09:00:00    334    NORTHWESTERN    +9-110    u37-110    +300
09/21/2019    335    TROY    -17½-110    o56½-110    
12:00:00    336    AKRON    +17½-110    u56½-110    
09/21/2019    337    BOSTON COLLEGE    -8-110    o57½-110    -320
09:00:00    338    RUTGERS    +8-110    u57½-110    +260
09/21/2019    339    WESTERN MICHIGAN    +4½-110    o65½-110    +165
09:00:00    340    SYRACUSE    -4½-110    u65½-110    -195
09/21/2019    341    BALL STATE    +19½-110    o58½-110    
16:00:00    342    NC STATE    -19½-110    u58½-110    
09/21/2019    343    MICHIGAN    +3-105    o44½-110    +140
09:00:00    344    WISCONSIN    -3-115    u44½-110    -165
09/21/2019    345    TOLEDO    -9-110    o66-110    -340
19:15:00    346    COLORADO STATE    +9-110    u66-110    +270
09/21/2019    347    NEW MEXICO STATE    +4½-110    o70½-110    +165
13:30:00    348    NEW MEXICO    -4½-110    u70½-110    -195
09/21/2019    349    WASHINGTON    -6½-115    o51-110    -250
12:30:00    350    BYU    +6½-105    u51-110    +200
09/21/2019    351    COLORADO    +8½-110    o48½-110    +260
19:00:00    352    ARIZONA STATE    -8½-110    u48½-110    -320
09/21/2019    353    CALIFORNIA    +2½-110    o41½-110    +115
09:00:00    354    MISSISSIPPI    -2½-110    u41½-110    -135
09/21/2019    355    TENNESSEE    +14-110    o48½-110    
09:00:00    356    FLORIDA    -14-110    u48½-110    
09/21/2019    357    GEORGIA STATE    +3-110    o63-110    +130
16:00:00    358    TEXAS STATE    -3-110    u63-110    -150
09/21/2019    359    SO MISSISSIPPI    +38-110    o62-110    
09:00:00    360    ALABAMA    -38-110    u62-110    
09/21/2019    361    KENTUCKY    +6-110    o47½-110    +190
13:00:00    362    MISSISSIPPI STATE    -6-110    u47½-110    -235
09/21/2019    363    LSU    -24-110    o62½-110    
09:00:00    364    VANDERBILT    +24-110    u62½-110    
09/21/2019    365    APPALACHIAN ST    +2½-110    o58-105    +120
12:30:00    366    NORTH CAROLINA    -2½-110    u58-115    -140
09/21/2019    367    AUBURN    +4-110    o47½-110    +155
12:30:00    368    TEXAS A&M    -4-110    u47½-110    -185
09/21/2019    369    WYOMING    +3½-110    o45½-110    +145
12:30:00    370    TULSA    -3½-110    u45½-110    -170
09/21/2019    371    SOUTH CAROLINA    +9½-110    o61-110    +280
13:00:00    372    MISSOURI    -9½-110    u61-110    -350
09/21/2019    373    WEST VIRGINIA    -4½-110    o48½-110    -200
13:30:00    374    KANSAS    +4½-110    u48½-110    +170
09/21/2019    375    OKLAHOMA STATE    +6½-110    o72½-110    +205
16:30:00    376    TEXAS    -6½-110    u72½-110    -255
09/21/2019    377    BOWLING GREEN    +11½-110    o62½-110    
12:30:00    378    KENT STATE    -11½-110    u62½-110    
09/21/2019    379    SMU    +8-110    o55-110    +260
12:30:00    380    TCU    -8-110    u55-110    -320
09/21/2019    381    SAN JOSE STATE    +21-110    o61-110    
16:30:00    382    ARKANSAS    -21-110    u61-110    
09/21/2019    383    SOUTH ALABAMA    +11-110    o48½-110    
12:30:00    384    UAB    -11-110    u48½-110    
09/21/2019    385    OREGON    -10½-110    o57½-110    
16:00:00    386    STANFORD    +10½-110    u57½-110    
09/21/2019    387    BAYLOR    -26-110    o58½-110    
16:00:00    388    RICE    +26-110    u58½-110    
09/21/2019    389    TEX SAN ANTONIO    +18½-110    o58-110    
16:30:00    390    NORTH TEXAS    -18½-110    u58-110    
09/21/2019    391    NOTRE DAME    +14½-110    o57½-110    
17:00:00    392    GEORGIA    -14½-110    u57½-110    
09/21/2019    393    LOUISVILLE    +6½-105    o61-110    +205
12:30:00    394    FLORIDA STATE    -6½-115    u61-110    -255
09/21/2019    395    NEVADA    -14-110    o52-110    
17:00:00    396    UTEP    +14-110    u52-110    
09/21/2019    397    UCLA    +18½-110    o58½-110    
19:30:00    398    WASHINGTON STATE    -18½-110    u58½-110    
09/21/2019    399    UTAH STATE    -4-110    o54½-110    -180
19:30:00    400    SAN DIEGO STATE    +4-110    u54½-110    +150

Football News News

Brandon Aiyuk Trade Odds

It seems like every day there's a fresh rumor contradicting the prior day's rumor that Aiyuk is/isn't going to be traded.

Syndicate