Cut Off | # | Description | Odds |
---|---|---|---|
GOLF - FUTURES - Apr 05 | |||
04/05/2018 06:00:00 | THE MASTERS 2018 - TOP AMERICAN - ALL IN | ||
55861 | JORDAN SPIETH | +500 | |
55862 | DUSTIN JOHNSON | +550 | |
55863 | JUSTIN THOMAS | +550 | |
55864 | TIGER WOODS | +600 | |
55865 | BUBBA WATSON | +750 | |
55866 | PHIL MICKELSON | +850 | |
55867 | RICKIE FOWLER | +950 | |
55868 | PATRICK REED | +1800 | |
55869 | MATT KUCHAR | +1800 | |
55870 | BRIAN HARMAN | +3000 | |
55871 | BRYSON DECHAMBEAU | +4000 | |
55872 | CHARLEY HOFFMAN | +3000 | |
55873 | PATRICK CANTLAY | +3000 | |
55874 | XANDER SCHAUFFELE | +3000 | |
55875 | DANIEL BERGER | +4000 | |
55876 | KEVIN CHAPPELL | +4000 | |
55877 | RYAN MOORE | +4000 | |
55878 | TONY FINAU | +5000 | |
55879 | RUSSELL HENLEY | +5000 | |
55880 | KEVIN KISNER | +5000 | |
55881 | OTHERS ON REQUEST | ||
04/05/2018 06:00:00 | THE MASTERS 2018 - TOP EUROPEAN - ALL IN | ||
55891 | RORY MCILROY | +350 | |
55892 | JUSTIN ROSE | +450 | |
55893 | PAUL CASEY | +650 | |
55894 | JON RAHM | +700 | |
55895 | SERGIO GARCIA | +800 | |
55896 | HENRIK STENSON | +1200 | |
55897 | TOMMY FLEETWOOD | +1200 | |
55898 | ALEX NOREN | +1200 | |
55899 | IAN POULTER | +1500 | |
55900 | TYRRELL HATTON | +1500 | |
55901 | THOMAS PIETERS | +1400 | |
55902 | RAFAEL CABRERA BELLO | +2500 | |
55903 | MATTHEW FITZPATRICK | +3000 | |
55904 | FRANCESCO MOLINARI | +3000 | |
55905 | ROSS FISHER | +4000 | |
55906 | OTHERS ON REQUEST | ||
04/05/2018 06:00:00 | THE MASTERS 2018 - TOP REST OF THE WORLD - ALL IN | ||
55911 | JASON DAY | +250 | |
55912 | HIDEKI MATSUYAMA | +500 | |
55913 | MARC LEISHMAN | +700 | |
55914 | LOUIS OOSTHUIZEN | +800 | |
55915 | ADAM SCOTT | +800 | |
55916 | KIRADECH APHIBARNRAT | +1200 | |
55917 | ADAM HADWIN | +1400 | |
55918 | BRANDEN GRACE | +1400 | |
55919 | CHARL SCHWARTZEL | +1400 | |
55920 | CAMERON SMITH | +1600 | |
55921 | DYLAN FRITTELLI | +2000 | |
55922 | SHUBHANKAR SHARMA | +2000 | |
55923 | HAOTONG LI | +2500 | |
55924 | SI WOO KIM | +2800 | |
55925 | ANGEL CABRERA | +4000 | |
55926 | OTHERS ON REQUEST | ||
04/05/2018 06:00:00 | THE MASTERS 2018 - WINNING NATIONALITY - ALL IN | ||
55941 | USA | -125 | |
55942 | EUROPEAN | +175 | |
55943 | REST OF THE WORLD | +500 | |
04/05/2018 06:00:00 | THE MASTERS 2018 - MARGIN OF VICTORY - ALL IN | ||
55944 | 1 STROKE | +250 | |
55945 | 2 STROKES | +350 | |
55946 | 3 STROKES | +450 | |
55947 | 4 STROKES OR MORE | +300 | |
55948 | PLAY OFF | +300 | |
04/05/2018 09:00:01 | ODDS TO WIN THE MASTERS 2018 - ALL IN | ||
55801 | DUSTIN JOHNSON | +1000 | |
55802 | RORY MCILROY | +900 | |
55803 | JORDAN SPIETH | +1000 | |
55804 | JASON DAY | +1600 | |
55805 | JUSTIN ROSE | +1200 | |
55806 | HIDEKI MATSUYAMA | +3000 | |
55807 | RICKIE FOWLER | +1800 | |
55808 | JON RAHM | +2000 | |
55809 | SERGIO GARCIA | +2400 | |
55810 | ADAM SCOTT | +4500 | |
55811 | PHIL MICKELSON | +1600 | |
55812 | PAUL CASEY | +2400 | |
55813 | JUSTIN THOMAS | +1000 | |
55814 | HENRIK STENSON | +3500 | |
55815 | THOMAS PIETERS | +4500 | |
55816 | CHARL SCHWARTZEL | +8000 | |
55817 | BUBBA WATSON | +1400 | |
55818 | LOUIS OOSTHUIZEN | +4500 | |
55819 | BROOKS KOEPKA | ||
55820 | MATT KUCHAR | +4500 | |
55821 | TIGER WOODS | +1000 | |
55822 | ALEXANDER NOREN | +3500 | |
55823 | TOMMY FLEETWOOD | +3500 | |
55824 | PATRICK REED | +4500 | |
55825 | MARC LEISHMAN | +4500 | |
55826 | TYRRELL HATTON | +6000 | |
55827 | IAN POULTER | +6000 | |
55828 | BRIAN HARMAN | +7000 | |
55829 | PATRICK CANTLAY | +7000 | |
55830 | BRYSON DECHAMBEAU | +7000 | |
55831 | BRANDEN GRACE | +7000 | |
55832 | XANDER SCHAUFFELE | +7000 | |
55833 | DANIEL BERGER | +8000 | |
55834 | RAFAEL CABRERA BELLO | +8000 | |
55835 | TONY FINAU | +8000 | |
55836 | CHARLEY HOFFMAN | +8000 | |
55837 | GARY WOODLAND | +8000 | |
55838 | KEVIN CHAPPELL | +8000 | |
55839 | KIRADECH APHIBARNRAT | +10000 | |
55840 | MATTHEW FITZPATRICK | +10000 | |
55841 | RUSSELL HENLEY | +10000 | |
55851 | OTHERS ON REQUEST |
BetPhoenix Online Sportsbook - Betting Lines and Odds
Before you open your free account at BetPhoenix online sportsbook, check out the online sports betting odds we offer you.
Just think, you can bet on all these sports and much more plus get fast payouts when you win.
You can't leave this page empty handed, can you? Sign up now to grab an outrageous 175% Instant Bonus.