Houston is a -7.5 favorite playing at Wichita State Thursday.
Quentin Grimes had 29 points and No. 8 Houston beat South Florida 82-65 on Wednesday night, spoiling the Bulls' first game in 32 days because of coronavirus interruptions.
“We’ve seen Quentin get into these grooves and we know to just let him go,” Houston coach Kelvin Sampson said. “Our guys know to feed a guy if he’s feeling it. That was fun to watch. It was really good basketball.”
DeJon Jarreau scored 13 of his 17 points in the first half and also had eight assists.
“The key to playing good on the road is point guard play and DeJon was doing a great job of finding Quentin,” Sampson said. “Marcus (Sasser) didn’t shoot well tonight, but he had seven assists and no turnovers.”
Houston is among the favorites to win the 2021 NCAA Men's College Basketball Championship with a payout potential of $1400 on every $100 bet.
Alterique Gilbert scored 17 points including Wichita State's last five points, leading the Shockers to a 61-60 win over Central Florida on Wednesday night.
Dexter Dennis added 16 points and 10 rebounds for Wichita State (12-4, 8-2 American Athletic Conference), which won its fourth consecutive game. Morris Udeze had 12 points. Wade finished with five points and five rebounds.
Prop Bets
Houston @ Wichita St Thu, Feb 18, 2021 EST
Rot | First To Score 20 Points | Moneyline |
---|---|---|
2503 | Houston | -210 |
2504 | Wichita St | +170 |
Rot | Last To Score | Moneyline |
---|---|---|
2507 | Houston | -115 |
2508 | Wichita St | -115 |
Rot | Double Result | Moneyline |
---|---|---|
2510 | Houston - Houston | -180 |
2511 | Tie - Houston | +1700 |
2512 | Wichita St - Houston | +450 |
2513 | Houston - Wichita St | +800 |
2514 | Tie - Wichita St | +3400 |
2515 | Wichita St - Wichita St | +400 |
Rot | Winning Margin | Moneyline |
---|---|---|
2525 | Houston to win by 1-2 pts | +900 |
2526 | Houston to win by 3-6 pts | +400 |
2527 | Houston to win by 7-9 pts | +550 |
2528 | Houston to win by 10-13 pts | +450 |
2529 | Houston to win by 14-16 pts | +750 |
2530 | Houston to win by 17-20 pts | +750 |
2531 | Houston to win by 21 or more pts | +550 |
2532 | Wichita St to win by 1-2 pts | +1100 |
2533 | Wichita St to win by 3-6 pts | +800 |
2534 | Wichita St to win by 7-9 pts | +1700 |
2535 | Wichita St to win by 10-13 pts | +1800 |
2536 | Wichita St to win by 14-16 pts | +3000 |
2537 | Wichita St to win by 17-20 pts | +4500 |
2538 | Wichita St to win by 21 or more pts | +3500 |
- Mary Montgomery, Gambling911.com