Creighton owned a record of 4-2, St. John's 5-3. The line on this game was set at Blue Jays -7 after opening at -5.5.
Creighton owned a record of 4-2, St. John's 5-3. The line on this game was set at Blue Jays -7 after opening at -5.5.
D.J. Carton scored a career-high 20 points, and Greg Elliott and Dawson Garcia combined for 23 of their 28 in the second half, as Marquette beat No. 9 Creighton 89-84 on Monday night.
Five players are scoring in double figures for the Bluejays, led by Denzel Mahoney and his 16.2 ppg. Creighton enters this game canning 50.8 percent of its field goals and tallying 85 ppg.
St. John's suffered a tough 97-94 overtime setback Sunday at Georgetown.
Prop Bets
Creighton @ St. Johns Thu, Dec 17, 2020 EST
Rot | First To Score 20 Points | Moneyline |
---|---|---|
2503 | Creighton | -180 |
2504 | St. Johns | +150 |
Rot | Last To Score | Moneyline |
---|---|---|
2507 | Creighton | -115 |
2508 | St. Johns | -115 |
Rot | Double Result | Moneyline |
---|---|---|
2510 | Creighton - Creighton | -165 |
2511 | Tie - Creighton | +1500 |
2512 | St. Johns - Creighton | +450 |
2513 | Creighton - St. Johns | +800 |
2514 | Tie - St. Johns | +3000 |
2515 | St. Johns - St. Johns | +350 |
Rot | Winning Margin | Moneyline |
---|---|---|
2525 | Creighton to win by 1-2 pts | +900 |
2526 | Creighton to win by 3-6 pts | +425 |
2527 | Creighton to win by 7-9 pts | +550 |
2528 | Creighton to win by 10-13 pts | +450 |
2529 | Creighton to win by 14-16 pts | +800 |
2530 | Creighton to win by 17-20 pts | +800 |
2531 | Creighton to win by 21 or more pts | +550 |
2532 | St. Johns to win by 1-2 pts | +1100 |
2533 | St. Johns to win by 3-6 pts | +750 |
2534 | St. Johns to win by 7-9 pts | +1400 |
2535 | St. Johns to win by 10-13 pts | +1800 |
2536 | St. Johns to win by 14-16 pts | +3000 |
2537 | St. Johns to win by 17-20 pts | +3500 |
2538 | St. Johns to win by 21 or more pts | +3000 |
- Dan Shapiro, Gambling911.com