Gambling911.com has your First to Score a Touchdown prop bet for over a dozen starters on both the Colts and Bills teams.
The Colts Jonathan Taylor is the favorite to score first priced at 7/1.
Jonathan Taylor was "limited" in Tuesday's practice with a shoulder issue, though there are no indications of anything serious.
He will be facing a Bills defense that coughed 4.6 yards per run during the regular season, surrendering the 12th most running back fantasy points.
T.Y. Hilton caught 3-of-7 targets for 53 yards and one touchdown in the Colts' Week 17 win over the Jaguars. He will pay close to $1300 for every $100 bet as the first touchdown scorer.
Josh Allen is the 7/1 favorite for the Bills.
Stefon Diggs pays $850 for every $100 bet to score the first touchdown. But Diggs is questionable for this game.
Rot | Player to Score First Touchdown ~ 1st TD Scorer | Moneyline |
---|---|---|
926 | J Taylor (IND) | +700 |
927 | T Hilton (IND) | +1300 |
928 | Z Pascal (IND) | +1800 |
929 | M Pittman Jr (IND) | +1800 |
930 | N Hines (IND) | +2000 |
931 | T Burton (IND) | +1800 |
932 | J Doyle (IND) | +2300 |
933 | M Alie Cox (IND) | +2800 |
934 | J Wilkins (IND) | +3000 |
935 | D Harris (IND) | +4500 |
936 | P Rivers (IND) | +4500 |
937 | Colts DST (IND) | +2800 |
938 | J Allen (BUF) | +750 |
939 | S Diggs (BUF) | +850 |
940 | Z Moss (BUF) | +900 |
941 | C Beasley (BUF) | +1100 |
942 | D Singletary (BUF) | +1200 |
943 | J Brown (BUF) | +1300 |
944 | I McKenzie (BUF) | +1500 |
945 | D Knox (BUF) | +1700 |
946 | T Kroft (BUF) | +1800 |
947 | T Jones (BUF) | +3000 |
948 | Bills DST (BUF) | +1800 |
949 | No Touchdown | +4500 |
950 | Field | +500 |
- Mary Montgomery, Gambling911.com