Week 15 NFL Overnight Odds

Written by:
Guest
Published on:
Dec/16/2017

Gambling911.com has your overnight NFL betting odds.

The Chiefs are well on their way to claiming their second straight AFC West championship. They can do so by winning either of their last two games, on Christmas Eve against the Dolphins at Arrowhead Stadium or New Year's Eve against the Broncos in Denver. The Chiefs would hold the tiebreaker against either of the two teams that could conceivably wind up with the same record, the Chargers and the Raiders.

Date Time # Team Spread Total Money Line
NFL - Dec 17
12/17/2017 307 PHILADELPHIA EAGLES -7½EV o40½-110 -330
10:00:00 308 NEW YORK GIANTS +7½-120 u40½-110 +270
12/17/2017 309 GREEN BAY PACKERS +3-120 o47-110 +125
10:00:00 310 CAROLINA PANTHERS -3EV u47-110 -145
12/17/2017 311 CINCINNATI BENGALS +11½-110 o42-110  
10:00:00 312 MINNESOTA VIKINGS -11½-110 u42-110  
12/17/2017 313 MIAMI DOLPHINS +3-105 o39-110 +145
10:00:00 314 BUFFALO BILLS -3-115 u39-110 -165
12/17/2017 317 NEW YORK JETS +16-105 o47-110  
10:00:00 318 NEW ORLEANS SAINTS -16-115 u47-110  
12/17/2017 319 ARIZONA CARDINALS +4-110 o41½-105 +175
10:00:00 320 WASHINGTON REDSKINS -4-110 u41½-115 -210
12/17/2017 321 BALTIMORE RAVENS -7-110 o41-110 -320
10:00:00 322 CLEVELAND BROWNS +7-110 u41-110 +260
12/17/2017 323 LOS ANGELES RAMS +1-105 o47-110 EV
13:05:00 324 SEATTLE SEAHAWKS -1-115 u47-110 -120
12/17/2017 325 NEW ENGLAND PATRIOTS -3+105 o53½-110 -145
13:25:00 326 PITTSBURGH STEELERS +3-125 u53½-110 +125
12/17/2017 327 TENNESSEE TITANS +1-105 o45-110 EV
13:25:00 328 SAN FRANCISCO 49ERS -1-115 u45-110 -120
12/17/2017 329 DALLAS COWBOYS -3-105 o45½-110 -155
17:30:00 330 OAKLAND RAIDERS +3-115 u45½-110 +135
NFL First Half Lines - Dec 17
12/17/2017 1307 1H PHILADELPHIA EAGLES -4½-105 o20-110 -245
10:00:00 1308 1H NEW YORK GIANTS +4½-115 u20-110 +205
12/17/2017 1309 1H GREEN BAY PACKERS +1-105 o23½-110 +120
10:00:00 1310 1H CAROLINA PANTHERS -1-115 u23½-110 -140
12/17/2017 1311 1H CINCINNATI BENGALS +7-120 o21-105 +265
10:00:00 1312 1H MINNESOTA VIKINGS -7EV u21-115 -325
12/17/2017 1313 1H MIAMI DOLPHINS +2½EV o19½-105 +145
10:00:00 1314 1H BUFFALO BILLS -2½-120 u19½-115 -165
12/17/2017 1317 1H NEW YORK JETS +10-115 o23½-115  
10:00:00 1318 1H NEW ORLEANS SAINTS -10-105 u23½-105  
12/17/2017 1319 1H ARIZONA CARDINALS +3-115 o20½-105 +150
10:00:00 1320 1H WASHINGTON REDSKINS -3-105 u20½-115 -170
12/17/2017 1321 1H BALTIMORE RAVENS -4-110 o20-115 -240
10:00:00 1322 1H CLEVELAND BROWNS +4-110 u20-105 +200
12/17/2017 1323 1H LOS ANGELES RAMS +½-120 o23½-105 EV
13:05:00 1324 1H SEATTLE SEAHAWKS -½EV u23½-115 -120
12/17/2017 1325 1H NEW ENGLAND PATRIOTS -1-110 o26½-110 -135
13:25:00 1326 1H PITTSBURGH STEELERS +1-110 u26½-110 +115
12/17/2017 1327 1H TENNESSEE TITANS +½-120 o22½-110 EV
13:25:00 1328 1H SAN FRANCISCO 49ERS -½EV u22½-110 -120
12/17/2017 1329 1H DALLAS COWBOYS -1½-115 o22-110 -145
17:30:00 1330 1H OAKLAND RAIDERS +1½-105 u22-110 +125
NFL - Dec 18
12/18/2017 331 ATLANTA FALCONS -6-115 o49-110 -270
17:30:00 332 TAMPA BAY BUCCANEERS +6-105 u49-110 +230
NFL First Half Lines - Dec 18
12/18/2017 1331 1H ATLANTA FALCONS -3½-110 o24½-110 -220
17:30:00 1332 1H TAMPA BAY BUCCANEERS +3½-110 u24½-110 +180

 

Football News News

Syndicate