Where Can I Bet the Buffalo-Arizona Game Online, Pick - Live In-Play Wagering

Written by:
Guest
Published on:
Mar/14/2018

The Buffalo-Arizona game has the Wildcats as a -8.5 favorite and we had previously stated that anything above 8 requires a look at Buffalo covering.  Sports Illustrated seems to agree.  SCROLL DOWN FOR MORE

Sports Illustrated, in their March Madness breakdowns, contend that Arizona has the toughest draw:

The Wildcats have this summer’s presumptive No. 1 pick in versatile center Deandre Ayton, but given their spot in the top half of the South Region as the No. 4 seed, casual NBA draftniks should make sure they set aside time for scouting Ayton during the first weekend, just to be safe. Arizona opens with a high-flying Buffalo team that saw five tournament teams during nonconference play and averaged the seventh-most points per game in the nation (84.8) on its way to an MAC title and a No. 13 seed. Its reward for besting the Bulls in Boise could be the marquee matchup of the round of 32: a duel with SEC tournament champion Kentucky, which is characteristically peaking at the perfect time. Survive that blue-blood slugfest, and Arizona can look forward to the No. 1 overall seed in the Sweet Sixteen, with a cross-country flight to Atlanta to boot. Coach Sean Miller has famously bumped up against an Elite Eight ceiling three times in his nine years in Tucson, but even making it back to the regional final with three wins in the next two weeks would represent a superlative coaching job.

GET LIVE ODDS HERE

Date Time # Team Spread Total Money Line
NCAA BASKETBALL - MEN - Mar 14
NCAA TOURNAMENT - (FIRST FOUR)
UD ARENA - DAYTON, OH
03/14/2018 609 NC CENTRAL +5½-110 o146½-110 +200
15:40:00 610 TEXAS SOUTHERN -5½-110 u146½-110 -240
03/14/2018 611 ARIZONA STATE -1½-110 o139½-110  
18:10:00 612 SYRACUSE +1½-110 u139½-110  
03/14/2018 613 HARVARD +12-110 o147-110  
16:00:00 614 MARQUETTE -12-110 u147-110  
03/14/2018 615 UL - LAFAYETTE +3-110 o159½-110 +145
16:00:00 616 LSU -3-110 u159½-110 -165
03/14/2018 617 TEMPLE +9½-110 o144-110 +387
17:00:00 618 PENN STATE -9½-110 u144-110 -487
03/14/2018 619 NEBRASKA +4½-110 o142½-110 +172
18:00:00 620 MISSISSIPPI STATE -4½-110 u142½-110 -207
03/14/2018 621 UC DAVIS +12½-110 o139½-110  
18:00:00 622 UTAH -12½-110 u139½-110  
03/14/2018 623 BYU +2½-110 o149½-110 +120
19:00:00 624 STANFORD -2½-110 u149½-110 -140
GAME PLAYED @ WASHINGTON DUE TO A SCHEDULING
DUE TO A SCHEDULING CONFLICT
03/14/2018 625 WASHINGTON +2-110 o147½-110  
19:00:00 626 BOISE STATE -2-110 u147½-110  
CBI TOURNAMENT - (FIRST ROUND)
BOTTOM TEAMS ARE HOME
03/14/2018 633 COLGATE +7-110 o139½-110 +249
19:00:00 634 SAN FRANCISCO -7-110 u139½-110 -309
03/14/2018 635 NORTH TEXAS +12-110 o148-110  
17:00:00 636 SOUTH DAKOTA -12-110 u148-110  
03/14/2018 637 MERCER +7-110 o142-110 +245
19:00:00 638 GRAND CANYON -7-110 u142-110 -295
03/14/2018 639 MIAMI OHIO +2½-110 o144-110  
16:00:00 640 CAMPBELL -2½-110 u144-110  
03/14/2018 641 UT RIO GRANDE V +4-110 o153½-110 +150
17:00:00 642 NEW ORLEANS -4-110 u153½-110 -170
03/14/2018 643 CENTRAL ARKANSAS +6½-110 o159½-110 +240
19:00:00 644 SEATTLE U -6½-110 u159½-110 -285
03/14/2018 645 JACKSONVILLE ST +4½-110 o144-110 +170
16:00:00 646 CANISIUS -4½-110 u144-110 -200
COLLEGE INSIDER TOURNAMENT
BOTTOM TEAMS ARE HOME (FIRST ROUND)
03/14/2018 649 ST. FRANCIS PA +5-110 o158-110 +182
17:00:00 650 ILLINOIS CHICAGO -5-110 u158-110 -222
03/14/2018 651 NIAGARA +8½-110 o153½-110 +322
16:00:00 652 EASTERN MICHIGAN -8½-110 u153½-110 -392
03/14/2018 653 LAMAR +3-110 o148-110 +125
17:00:00 654 TEXAS SAN ANTONIO -3-110 u148-110 -145
NCAA BASKETBALL - MEN - Mar 15
NCAA TOURNAMENT - (FIRST ROUND)
PPG PAINTS ARENA - PITTSBURGH, PA
03/15/2018 721 ALABAMA +2-110 o141½-110 +110
18:20:00 722 VIRGINIA TECH -2-110 u141½-110 -130
03/15/2018 723 OKLAHOMA +2-110 o157-110 +120
09:15:00 724 RHODE ISLAND -2-110 u157-110 -140
03/15/2018 725 IONA +20½-110 o157-110  
11:45:00 726 DUKE -20½-110 u157-110  
NCAA TOURNAMENT - (FIRST ROUND)
INTRUST BANK ARENA - WICHITA, KS
03/15/2018 727 PENNSYLVANIA +13½-110 o146½-110  
11:00:00 728 KANSAS -13½-110 u146½-110  
03/15/2018 729 NC STATE +2½-110 o157½-110 +120
13:30:00 730 SETON HALL -2½-110 u157½-110 -140
03/15/2018 731 SAN DIEGO STATE +4-110 o143-110 +165
16:20:00 732 HOUSTON -4-110 u143-110 -190
03/15/2018 733 MONTANA +11-110 o135-110  
18:50:00 734 MICHIGAN -11-110 u135-110  
NCAA TOURNAMENT - (FIRST ROUND)
AMERICAN AIRLINES CENTER - DALLAS, TX
03/15/2018 735 LOYOLA CHICAGO +1½-110 o133-110 +105
12:10:00 736 MIAMI FLORIDA -1½-110 u133-110 -125
03/15/2018 737 WRIGHT STATE +12-110 o131½-110  
09:40:00 738 TENNESSEE -12-110 u131½-110  
03/15/2018 741 STEPHEN F. AUSTIN +11½-110 o137-110  
16:25:00 742 TEXAS TECH -11½-110 u137-110  
NCAA TOURNAMENT - (FIRST ROUND)
TACO BELL ARENA - BOISE, ID
03/15/2018 743 DAVIDSON +5½-110 o143½-110 +200
16:10:00 744 KENTUCKY -5½-110 u143½-110 -240
03/15/2018 745 BUFFALO +8½-110 o158½-110 +328
18:40:00 746 ARIZONA -8½-110 u158½-110 -403
03/15/2018 747 SOUTH DAKOTA ST +7½-110 o146½-110 +315
13:00:00 748 OHIO STATE -7½-110 u146½-110 -385
03/15/2018 749 NC GREENSBORO +12½-110 o136-110  
10:30:00 750 GONZAGA -12½-110 u136-110  
NCAA BASKETBALL - MEN - Mar 16
NCAA TOURNAMENT - (FIRST ROUND)
SPECTRUM ARENA - CHARLOTTE, NC
03/16/2018 863 MD BALTIMORE CO +21-110 o121½-110  
18:20:00 864 VIRGINIA -21-110 u121½-110  
03/16/2018 865 KANSAS STATE +1½-110 o144½-110  
15:50:00 866 CREIGHTON -1½-110 u144½-110  
03/16/2018 867 PROVIDENCE +3-110 o138½-110 +135
09:15:00 868 TEXAS A&M -3-110 u138½-110 -155
03/16/2018 869 LIPSCOMB +19½-110 o162½-110  
11:45:00 870 NORTH CAROLINA -19½-110 u162½-110  
NCAA TOURNAMENT - (FIRST ROUND)
LITTLE CAESARS ARENA - DETROIT, MI
03/16/2018 871 BUTLER -1½-110 o150-110  
12:10:00 872 ARKANSAS +1½-110 u150-110  
03/16/2018 873 CS FULLERTON +20½-110 o145-110  
09:40:00 874 PURDUE -20½-110 u145-110  
03/16/2018 877 BUCKNELL +14½-110 o148-110  
16:10:00 878 MICHIGAN STATE -14½-110 u148-110  
NCAA TOURNAMENT - (FIRST ROUND)
BRIDGESTONE ARENA - NASHVILLE, TN
03/16/2018 879 TEXAS PK-110 o143½-110  
13:30:00 880 NEVADA PK-110 u143½-110  
03/16/2018 881 GEORGIA STATE +14-110 o129½-110  
11:00:00 882 CINCINNATI -14-110 u129½-110  
03/16/2018 885 FLORIDA STATE -1½-110 o147½-110  
18:50:00 886 MISSOURI +1½-110 u147½-110  
NCAA TOURNAMENT - (FIRST ROUND)
VIEJAS ARENA - SAN DIEGO, CA
03/16/2018 887 MURRAY STATE +10-110 o145½-110 +395
13:00:00 888 WEST VIRGINIA -10-110 u145½-110 -515
03/16/2018 889 MARSHALL +12-110 o164½-110  
10:30:00 890 WICHITA STATE -12-110 u164½-110  
03/16/2018 891 NEW MEXICO STATE +4½-110 o133-110 +179
18:55:00 892 CLEMSON -4½-110 u133-110 -219
03/16/2018 893 COLL OF CHARLESTON +9½-110 o148-110 +367
16:25:00 894 AUBURN -9½-110 u148-110 -467

 

MARCH MADNESS FUTURES - Mar 14
03/14/2018 15:40:00   WIN REGION - ODDS TO WIN THE WEST - ALL IN  
  79019 MICHIGAN +400
  79020 NORTH CAROLINA +300
  79021 XAVIER +300
  79022 GONZAGA +350
  79023 OHIO STATE +800
  79024 TEXAS A&M +1200
  79025 MISSOURI +1600
  79026 FLORIDA STATE +2000
  79027 HOUSTON +2000
  79028 PROVIDENCE +2500
  79029 SAN DIEGO STATE +3000
  79030 SOUTH DAKOTA STATE +5000
  79031 TEXAS SOUTHERN +10000
  79032 UNC GREENSBORO +10000
  79033 LIPSCOMB +25000
  79034 MONTANA +25000
  79035 NC CENTRAL +25000
03/14/2018 18:10:00   WIN REGION - ODDS TO WIN THE MIDWEST - ALL IN  
  79036 DUKE +220
  79037 MICHIGAN STATE +250
  79038 KANSAS +280
  79039 AUBURN +1000
  79040 OKLAHOMA +1400
  79041 RHODE ISLAND +2000
  79042 SETON HALL +2500
  79043 CLEMSON +1800
  79044 NC STATE +3000
  79045 TCU +3000
  79046 ARIZONA STATE +5000
  79047 NEW MEXICO STATE +5000
  79048 SYRACUSE +5000
  79049 CHARLESTON +10000
  79050 PENNSYLVANIA +10000
  79051 BUCKNELL +25000
  79052 IONA +25000
MARCH MADNESS FUTURES - Mar 15
03/15/2018 21:40:00   WIN REGION - ODDS TO WIN THE SOUTH - ALL IN  
  79053 VIRGINIA +140
  79054 CINCINNATI +300
  79055 ARIZONA +500
  79056 KENTUCKY +700
  79057 TENNESSEE +800
  79058 DAVIDSON +2500
  79059 BUFFALO +3000
  79060 CREIGHTON +3000
  79061 MIAMI FLORIDA +3000
  79062 TEXAS +4000
  79063 NEVADA +5000
  79064 KANSAS STATE +6000
  79065 LOYOLA-CHICAGO +4000
  79066 WRIGHT STATE +10000
  79067 GEORGIA STATE +25000
  79068 UMBC +25000

- Don Shapiro, Gambling911.com

Basketball Odds News

What Should the Lines Be for the Round 1 NBA Games?

The First Round of the 2024 NBA Playoffs gets underway this weekend and we have your lines for each series....well, what the lines should be at least.  The actual numbers might turn out to be different.

Syndicate