UNC vs. Louisville Betting Odds: College Basketball Lines for Saturday

Written by:
Guest
Published on:
Feb/17/2018

The line on the North Carolina vs. Louisville game was coming in at Louisville -1.

Louisville hosts No. 14 North Carolina on Saturday night in what is likely the Cardinals' biggest home game of the season.

There are some distractions facing UNC entering this game as North Carolina coach Roy Williams expressed confidence the defending national champion Tar Heels weren't part of the FBI's two-year investigation into college basketball bribes and corruption.

"I feel very comfortable," Williams told reporters in Chapel Hill, North Carolina. "If the phone rings at night, I'm not worried about that. I may worry about a lot of other things, but it ain't about that."

The Tar Heels have won seven of their last ten games overall while Louisville has won six during that span.

The Tar Heels (20-7, 9-5) gave up 42 3-pointers during a three-game losing streak back in January. Since then, they've been much better at forcing teams away from the 3-point line.

"I think the biggest thing is us not giving up so many threes," North Carolina senior guard Joel Berry said. "It's hard to play with teams when they're knocking down 10 to 15 3-pointers per game. I think we've done a great job of just making sure we get out to the 3-point line and guarding it. I honestly think that's the reason."

Four of the last five games in this series have been won by the home team. 

According to the College Basketball Betting Power Ratings, North Carolina - not Louisville - should be the 1-point favorite here.

Date Time # Team Spread Total Money Line
NCAA BASKETBALL - MEN - Feb 17
02/17/2018 511 IOWA STATE +8-105 o145-110 +315
10:00:00 512 KANSAS STATE -8-115 u145-110 -375
02/17/2018 513 MISSOURI PK-110 o144½-110  
11:00:00 514 LSU PK-110 u144½-110  
02/17/2018 515 ALABAMA +3½-105 o142½-110 +155
11:00:00 516 KENTUCKY -3½-115 u142½-110 -175
02/17/2018 517 SOUTHERN ILLINOIS +4-110 o143½-110 +150
11:00:00 518 INDIANA STATE -4-110 u143½-110 -170
02/17/2018 519 TOLEDO +2½-105 o152½-110  
11:00:00 520 BALL STATE -2½-115 u152½-110  
02/17/2018 521 AIR FORCE +14-115 o142-110  
11:00:00 522 BOISE STATE -14-105 u142-110  
02/17/2018 523 MICHIGAN STATE -8-110 o134½-110 -375
11:00:00 524 NORTHWESTERN +8-110 u134½-110 +315
02/17/2018 525 INDIANA PK-110 o151-110  
11:00:00 526 IOWA PK-110 u151-110  
02/17/2018 527 GEORGE MASON +9-110 o151½-110 +363
11:00:00 528 LA SALLE -9-110 u151½-110 -438
02/17/2018 529 FLORIDA INTL +2-105 o135½-110 +120
11:00:00 530 FLORIDA ATLANTIC -2-115 u135½-110 -140
02/17/2018 531 TEXAS STATE +2½-110 o126½-110 +125
12:00:00 532 UL - MONROE -2½-110 u126½-110 -145
02/17/2018 533 MEMPHIS +1½-110 o145½-110  
12:00:00 534 TULANE -1½-110 u145½-110  
02/17/2018 535 MIAMI OHIO +3½-110 o137½-110 +150
12:30:00 536 OHIO -3½-110 u137½-110 -170
02/17/2018 539 AUBURN -6½-110 o148½-110 -287
12:30:00 540 SOUTH CAROLINA +6½-110 u148½-110 +242
02/17/2018 541 TROY PK-110 o151-110  
12:30:00 542 APPALACHIAN STATE PK-110 u151-110  
02/17/2018 543 SOUTH ALABAMA +5½-110 o138½-110 +205
12:30:00 544 COASTAL CAROLINA -5½-110 u138½-110 -245
02/17/2018 545 SAN JOSE STATE +16½-110    
13:00:00 546 WYOMING -16½-110    
02/17/2018 547 NC STATE +2-105    
13:00:00 548 WAKE FOREST -2-115    
02/17/2018 549 TEXAS A&M +3-115    
13:00:00 550 ARKANSAS -3-105    
02/17/2018 551 NOTRE DAME +1½-110    
13:00:00 552 BOSTON COLLEGE -1½-110    
02/17/2018 553 FLORIDA -3-110    
13:00:00 554 VANDERBILT +3-110    
02/17/2018 555 BYU -2½-110    
13:00:00 556 SAN DIEGO +2½-110    
02/17/2018 557 UNLV +4½-110    
13:00:00 558 SAN DIEGO STATE -4½-110    
02/17/2018 559 VA COMMONWEALTH -2½-110    
13:00:00 560 GEORGE WASHINGTON +2½-110    
02/17/2018 561 WILLIAM & MARY +6½-115    
13:00:00 562 NORTHEASTERN -6½-105    
02/17/2018 563 DREXEL +8½-110    
13:00:00 564 HOFSTRA -8½-110    
02/17/2018 565 WESTERN MICHIGAN -3-110    
13:30:00 566 NORTHERN ILLINOIS +3-110    
02/17/2018 567 EASTERN MICHIGAN +2½-110    
13:30:00 568 CENTRAL MICHIGAN -2½-110    
02/17/2018 569 VILLANOVA -1-110    
13:30:00 570 XAVIER +1-110    
02/17/2018 571 UAB -3½-110    
14:00:00 572 SOUTHERN MISS +3½-110    
02/17/2018 573 UC DAVIS +6½-110    
14:00:00 574 CAL SANTA BARBARA -6½-110    
02/17/2018 575 MARSHALL -1½-110    
15:00:00 576 NORTH TEXAS +1½-110    
02/17/2018 577 SAINT LOUIS +2½-105    
15:00:00 578 RICHMOND -2½-115    
02/17/2018 579 NORTHERN IOWA -1-110    
15:00:00 580 ILLINOIS STATE +1-110    
02/17/2018 581 TENNESSEE -2½-115    
15:00:00 582 GEORGIA +2½-105    
02/17/2018 583 WEST VIRGINIA +3-115    
15:00:00 584 KANSAS -3-105    
02/17/2018 585 DUQUESNE +7½-110    
15:00:00 586 ST. JOSEPHS -7½-110    
02/17/2018 587 NEVADA -5½-110    
15:00:00 588 UTAH STATE +5½-110    
02/17/2018 589 LOYOLA MARYMOUNT +10-110    
15:00:00 590 SAN FRANCISCO -10-110    
02/17/2018 591 PENNSYLVANIA -6-110    
15:30:00 592 CORNELL +6-110    
02/17/2018 593 PRINCETON +1-110    
16:00:00 594 COLUMBIA -1-110    
02/17/2018 595 JAMES MADISON +8-110    
16:00:00 596 TOWSON -8-110    
02/17/2018 597 AKRON +6-110 o147-110 +225
11:00:00 598 KENT STATE -6-110 u147-110 -265
02/17/2018 599 BROWN PK-110    
16:00:00 600 DARTMOUTH PK-110    
02/17/2018 601 COLORADO STATE +13½-110    
16:00:00 602 FRESNO STATE -13½-110    
02/17/2018 603 MASSACHUSETTS +14-110    
16:00:00 604 DAVIDSON -14-110    
02/17/2018 605 FORDHAM +13-110    
16:00:00 606 DAYTON -13-110    
02/17/2018 607 ELON +2½-110    
16:00:00 608 DELAWARE -2½-110    
02/17/2018 609 MIDDLE TENN ST -3-110    
16:00:00 610 LOUISIANA TECH +3-110    
02/17/2018 611 TEXAS SAN ANTONIO -4-110    
16:00:00 612 CHARLOTTE U +4-110    
02/17/2018 613 COLL OF CHARLESTON -4-110    
16:00:00 614 NC WILMINGTON +4-110    
02/17/2018 615 UTEP +16-110    
16:00:00 616 OLD DOMINION -16-110    
02/17/2018 617 TEXAS TECH +1½-110    
16:30:00 618 BAYLOR -1½-110    
02/17/2018 619 OKLAHOMA STATE +7-110    
17:00:00 620 TCU -7-110    
02/17/2018 621 COLORADO +3½-115    
17:00:00 622 WASHINGTON -3½-105    
02/17/2018 623 RUTGERS +11½-110    
17:00:00 624 MARYLAND -11½-110    
02/17/2018 625 PEPPERDINE +24½-110    
17:00:00 626 GONZAGA -24½-110    
02/17/2018 627 UT ARLINGTON +10-110    
17:00:00 628 UL - LAFAYETTE -10-110    
02/17/2018 629 WESTERN KENTUCKY -12½-110    
17:00:00 630 RICE +12½-110    
02/17/2018 631 ARKANSAS LITTLE ROCK +5-105    
17:00:00 632 ARKANSAS STATE -5-115    
02/17/2018 633 NORTH CAROLINA +1-105    
17:15:00 634 LOUISVILLE -1-115    
02/17/2018 635 MISSISSIPPI +7-105    
17:30:00 636 MISSISSIPPI STATE -7-115    
02/17/2018 637 BRADLEY +2½-110    
18:00:00 638 VALPARAISO -2½-110    
02/17/2018 639 CS NORTHRIDGE +12-110    
18:00:00 640 CS FULLERTON -12-110    
02/17/2018 641 YALE +4½-110    
18:30:00 642 HARVARD -4½-110    
02/17/2018 643 CAL IRVINE -5-110    
19:00:00 644 CAL POLY SLO +5-110    
02/17/2018 645 MARQUETTE +6½-110    
19:00:00 646 CREIGHTON -6½-110    
02/17/2018 647 UTAH -7½-110    
19:00:00 648 WASHINGTON STATE +7½-110    
02/17/2018 649 SAINT MARY’S CA -14½-110    
19:00:00 650 PORTLAND +14½-110    
02/17/2018 651 OREGON +3½-110    
19:15:00 652 UCLA -3½-110    
02/17/2018 653 HAWAII -3-110    
19:30:00 654 CAL RIVERSIDE +3-110    
02/17/2018 655 SANTA CLARA +9-110    
20:00:00 656 PACIFIC -9-110    
02/17/2018 657 OREGON STATE +7-110    
20:00:00 658 USC -7-110    
ADDED GAME
02/17/2018 659 QUINNIPIAC +6½-110 o151-110 +242
10:00:00 660 FAIRFIELD -6½-110 u151-110 -287
02/17/2018 661 VMI +8½-110 o163-110 +343
10:00:00 662 THE CITADEL -8½-110 u163-110 -418
02/17/2018 663 EAST TENN STATE -10-110 o139½-110 -550
11:00:00 664 WESTERN CAROLINA +10-110 u139½-110 +425
02/17/2018 665 FURMAN -8½-110 o157½-110 -425
11:00:00 666 SAMFORD +8½-110 u157½-110 +335
02/17/2018 667 IPFW +4½-110 o149-110 +170
12:00:00 668 NORTH DAKOTA ST -4½-110 u149-110 -200
02/17/2018 669 WESTERN ILLINOIS +15½-110 o150½-110  
12:00:00 670 SOUTH DAKOTA ST -15½-110 u150½-110  
02/17/2018 671 IDAHO STATE +10-110    
13:00:00 672 PORTLAND STATE -10-110    
02/17/2018 673 NC GREENSBORO -2-110    
13:00:00 674 MERCER +2-110    
02/17/2018 675 NEBRASKA OMAHA +15-110    
13:30:00 676 SOUTH DAKOTA -15-110    
02/17/2018 677 WOFFORD -5½-110    
14:00:00 678 TENN CHATTANOOGA +5½-110    
02/17/2018 679 NORTHERN ARIZONA +9-110    
14:00:00 680 NORTH DAKOTA -9-110    
02/17/2018 681 MONTANA STATE +9½-110    
14:05:00 682 EASTERN WASHINGTON -9½-110    
02/17/2018 683 SIU EDWARDSVILLE +7½-110    
14:15:00 684 SE MISSOURI STATE -7½-110    
02/17/2018 685 EASTERN ILLINOIS +2½-110    
16:00:00 686 TENNESSEE MARTIN -2½-110    
02/17/2018 687 ST. PETER'S -3½-110    
16:00:00 688 MARIST +3½-110    
02/17/2018 689 TENNESSEE TECH +13½-110    
17:00:00 690 MURRAY STATE -13½-110    
02/17/2018 691 MOREHEAD STATE +16½-110    
17:00:00 692 BELMONT -16½-110    
02/17/2018 693 JACKSONVILLE ST +1-110    
17:00:00 694 AUSTIN PEAY -1-110    
02/17/2018 695 EASTERN KENTUCKY +9-110    
17:30:00 696 TENNESSEE STATE -9-110    
02/17/2018 697 SOUTHERN UTAH +12-110    
18:00:00 698 NO. COLORADO -12-110    
02/17/2018 699 MONTANA PK-110    
19:00:00 700 IDAHO PK-110    
02/17/2018 701 WEBER STATE -5½-110    
19:05:00 702 SACRAMENTO STATE +5½-110  

- Don Shapiro, Gambling911.com

Basketball Odds News

Sweet 16 Line Moves and Liabilities

The 2024 NCAA Tournament field has been whittled down to the Sweet 16, and the sportsbooks are sweating considering most of the "chalk" is still dancing.

Syndicate