College Basketball Betting Odds January 17

Written by:
Guest
Published on:
Jan/17/2018

Gambling911.com has your College Basketball betting odds for Wednesday.

BetDSI.com now accepting many forms of cryptocurrencies

Hot Betting Trends

Fordham is 1-8 Against The Spread as an underdog this season.

Rhode Island is 8-1 ATS in home games after scoring 80 points or more over the last 3 seasons.

George Washington is 2-10 ATS in January games over the last 2 seasons.

Valparaiso is 1-10 ATS in road games when playing against a team with a winning record after 15 or more games over the last 3 seasons.

Date Time # Team Spread Total Money Line
NCAA BASKETBALL - MEN - Jan 17
01/17/2018 721 TULSA +8-110    
15:00:00 722 TEMPLE -8-110    
01/17/2018 723 VILLANOVA -13-110    
15:30:00 724 GEORGETOWN +13-110    
01/17/2018 725 DAYTON PK-110    
15:30:00 726 ST. JOSEPHS PK-110    
01/17/2018 727 RICHMOND +8½-110    
16:00:00 728 VA COMMONWEALTH -8½-110    
01/17/2018 729 FORDHAM +10½-110    
16:00:00 730 LA SALLE -10½-110    
01/17/2018 731 MASSACHUSETTS +12½-110    
16:00:00 732 RHODE ISLAND -12½-110    
01/17/2018 733 ARKANSAS +6½-110    
16:00:00 734 FLORIDA -6½-110    
01/17/2018 735 BRADLEY +3-110    
16:00:00 736 ILLINOIS STATE -3-110    
01/17/2018 737 SOUTH FLORIDA +2½-110    
16:00:00 738 EAST CAROLINA -2½-110    
01/17/2018 739 GEORGE MASON +6-115    
16:00:00 740 GEORGE WASHINGTON -6-105    
01/17/2018 741 IOWA -1-110    
16:00:00 742 RUTGERS +1-110    
01/17/2018 743 SMU +9-110    
16:00:00 744 WICHITA STATE -9-110    
01/17/2018 745 AUBURN -2-110    
16:00:00 746 ALABAMA +2-110    
01/17/2018 747 VALPARAISO +8-110    
17:00:00 748 MISSOURI STATE -8-110    
01/17/2018 749 HOUSTON -7½-110    
17:00:00 750 TULANE +7½-110    
01/17/2018 751 SOUTHERN ILLINOIS +8-110    
17:00:00 752 LOYOLA CHICAGO -8-110    
01/17/2018 753 INDIANA STATE +4-110    
17:00:00 754 EVANSVILLE -4-110    
01/17/2018 755 TEXAS TECH -3-115    
17:00:00 756 TEXAS +3-105    
01/17/2018 757 DUQUESNE +5-110    
17:00:00 758 SAINT LOUIS -5-110    
01/17/2018 759 SETON HALL +4½-115    
17:30:00 760 CREIGHTON -4½-105    
01/17/2018 761 ST. JOHNS +11½-110    
17:30:00 762 XAVIER -11½-110    
01/17/2018 763 IOWA STATE +10½-110    
18:00:00 764 TCU -10½-110    
01/17/2018 765 OHIO STATE -3-110    
18:00:00 766 NORTHWESTERN +3-110    
01/17/2018 767 UTAH STATE +10-110    
18:00:00 768 BOISE STATE -10-110    
01/17/2018 769 AIR FORCE +8-110    
18:00:00 770 COLORADO STATE -8-110    
01/17/2018 771 ARIZONA -14-110    
18:00:00 772 CALIFORNIA +14-110    
01/17/2018 773 TENNESSEE +1½-110    
18:00:00 774 MISSOURI -1½-110    
01/17/2018 775 LONG BEACH STATE +6-110    
19:00:00 776 UC DAVIS -6-110    
01/17/2018 777 CS NORTHRIDGE +6-105    
19:00:00 778 CAL RIVERSIDE -6-115    
01/17/2018 779 NEW MEXICO +7½-115    
19:00:00 780 UNLV -7½-105    
01/17/2018 781 CS FULLERTON +5½-110    
19:00:00 782 CAL SANTA BARBA -5½-110    
01/17/2018 783 NEVADA -16-110    
19:30:00 784 SAN JOSE STATE +16-110    
01/17/2018 785 FRESNO STATE +8-110    
20:00:00 786 SAN DIEGO STATE -8-110    
01/17/2018 787 ARIZONA STATE -3½-105    
20:00:00 788 STANFORD +3½-115    
ADDED GAMES
01/17/2018 789 IPFW -5-110    
17:00:00 790 WESTERN ILLINOIS +5-110    
01/17/2018 791 ORAL ROBERTS +9½-110    
17:00:00 792 SOUTH DAKOTA -9½-110

- Tyrone Black, Gambling911.com

Basketball Odds News

Sweet 16 Line Moves and Liabilities

The 2024 NCAA Tournament field has been whittled down to the Sweet 16, and the sportsbooks are sweating considering most of the "chalk" is still dancing.

Syndicate