Western Kentucky vs. Wisconsin Betting Preview - 2018 Week 1

Written by:
Guest
Published on:
Aug/30/2018

  • This will only be the third time in three seasons that the Badgers are a favorite of more than 35 points
  • The Hilltoppers are just 3-10 Against The Spread in their last 13 games
  • Wisconsin in 5-1 ATS in their last six games overall

Gambling911.com has your Western Kentucky vs. Wisconsin betting odds for Week 1 with the Badgers as a huge -36 point favorite.

Virginia Tech vs. Florida State Game Trends

The Hilltoppers are 3-10 Against The Spread in their last 13 games overall and 1-6 ATS in their last 7 road games.  Compare this with Wisconsin, which is 5-1 ATS in their last 6 games overall.

Did you know?  Western Kentucky has only been an underdog of 31 or more points three times since 1992, covering in each of those while the Badgers have failed to cover in the two games they were favorites within this range over the past three seasons.

Claim Up to a $2500 Welcome Cash Bonus – Limited Time Only

College Football Week 1 Betting Odds

Date Time # Team Spread Total Money Line
NCAA FOOTBALL - Aug 25
08/25/2018 291 WYOMING -3½-110 o45-110 -170
19:00:00 292 NEW MEXICO STATE +3½-110 u45-110 +145
08/25/2018 293 HAWAII +14-105 o56-110  
16:30:00 294 COLORADO STATE -14-115 u56-110  
NCAA FOOTBALL - Aug 30
08/30/2018 133 CENTRAL FLORIDA -23-110 o73-110  
16:00:00 134 CONNECTICUT +23-110 u73-110  
08/30/2018 135 NORTHWESTERN +3-115 o48½-110 +130
17:00:00 136 PURDUE -3-105 u48½-110 -150
08/30/2018 137 NEW MEXICO STATE +17½-110    
16:00:00 138 MINNESOTA -17½-110    
08/30/2018 139 WAKE FOREST -7-105 o56½-110 -280
17:00:00 140 TULANE +7-115 u56½-110 +230
NCAA FOOTBALL - Aug 31
08/31/2018 141 UTAH STATE +22½-110 o49½-110  
16:00:00 142 MICHIGAN STATE -22½-110 u49½-110  
08/31/2018 143 SYRACUSE -6-110 o65-110 -245
15:00:00 144 WESTERN MICHIGAN +6-110 u65-110 +195
08/31/2018 145 WESTERN KENTUCKY +34½-110 o51-110  
18:00:00 146 WISCONSIN -34½-110 u51-110  
08/31/2018 147 COLORADO STATE +7-110   +230
18:30:00 148 COLORADO -7-110   -280
08/31/2018 149 SAN DIEGO STATE +14½-110 o49½-110  
18:00:00 150 STANFORD -14½-110 u49½-110  
08/31/2018 159 ARMY +13½-110 o46-110  
16:00:00 160 DUKE -13½-110 u46-110  
NCAA FOOTBALL - Sep 01
09/01/2018 151 FLORIDA ATLANTIC +20½-110 o68-110  
09:00:00 152 OKLAHOMA -20½-110 u68-110  
09/01/2018 153 HOUSTON -23½-110 o54½-110  
09:00:00 154 RICE +23½-110 u54½-110  
09/01/2018 155 OREGON STATE +37-110 o64-110  
09:00:00 156 OHIO STATE -37-110 u64-110  
09/01/2018 157 APPALACHIAN STATE +23½-110 o53½-110  
12:30:00 158 PENN STATE -23½-110 u53½-110  
09/01/2018 161 AKRON +24-110 o53-110  
17:00:00 162 NEBRASKA -24-110 u53-110  
09/01/2018 163 MASSACHUSETTS +18½-110 o62½-110  
10:00:00 164 BOSTON COLLEGE -18½-110 u62½-110  
09/01/2018 165 KENT STATE +16-110 o55½-110  
09:00:00 166 ILLINOIS -16-110 u55½-110  
09/01/2018 167 TEXAS STATE +16½-110 o47-110  
09:00:00 168 RUTGERS -16½-110 u47-110  
09/01/2018 169 INDIANA -10½-110 o57-110 -435
16:00:00 170 FLORIDA INTERNATIONAL +10½-110 u57-110 +335
09/01/2018 171 NORTHERN ILLINOIS +10-110 o47½-110 +310
12:30:00 172 IOWA -10-110 u47½-110 -400
09/01/2018 175 BOISE STATE -10½-110 o50-110 -435
15:00:00 176 TROY +10½-110 u50-110 +335
09/01/2018 177 LOUISIANA TECH -10½-110 o51-110 -425
16:00:00 178 SOUTH ALABAMA +10½-110 u51-110 +325
09/01/2018 179 MARSHALL +2½-105 o51-110  
12:30:00 180 MIAMI OHIO -2½-115 u51-110  
09/01/2018 181 SMU +4-110 o71-110 +150
16:30:00 182 NORTH TEXAS -4-110 u71-110 -180
09/01/2018 183 MIDDLE TENNESSE ST +4-110 o56½-110 +165
16:30:00 184 VANDERBILT -4-110 u56½-110 -195
09/01/2018 185 BYU +11½-110 o60½-110 +355
19:45:00 186 ARIZONA -11½-110 u60½-110 -460
09/01/2018 187 TEXAS SAN ANTONIO +18½-110 o54-110  
19:30:00 188 ARIZONA STATE -18½-110 u54-110  
09/01/2018 189 UNLV +25½-110 o62½-110  
13:00:00 190 USC -25½-110 u62½-110  
09/01/2018 191 CINCINNATI U +16½-110 o62-110  
16:00:00 192 UCLA -16½-110 u62-110  
09/01/2018 193 WASHINGTON +2½-110 o48½-110  
12:30:00 194 AUBURN -2½-110 u48½-110  
09/01/2018 195 CENTRAL MICHIGAN +17-110 o48½-110  
12:30:00 196 KENTUCKY -17-110 u48½-110  
09/01/2018 197 MISSISSIPPI +2-110 o66½-110  
09:00:00 198 TEXAS TECH -2-110 u66½-110  
09/01/2018 199 COASTAL CAROLINA +29½-110 o57-110  
09:00:00 200 SOUTH CAROLINA -29½-110 u57-110  
09/01/2018 201 WEST VIRGINIA -10-110 o61-110 -420
12:30:00 202 TENNESSEE +10-110 u61-110 +320
09/01/2018 203 NORTH CAROLINA +7½-120 o61-110 +240
13:00:00 204 CALIFORNIA -7½EV u61-110 -300
09/01/2018 207 BOWLING GREEN +31½-110 o73½-110  
17:00:00 208 OREGON -31½-110 u73½-110  
09/01/2018 209 OLD DOMINION -6½-110   -255
15:00:00 210 LIBERTY +6½-110   +205
09/01/2018 211 MICHIGAN -1½-110 o48½-110  
16:30:00 212 NOTRE DAME +1½-110 u48½-110  
09/01/2018 213 LOUISVILLE +25-110 o60-110  
17:00:00 214 ALABAMA -25-110 u60-110  
NCAA FOOTBALL - Sep 02
09/02/2018 217 MIAMI FLORIDA -3-110 o48-110  
16:30:00 218 LSU +3-110 u48-110  
NCAA FOOTBALL - Sep 03
09/03/2018 219 VIRGINIA TECH +7½-110 o56½-110 +240
17:00:00 220 FLORIDA STATE -7½-110 u56½-110 -300

- Don Shapiro, Gambling911.com

Football News News

Syndicate