Week 1 NFL Betting Odds for 2018

Written by:
Guest
Published on:
Sep/08/2018

Gambling911.com has your updated Week 1 NFL betting odds for 2018.

BetDSI.com now accepting many forms of cryptocurrencies

Action reports offered the following as of Saturday:

While Pittsburgh was seeing better than 60% of the action on the -4.5 spread, money line bettors were backing the Browns at a 65/35 clip at +177.  The payout would be $17.55 for every $10 bet should Cleveland win outright.

Minnesota was now seeing 70% of the spread bets versus San Francisco.

Nearly 90% of the bets on the Bengals-Colts spread were coming in on Cincinnati as of Saturday.

70% of the action on the spread was coming in on New Orleans in their game against the Bucs.

Denver was seeing 85% of the spread action in their game versus Seattle.

75% of the spread bets were coming in on the Panthers in their game against Dallas.

Detroit was seeing around 70% of the action on the spread versus the Jets.

NFL Week 1 Betting Odds

Date Time # Team Spread Total Money Line
NFL - Sep 09
NFL WEEK 1 - REGULAR SEASON PLACE BETS HERE
09/09/2018 453 PITTSBURGH STEELERS -4½-105 o41-110 -225
10:00:00 454 CLEVELAND BROWNS +4½-115 u41-110 +185
09/09/2018 455 SAN FRANCISCO 49ERS +6½-105 o45½-110 +230
10:00:00 456 MINNESOTA VIKINGS -6½-115 u45½-110 -270
09/09/2018 457 CINCINNATI BENGALS +2½-110 o48-115 +115
10:00:00 458 INDIANAPOLIS COLTS -2½-110 u48-105 -135
09/09/2018 459 BUFFALO BILLS +7½-110 o40-110 +280
10:00:00 460 BALTIMORE RAVENS -7½-110 u40-110 -340
09/09/2018 461 JACKSONVILLE JAGUARS -3EV o42-110 -145
10:00:00 462 NEW YORK GIANTS +3-120 u42-110 +125
09/09/2018 463 TAMPA BAY BUCCANEERS +10-115 o49½-110 +370
10:00:00 464 NEW ORLEANS SAINTS -10-105 u49½-110 -470
09/09/2018 465 HOUSTON TEXANS +6-105 o50-105 +225
10:00:00 466 NEW ENGLAND PATRIOTS -6-115 u50-115 -265
09/09/2018 467 TENNESSEE TITANS -1-110 o45-110  
10:00:00 468 MIAMI DOLPHINS +1-110 u45-110  
09/09/2018 469 KANSAS CITY CHIEFS +3½-115 o49-110 +163
13:05:00 470 LOS ANGELES CHARGERS -3½-105 u49-110 -188
09/09/2018 471 SEATTLE SEAHAWKS +3-110 o42-110 +130
13:25:00 472 DENVER BRONCOS -3-110 u42-110 -150
09/09/2018 473 DALLAS COWBOYS +3-120 o42-110 +130
13:25:00 474 CAROLINA PANTHERS -3EV u42-110 -150
09/09/2018 475 WASHINGTON REDSKINS +1-105 o43½-110  
13:25:00 476 ARIZONA CARDINALS -1-115 u43½-110  
09/09/2018 477 CHICAGO BEARS +7-105 o47-110 +260
17:20:00 478 GREEN BAY PACKERS -7-115 u47-110 -320
NFL - Sep 10
NFL WEEK 1 - REGULAR SEASON
09/10/2018 479 NEW YORK JETS +6½-105 o45-110 +243
16:10:00 480 DETROIT LIONS -6½-115 u45-110 -283
09/10/2018 481 LOS ANGELES RAMS -4-110 o48½-110 -210
19:20:00 482 OAKLAND RAIDERS +4-110 u48½-110 +175

 

Football News News

Syndicate