NFL Spreads Week 1 2018 - Steelers vs. Browns

Written by:
Guest
Published on:
Aug/20/2018

  • More confidence in Browns as line moves from -7 to -5 Steelers
  • Pittsbugh could have value on the money line as opposed to spread
  • The UNDER trend is red hot for both teams in this one

Gambling911.com has all your 2018 Week 1 NFL spreads below.  The spread on this game at many books was Pittsburgh -5 as of August 20.

Steelers vs. Browns Game Trends

The Browns have won only one game in the last ten facing Pittsburgh.  A $24 bet on the Steelers to win outright pays $10 on the money line (the $24 is refunded just as long as the bet is a winner). 

Did you know? The UNDER is 3-12 in Cleveland's last 15 home games and 3-14 in Pittsburgh's last 17 road games.  The total is 46.5 here.

Internationally-licensed mobile sportsbook betting advantages - Sign up here

Supplement your casino sports book account where applicable More free cash deals - Up to $1000 at BetPhoenix Bet LIVE IN-PLAY many televised games as they are being played up to the final second Bet from anywhere - no state or country restriction
Digital payouts available in just a few hours Minimum wager just US$5 Live dealer casino included chào mừng người việt

 

NFL - Sep 09  PLACE YOUR BETS HERE
NFL WEEK 1 - REGULAR SEASON
09/09/2018 453 PITTSBURGH STEELERS -5½-110 o46½-110 -250
10:00:00 454 CLEVELAND BROWNS +5½-110 u46½-110 +210
09/09/2018 455 SAN FRANCISCO 49ERS +6-110 o46-110 +205
10:00:00 456 MINNESOTA VIKINGS -6-110 u46-110 -245
09/09/2018 457 CINCINNATI BENGALS +3½-115 o46-110  
10:00:00 458 INDIANAPOLIS COLTS -3½-105 u46-110  
09/09/2018 459 BUFFALO BILLS +6½-105 o41-105 +230
10:00:00 460 BALTIMORE RAVENS -6½-115 u41-115 -270
09/09/2018 461 JACKSONVILLE JAGUARS -3-115 o43½-110 -180
10:00:00 462 NEW YORK GIANTS +3-105 u43½-110 +160
09/09/2018 463 TAMPA BAY BUCCANEERS +9½-110 o49½-110 +345
10:00:00 464 NEW ORLEANS SAINTS -9½-110 u49½-110 -445
09/09/2018 465 HOUSTON TEXANS +6½-110 o51-115 +250
10:00:00 466 NEW ENGLAND PATRIOTS -6½-110 u51-105 -300
09/09/2018 467 TENNESSEE TITANS -1½-110 o45-110 -125
10:00:00 468 MIAMI DOLPHINS +1½-110 u45-110 +105
09/09/2018 469 KANSAS CITY CHIEFS +3½-115 o47-110 +160
13:05:00 470 LOS ANGELES CHARGERS -3½-105 u47-110 -185
09/09/2018 471 SEATTLE SEAHAWKS +2½EV o42-110 +125
13:25:00 472 DENVER BRONCOS -2½-120 u42-110 -145
09/09/2018 473 DALLAS COWBOYS +3-120 o44-110 +120
13:25:00 474 CAROLINA PANTHERS -3EV u44-110 -140
09/09/2018 475 WASHINGTON REDSKINS PK-110 o44-110  
13:25:00 476 ARIZONA CARDINALS PK-110 u44-110  
09/09/2018 477 CHICAGO BEARS +7½-110 o47½-110 +330
17:20:00 478 GREEN BAY PACKERS -7½-110 u47½-110 -390
NFL - Sep 10
NFL WEEK 1 - REGULAR SEASON
09/10/2018 479 NEW YORK JETS +6½-110 o44-110 +250
16:10:00 480 DETROIT LIONS -6½-110 u44-110 -300
09/10/2018 481 LOS ANGELES RAMS -3-115 o49½-110 -165
19:20:00 482 OAKLAND RAIDERS +3-105 u49½-110 +145

- Don Shapiro, Gambling911.com

Football News News

Syndicate