Falcons vs. Eagles Predictions - Week 1 2018

Written by:
Guest
Published on:
Sep/05/2018

Gambling911.com has your Falcons vs. Eagles predictions and betting preview for Week 1.

The Falcons vs. Eagles Betting Line Week 1

Despite being the defending Super Bowl champions and playing at home, the Philadelphia Eagles are only slight favorites in their season opener against the Atlanta Falcons, some books have them -2.5.

Eagles 2018 Odds and Predictions on the Wins Total

A brutal schedule for the Eagles points to the UNDER for their 2018 wins total as Philadelphia is pegged to win OVER/UNDER 10.5.  The UNDER was priced at -140. These win totals bets must be placed prior to Thursday night's game between the Falcons and Eagles as the offering is no longer available the remainder of the season, unlike odds to win the Super Bowl, conferences and divisions, which are regularly updated after each week's play.

Betting Trends Advantages

Philadelphia is 8-1 Against The Spread versus Atlanta in their last nine matchups dating back to 1992.  The Eagles have also won 15 of 18 overall at home most recently.  Advantage: Eagles.

Week 1 2018 Betting Odds

NFL - Sep 06  PLACE BETS HERE
NFL WEEK 1 - REGULAR SEASON
09/06/2018 451 ATLANTA FALCONS +2-110 o45-110 +105
17:20:00 452 PHILADELPHIA EAGLES -2-110 u45-110 -125
NFL - Sep 09
NFL WEEK 1 - REGULAR SEASON
09/09/2018 453 PITTSBURGH STEELERS -4-110 o45½-110 -210
10:00:00 454 CLEVELAND BROWNS +4-110 u45½-110 +175
09/09/2018 455 SAN FRANCISCO 49ERS +6-110 o46-110 +220
10:00:00 456 MINNESOTA VIKINGS -6-110 u46-110 -260
09/09/2018 457 CINCINNATI BENGALS +3-115 o48½-110 +138
10:00:00 458 INDIANAPOLIS COLTS -3-105 u48½-110 -158
09/09/2018 459 BUFFALO BILLS +7½-115 o40½-110 +275
10:00:00 460 BALTIMORE RAVENS -7½-105 u40½-110 -335
09/09/2018 461 JACKSONVILLE JAGUARS -3-105 o43½-110 -169
10:00:00 462 NEW YORK GIANTS +3-115 u43½-110 +149
09/09/2018 463 TAMPA BAY BUCCANEERS +9½-110 o49½-110 +370
10:00:00 464 NEW ORLEANS SAINTS -9½-110 u49½-110 -470
09/09/2018 465 HOUSTON TEXANS +6-105 o51-110 +230
10:00:00 466 NEW ENGLAND PATRIOTS -6-115 u51-110 -270
09/09/2018 467 TENNESSEE TITANS -1½-110 o45-110  
10:00:00 468 MIAMI DOLPHINS +1½-110 u45-110  
09/09/2018 469 KANSAS CITY CHIEFS +3+105 o48½-110 +155
13:05:00 470 LOS ANGELES CHARGERS -3-125 u48½-110 -175
09/09/2018 471 SEATTLE SEAHAWKS +3-120 o43-110 +130
13:25:00 472 DENVER BRONCOS -3EV u43-110 -150
09/09/2018 473 DALLAS COWBOYS +3-120 o42½-110 +125
13:25:00 474 CAROLINA PANTHERS -3EV u42½-110 -145
09/09/2018 475 WASHINGTON REDSKINS PK-110 o44-110  
13:25:00 476 ARIZONA CARDINALS PK-110 u44-110  
09/09/2018 477 CHICAGO BEARS +7½-115 o47½-110 +275
17:20:00 478 GREEN BAY PACKERS -7½-105 u47½-110 -335
NFL - Sep 10
NFL WEEK 1 - REGULAR SEASON
09/10/2018 479 NEW YORK JETS +6½-110 o45-110 +235
16:10:00 480 DETROIT LIONS -6½-110 u45-110 -275
09/10/2018 481 LOS ANGELES RAMS -4-110 o49½-110 -210
19:20:00 482 OAKLAND RAIDERS +4-110 u49½-110 +175

- Don Shapiro, Gambling911.com

Football News News

Syndicate