Bears vs. Ravens 2018 NFL Preseason Hall of Fame Game Betting Odds

Written by:
Guest
Published on:
Jul/31/2018

The Bears vs. Ravens preseason game Thursday August 2 featured a line of -2.5 Baltimore. The line initially opened at -1 Ravens. This game will be played in Canton, Ohio.

Early Futures for the Bears and Ravens

The Baltimore Ravens were listed at 40/1 odds of winning the Super Bowl and were favored slightly to win OVER 8 regular season games at -120 compared to -110 on the UNDER.

Chicago had 90/1 odds of winning Super Bowl 53 and were expected to have 7 or more victories in 2018.

Find more futures markets here

Important Things to Know Coming Into This Game

The will be Chicago’s first exhibition game under new coach Matt Nagy will be played at 7 p.m. at Tom Benson Hall of Fame Stadium.

The Bears beat the Ravens as a visitor during last year's regular season, in OT by 3 points.

With both teams expected to come into this game with a solid defense, the UNDER 33 is certainly something to consider. In fact, the UNDER is 6-0 in the Bears last 6 games overall.

Bears running back Jordan Howard and quarterback Mitch Trubisky will be sitting out for this game.

2018 Week 1 Preseason Betting Odds

NFL PRESEASON - Aug 02
HALL OF FAME GAME
TOM BENSON HALL OF FAME STADIUM - CANTON, OH
08/02/2018 241 CHICAGO BEARS +2½EV o32-111  
17:00:00 242 BALTIMORE RAVENS -2½-120 u32-109  
NFL PRESEASON - Aug 09
08/09/2018 251 CAROLINA PANTHERS +1-110 o34-110  
16:00:00 252 BUFFALO BILLS -1-110 u34-110  
08/09/2018 255 TAMPA BAY BUCCANEERS +1½-110 o34½-110  
16:00:00 256 MIAMI DOLPHINS -1½-110 u34½-110  
08/09/2018 257 CLEVELAND BROWNS +3-120 o35-105  
16:00:00 258 NEW YORK GIANTS -3EV u35-115  
08/09/2018 259 PITTSBURGH STEELERS +3-110 o35-110  
16:00:00 260 PHILADELPHIA EAGLES -3-110 u35-110  
08/09/2018 261 NEW ORLEANS SAINTS +3-110 o35-110  
16:00:00 262 JACKSONVILLE JAGUARS -3-110 u35-110  
08/09/2018 265 WASHINGTON REDSKINS +4½-110 o37-110  
16:30:00 266 NEW ENGLAND PATRIOTS -4½-110 u37-110  
08/09/2018 267 TENNESSEE TITANS PK-110 o35-110  
17:00:00 268 GREEN BAY PACKERS PK-110 u35-110  
08/09/2018 269 HOUSTON TEXANS +2½-110 o35-110  
17:30:00 270 KANSAS CITY CHIEFS -2½-110 u35-110  
08/09/2018 271 DALLAS COWBOYS +3½-110 o35-110  
19:00:00 272 SAN FRANCISCO 49ERS -3½-110 u35-110  
08/09/2018 273 INDIANAPOLIS COLTS +3-115 o34½-110  
19:00:00 274 SEATTLE SEAHAWKS -3-105 u34½-110  
NFL PRESEASON - Aug 10
08/10/2018 275 ATLANTA FALCONS +1½-110 o35-110  
16:30:00 276 NEW YORK JETS -1½-110 u35-110  
08/10/2018 277 DETROIT LIONS +3-110 o36-110  
19:30:00 278 OAKLAND RAIDERS -3-110 u36-110  
NFL PRESEASON - Aug 11
08/11/2018 279 MINNESOTA VIKINGS +1-110 o34½-110  
18:00:00 280 DENVER BRONCOS -1-110 u34½-110  
08/11/2018 281 LOS ANGELES CHARGERS +2½-110 o36-110  
18:00:00 282 ARIZONA CARDINALS -2½-110 u36-110  

- Don Shapiro, Gambling911.com

Football News News

Syndicate